Draws for the Quarter finals
Marown D
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 22 | 7 | 0 | 15 | 85 | 91 | 3113 | 3269 |
| | Men's Division 3 | 18 | 5 | 0 | 13 | 65 | 79 | 2337 | 2571 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 148 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 17 | 7 | 636 | 550 |
| 2023 | Total | 24 | 10 | 0 | 13 | 101 | 91 | 3311 | 3271 |
| | Men's Division 3 | 22 | 10 | 0 | 11 | 94 | 82 | 2995 | 2935 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 128 | 146 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 188 | 190 |
| 2022 | Total | 24 | 19 | 0 | 5 | 114 | 78 | 3581 | 3018 |
| | Men's Division 3 | 20 | 17 | 0 | 3 | 103 | 57 | 2906 | 2360 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 121 | 163 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 10 | 14 | 554 | 495 |
| 2021 | Total | 22 | 8 | 0 | 10 | 79 | 97 | 2901 | 3109 |
| | Men's Division 3 | 20 | 8 | 0 | 8 | 78 | 82 | 2644 | 2775 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 97 | 157 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 160 | 177 |
| |
Overall Total
| 92 | 44 | 0 | 43 | 379 | 357 | 12906 | 12667 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 4 | 0 | 6 | 41 | 39 | 1362 | 1448 |
| | Men's Division 3 | 9 | 4 | 0 | 5 | 37 | 35 | 1180 | 1245 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 182 | 203 |
| 2023 | Total | 13 | 6 | 0 | 7 | 55 | 49 | 1826 | 1798 |
| | Men's Division 3 | 11 | 6 | 0 | 5 | 48 | 40 | 1510 | 1462 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 128 | 146 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 188 | 190 |
| 2022 | Total | 11 | 9 | 0 | 2 | 53 | 35 | 1553 | 1381 |
| | Men's Division 3 | 10 | 9 | 0 | 1 | 52 | 28 | 1432 | 1218 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 121 | 163 |
| 2021 | Total | 12 | 5 | 0 | 6 | 38 | 58 | 1569 | 1702 |
| | Men's Division 3 | 10 | 5 | 0 | 4 | 37 | 43 | 1312 | 1368 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 97 | 157 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 160 | 177 |
| |
Overall Total
| 46 | 24 | 0 | 21 | 187 | 181 | 6310 | 6329 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 3 | 0 | 9 | 44 | 52 | 1751 | 1821 |
| | Men's Division 3 | 9 | 1 | 0 | 8 | 28 | 44 | 1157 | 1326 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 148 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 13 | 3 | 454 | 347 |
| 2023 | Total | 11 | 4 | 0 | 6 | 46 | 42 | 1485 | 1473 |
| | Men's Division 3 | 11 | 4 | 0 | 6 | 46 | 42 | 1485 | 1473 |
| 2022 | Total | 13 | 10 | 0 | 3 | 61 | 43 | 2028 | 1637 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 51 | 29 | 1474 | 1142 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 10 | 14 | 554 | 495 |
| 2021 | Total | 10 | 3 | 0 | 4 | 41 | 39 | 1332 | 1407 |
| | Men's Division 3 | 10 | 3 | 0 | 4 | 41 | 39 | 1332 | 1407 |
| |
Overall Total
| 46 | 20 | 0 | 22 | 192 | 176 | 6596 | 6338 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext
Marown D
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 22 | 7 | 0 | 15 | 85 | 91 | 3113 | 3269 |
| | Men's Division 3 | 18 | 5 | 0 | 13 | 65 | 79 | 2337 | 2571 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 148 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 17 | 7 | 636 | 550 |
| 2023 | Total | 24 | 10 | 0 | 13 | 101 | 91 | 3311 | 3271 |
| | Men's Division 3 | 22 | 10 | 0 | 11 | 94 | 82 | 2995 | 2935 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 128 | 146 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 188 | 190 |
| 2022 | Total | 24 | 19 | 0 | 5 | 114 | 78 | 3581 | 3018 |
| | Men's Division 3 | 20 | 17 | 0 | 3 | 103 | 57 | 2906 | 2360 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 121 | 163 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 10 | 14 | 554 | 495 |
| 2021 | Total | 22 | 8 | 0 | 10 | 79 | 97 | 2901 | 3109 |
| | Men's Division 3 | 20 | 8 | 0 | 8 | 78 | 82 | 2644 | 2775 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 97 | 157 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 160 | 177 |
| |
Overall Total
| 92 | 44 | 0 | 43 | 379 | 357 | 12906 | 12667 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 4 | 0 | 6 | 41 | 39 | 1362 | 1448 |
| | Men's Division 3 | 9 | 4 | 0 | 5 | 37 | 35 | 1180 | 1245 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 182 | 203 |
| 2023 | Total | 13 | 6 | 0 | 7 | 55 | 49 | 1826 | 1798 |
| | Men's Division 3 | 11 | 6 | 0 | 5 | 48 | 40 | 1510 | 1462 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 128 | 146 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 188 | 190 |
| 2022 | Total | 11 | 9 | 0 | 2 | 53 | 35 | 1553 | 1381 |
| | Men's Division 3 | 10 | 9 | 0 | 1 | 52 | 28 | 1432 | 1218 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 121 | 163 |
| 2021 | Total | 12 | 5 | 0 | 6 | 38 | 58 | 1569 | 1702 |
| | Men's Division 3 | 10 | 5 | 0 | 4 | 37 | 43 | 1312 | 1368 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 97 | 157 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 160 | 177 |
| |
Overall Total
| 46 | 24 | 0 | 21 | 187 | 181 | 6310 | 6329 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 3 | 0 | 9 | 44 | 52 | 1751 | 1821 |
| | Men's Division 3 | 9 | 1 | 0 | 8 | 28 | 44 | 1157 | 1326 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 148 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 13 | 3 | 454 | 347 |
| 2023 | Total | 11 | 4 | 0 | 6 | 46 | 42 | 1485 | 1473 |
| | Men's Division 3 | 11 | 4 | 0 | 6 | 46 | 42 | 1485 | 1473 |
| 2022 | Total | 13 | 10 | 0 | 3 | 61 | 43 | 2028 | 1637 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 51 | 29 | 1474 | 1142 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 10 | 14 | 554 | 495 |
| 2021 | Total | 10 | 3 | 0 | 4 | 41 | 39 | 1332 | 1407 |
| | Men's Division 3 | 10 | 3 | 0 | 4 | 41 | 39 | 1332 | 1407 |
| |
Overall Total
| 46 | 20 | 0 | 22 | 192 | 176 | 6596 | 6338 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext