Draws for the Quarter finals
North Ramsey C
- Club
- North Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 16 | 13 | 0 | 3 | 84 | 44 | 2335 | 1802 |
| | Men's Division 4 | 14 | 12 | 0 | 2 | 77 | 35 | 2072 | 1535 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 263 | 267 |
| 2016 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2015 | Total | 24 | 9 | 0 | 14 | 81 | 113 | 3096 | 3513 |
| | Men's Division 3 | 22 | 9 | 0 | 12 | 77 | 99 | 2784 | 3089 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 122 | 183 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 190 | 241 |
| 2014 | Total | 24 | 4 | 0 | 19 | 65 | 129 | 2800 | 3428 |
| | Men's Division 3 | 22 | 4 | 0 | 17 | 59 | 117 | 2510 | 3114 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 121 | 130 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 169 | 184 |
| |
Overall Total
| 65 | 26 | 0 | 37 | 230 | 294 | 8231 | 8911 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 6 | 0 | 2 | 44 | 20 | 1179 | 890 |
| | Men's Division 4 | 7 | 6 | 0 | 1 | 42 | 14 | 1052 | 742 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 127 | 148 |
| 2016 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2015 | Total | 13 | 7 | 0 | 6 | 49 | 57 | 1800 | 1886 |
| | Men's Division 3 | 11 | 7 | 0 | 4 | 45 | 43 | 1488 | 1462 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 122 | 183 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 190 | 241 |
| 2014 | Total | 12 | 4 | 0 | 8 | 38 | 59 | 1516 | 1674 |
| | Men's Division 3 | 11 | 4 | 0 | 7 | 36 | 52 | 1347 | 1490 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 169 | 184 |
| |
Overall Total
| 34 | 17 | 0 | 17 | 131 | 144 | 4495 | 4618 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 7 | 0 | 1 | 40 | 24 | 1156 | 912 |
| | Men's Division 4 | 7 | 6 | 0 | 1 | 35 | 21 | 1020 | 793 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 136 | 119 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 11 | 2 | 0 | 8 | 32 | 56 | 1296 | 1627 |
| | Men's Division 3 | 11 | 2 | 0 | 8 | 32 | 56 | 1296 | 1627 |
| 2014 | Total | 12 | 0 | 0 | 11 | 27 | 70 | 1284 | 1754 |
| | Men's Division 3 | 11 | 0 | 0 | 10 | 23 | 65 | 1163 | 1624 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 121 | 130 |
| |
Overall Total
| 31 | 9 | 0 | 20 | 99 | 150 | 3736 | 4293 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext
North Ramsey C
- Club
- North Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 16 | 13 | 0 | 3 | 84 | 44 | 2335 | 1802 |
| | Men's Division 4 | 14 | 12 | 0 | 2 | 77 | 35 | 2072 | 1535 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 263 | 267 |
| 2016 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2015 | Total | 24 | 9 | 0 | 14 | 81 | 113 | 3096 | 3513 |
| | Men's Division 3 | 22 | 9 | 0 | 12 | 77 | 99 | 2784 | 3089 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 122 | 183 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 190 | 241 |
| 2014 | Total | 24 | 4 | 0 | 19 | 65 | 129 | 2800 | 3428 |
| | Men's Division 3 | 22 | 4 | 0 | 17 | 59 | 117 | 2510 | 3114 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 121 | 130 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 169 | 184 |
| |
Overall Total
| 65 | 26 | 0 | 37 | 230 | 294 | 8231 | 8911 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 6 | 0 | 2 | 44 | 20 | 1179 | 890 |
| | Men's Division 4 | 7 | 6 | 0 | 1 | 42 | 14 | 1052 | 742 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 127 | 148 |
| 2016 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2015 | Total | 13 | 7 | 0 | 6 | 49 | 57 | 1800 | 1886 |
| | Men's Division 3 | 11 | 7 | 0 | 4 | 45 | 43 | 1488 | 1462 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 122 | 183 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 190 | 241 |
| 2014 | Total | 12 | 4 | 0 | 8 | 38 | 59 | 1516 | 1674 |
| | Men's Division 3 | 11 | 4 | 0 | 7 | 36 | 52 | 1347 | 1490 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 169 | 184 |
| |
Overall Total
| 34 | 17 | 0 | 17 | 131 | 144 | 4495 | 4618 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 7 | 0 | 1 | 40 | 24 | 1156 | 912 |
| | Men's Division 4 | 7 | 6 | 0 | 1 | 35 | 21 | 1020 | 793 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 136 | 119 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 11 | 2 | 0 | 8 | 32 | 56 | 1296 | 1627 |
| | Men's Division 3 | 11 | 2 | 0 | 8 | 32 | 56 | 1296 | 1627 |
| 2014 | Total | 12 | 0 | 0 | 11 | 27 | 70 | 1284 | 1754 |
| | Men's Division 3 | 11 | 0 | 0 | 10 | 23 | 65 | 1163 | 1624 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 121 | 130 |
| |
Overall Total
| 31 | 9 | 0 | 20 | 99 | 150 | 3736 | 4293 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext