Draws for the Quarter finals
South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 |
| | Men's Division 3 | 18 | 3 | 0 | 15 | 48 | 96 | 2192 | 2629 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 95 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 162 | 198 |
| 2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 |
| | Men's Division 3 | 22 | 13 | 0 | 9 | 89 | 86 | 2996 | 2909 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 102 | 166 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 177 | 177 |
| 2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 |
| | Men's Division 3 | 20 | 9 | 0 | 11 | 72 | 88 | 2642 | 2647 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 87 | 165 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 176 | 186 |
| 2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 |
| | Men's Division 3 | 20 | 6 | 0 | 12 | 74 | 86 | 2629 | 2594 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 109 | 154 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 162 | 231 |
| 2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 |
| | Men's Division 3 | 20 | 6 | 0 | 14 | 65 | 95 | 2453 | 2718 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 125 | 163 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 191 | 212 |
| 2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 74 | 85 | 2592 | 2663 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 262 | 268 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 17 | 15 | 810 | 745 |
| 2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 77 | 83 | 2581 | 2664 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 105 | 141 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 8 | 8 | 413 | 389 |
| 2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 76 | 84 | 2491 | 2624 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 166 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 157 | 204 |
| 2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 |
| | Men's Division 3 | 22 | 7 | 0 | 12 | 84 | 91 | 2668 | 2835 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 16 | 11 | 440 | 384 |
| |
Overall Total
| 206 | 72 | 0 | 129 | 726 | 922 | 26907 | 28400 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 3 | 0 | 7 | 27 | 53 | 1218 | 1450 |
| | Men's Division 3 | 9 | 3 | 0 | 6 | 27 | 45 | 1123 | 1282 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 95 | 168 |
| 2023 | Total | 12 | 7 | 0 | 5 | 46 | 49 | 1657 | 1556 |
| | Men's Division 3 | 11 | 7 | 0 | 4 | 45 | 42 | 1555 | 1390 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 102 | 166 |
| 2022 | Total | 10 | 7 | 0 | 3 | 45 | 35 | 1442 | 1212 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 45 | 35 | 1442 | 1212 |
| 2021 | Total | 12 | 5 | 0 | 6 | 48 | 48 | 1676 | 1511 |
| | Men's Division 3 | 10 | 5 | 0 | 4 | 45 | 35 | 1405 | 1126 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 109 | 154 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 162 | 231 |
| 2019 | Total | 12 | 5 | 0 | 7 | 39 | 57 | 1559 | 1646 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 34 | 46 | 1243 | 1271 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 125 | 163 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 191 | 212 |
| 2018 | Total | 13 | 7 | 0 | 6 | 57 | 47 | 1903 | 1838 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 42 | 38 | 1355 | 1330 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 113 | 143 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 12 | 4 | 435 | 365 |
| 2017 | Total | 11 | 6 | 0 | 5 | 50 | 38 | 1594 | 1408 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 45 | 35 | 1387 | 1240 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 207 | 168 |
| 2016 | Total | 11 | 6 | 0 | 5 | 43 | 45 | 1420 | 1406 |
| | Men's Division 3 | 10 | 6 | 0 | 4 | 42 | 38 | 1330 | 1240 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 166 |
| 2015 | Total | 13 | 7 | 0 | 5 | 56 | 50 | 1660 | 1606 |
| | Men's Division 3 | 11 | 6 | 0 | 4 | 47 | 41 | 1405 | 1327 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 255 | 279 |
| |
Overall Total
| 104 | 53 | 0 | 49 | 411 | 422 | 14129 | 13633 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 0 | 0 | 10 | 22 | 58 | 1231 | 1545 |
| | Men's Division 3 | 9 | 0 | 0 | 9 | 21 | 51 | 1069 | 1347 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 162 | 198 |
| 2023 | Total | 12 | 6 | 0 | 6 | 45 | 51 | 1618 | 1696 |
| | Men's Division 3 | 11 | 6 | 0 | 5 | 44 | 44 | 1441 | 1519 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 177 | 177 |
| 2022 | Total | 12 | 2 | 0 | 10 | 30 | 66 | 1463 | 1786 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 27 | 53 | 1200 | 1435 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 87 | 165 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 176 | 186 |
| 2021 | Total | 10 | 1 | 0 | 8 | 29 | 51 | 1224 | 1468 |
| | Men's Division 3 | 10 | 1 | 0 | 8 | 29 | 51 | 1224 | 1468 |
| 2019 | Total | 10 | 1 | 0 | 9 | 31 | 49 | 1210 | 1447 |
| | Men's Division 3 | 10 | 1 | 0 | 9 | 31 | 49 | 1210 | 1447 |
| 2018 | Total | 12 | 4 | 0 | 8 | 39 | 56 | 1586 | 1653 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 32 | 47 | 1237 | 1333 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 149 | 125 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 5 | 200 | 195 |
| 2017 | Total | 12 | 2 | 0 | 10 | 37 | 59 | 1505 | 1786 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 32 | 48 | 1194 | 1424 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 105 | 141 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 206 | 221 |
| 2016 | Total | 11 | 1 | 0 | 10 | 36 | 52 | 1318 | 1588 |
| | Men's Division 3 | 10 | 1 | 0 | 9 | 34 | 46 | 1161 | 1384 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 157 | 204 |
| 2015 | Total | 12 | 2 | 0 | 8 | 44 | 52 | 1448 | 1613 |
| | Men's Division 3 | 11 | 1 | 0 | 8 | 37 | 50 | 1263 | 1508 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 185 | 105 |
| |
Overall Total
| 101 | 19 | 0 | 79 | 313 | 494 | 12603 | 14582 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 1 | 0 | 0 | 1 | 2 | 6 | 175 | 185 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 175 | 185 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 1 | 0 | 0 | 1 | 2 | 6 | 175 | 185 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext
South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 |
| | Men's Division 3 | 18 | 3 | 0 | 15 | 48 | 96 | 2192 | 2629 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 95 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 162 | 198 |
| 2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 |
| | Men's Division 3 | 22 | 13 | 0 | 9 | 89 | 86 | 2996 | 2909 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 102 | 166 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 177 | 177 |
| 2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 |
| | Men's Division 3 | 20 | 9 | 0 | 11 | 72 | 88 | 2642 | 2647 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 87 | 165 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 176 | 186 |
| 2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 |
| | Men's Division 3 | 20 | 6 | 0 | 12 | 74 | 86 | 2629 | 2594 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 109 | 154 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 162 | 231 |
| 2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 |
| | Men's Division 3 | 20 | 6 | 0 | 14 | 65 | 95 | 2453 | 2718 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 125 | 163 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 191 | 212 |
| 2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 74 | 85 | 2592 | 2663 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 262 | 268 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 17 | 15 | 810 | 745 |
| 2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 77 | 83 | 2581 | 2664 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 105 | 141 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 8 | 8 | 413 | 389 |
| 2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 76 | 84 | 2491 | 2624 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 166 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 157 | 204 |
| 2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 |
| | Men's Division 3 | 22 | 7 | 0 | 12 | 84 | 91 | 2668 | 2835 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 16 | 11 | 440 | 384 |
| |
Overall Total
| 206 | 72 | 0 | 129 | 726 | 922 | 26907 | 28400 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 3 | 0 | 7 | 27 | 53 | 1218 | 1450 |
| | Men's Division 3 | 9 | 3 | 0 | 6 | 27 | 45 | 1123 | 1282 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 95 | 168 |
| 2023 | Total | 12 | 7 | 0 | 5 | 46 | 49 | 1657 | 1556 |
| | Men's Division 3 | 11 | 7 | 0 | 4 | 45 | 42 | 1555 | 1390 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 102 | 166 |
| 2022 | Total | 10 | 7 | 0 | 3 | 45 | 35 | 1442 | 1212 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 45 | 35 | 1442 | 1212 |
| 2021 | Total | 12 | 5 | 0 | 6 | 48 | 48 | 1676 | 1511 |
| | Men's Division 3 | 10 | 5 | 0 | 4 | 45 | 35 | 1405 | 1126 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 109 | 154 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 162 | 231 |
| 2019 | Total | 12 | 5 | 0 | 7 | 39 | 57 | 1559 | 1646 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 34 | 46 | 1243 | 1271 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 125 | 163 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 191 | 212 |
| 2018 | Total | 13 | 7 | 0 | 6 | 57 | 47 | 1903 | 1838 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 42 | 38 | 1355 | 1330 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 113 | 143 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 12 | 4 | 435 | 365 |
| 2017 | Total | 11 | 6 | 0 | 5 | 50 | 38 | 1594 | 1408 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 45 | 35 | 1387 | 1240 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 207 | 168 |
| 2016 | Total | 11 | 6 | 0 | 5 | 43 | 45 | 1420 | 1406 |
| | Men's Division 3 | 10 | 6 | 0 | 4 | 42 | 38 | 1330 | 1240 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 166 |
| 2015 | Total | 13 | 7 | 0 | 5 | 56 | 50 | 1660 | 1606 |
| | Men's Division 3 | 11 | 6 | 0 | 4 | 47 | 41 | 1405 | 1327 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 255 | 279 |
| |
Overall Total
| 104 | 53 | 0 | 49 | 411 | 422 | 14129 | 13633 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 0 | 0 | 10 | 22 | 58 | 1231 | 1545 |
| | Men's Division 3 | 9 | 0 | 0 | 9 | 21 | 51 | 1069 | 1347 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 162 | 198 |
| 2023 | Total | 12 | 6 | 0 | 6 | 45 | 51 | 1618 | 1696 |
| | Men's Division 3 | 11 | 6 | 0 | 5 | 44 | 44 | 1441 | 1519 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 177 | 177 |
| 2022 | Total | 12 | 2 | 0 | 10 | 30 | 66 | 1463 | 1786 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 27 | 53 | 1200 | 1435 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 87 | 165 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 176 | 186 |
| 2021 | Total | 10 | 1 | 0 | 8 | 29 | 51 | 1224 | 1468 |
| | Men's Division 3 | 10 | 1 | 0 | 8 | 29 | 51 | 1224 | 1468 |
| 2019 | Total | 10 | 1 | 0 | 9 | 31 | 49 | 1210 | 1447 |
| | Men's Division 3 | 10 | 1 | 0 | 9 | 31 | 49 | 1210 | 1447 |
| 2018 | Total | 12 | 4 | 0 | 8 | 39 | 56 | 1586 | 1653 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 32 | 47 | 1237 | 1333 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 149 | 125 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 5 | 200 | 195 |
| 2017 | Total | 12 | 2 | 0 | 10 | 37 | 59 | 1505 | 1786 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 32 | 48 | 1194 | 1424 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 105 | 141 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 206 | 221 |
| 2016 | Total | 11 | 1 | 0 | 10 | 36 | 52 | 1318 | 1588 |
| | Men's Division 3 | 10 | 1 | 0 | 9 | 34 | 46 | 1161 | 1384 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 157 | 204 |
| 2015 | Total | 12 | 2 | 0 | 8 | 44 | 52 | 1448 | 1613 |
| | Men's Division 3 | 11 | 1 | 0 | 8 | 37 | 50 | 1263 | 1508 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 185 | 105 |
| |
Overall Total
| 101 | 19 | 0 | 79 | 313 | 494 | 12603 | 14582 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 1 | 0 | 0 | 1 | 2 | 6 | 175 | 185 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 175 | 185 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 1 | 0 | 0 | 1 | 2 | 6 | 175 | 185 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext