Rayner Shield/Plate Quarter Final Draw
Peel Sunset D
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 4 | 0 | 10 | 60 | 68 | 2161 | 2204 | |
Men's Division 4 | 14 | 4 | 0 | 8 | 55 | 57 | 1848 | 1838 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 119 | 136 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 194 | 230 | ||
2023 | Total | 24 | 10 | 0 | 14 | 88 | 104 | 3231 | 3371 | |
2022 | Total | 23 | 10 | 0 | 13 | 76 | 108 | 2940 | 3343 | |
2021 | Total | 22 | 8 | 0 | 14 | 77 | 99 | 2793 | 3063 | |
2020 | Total | 2 | 0 | 0 | 2 | 0 | 16 | 229 | 358 | |
2019 | Total | 24 | 8 | 0 | 16 | 76 | 116 | 3194 | 3547 | |
2018 | Total | 20 | 9 | 0 | 11 | 78 | 82 | 2661 | 2619 | |
2017 | Total | 20 | 9 | 0 | 10 | 86 | 74 | 2732 | 2531 | |
2016 | Total | 21 | 3 | 0 | 16 | 56 | 110 | 2324 | 2946 | |
2015 | Total | 22 | 3 | 0 | 19 | 58 | 118 | 2390 | 3160 | |
2014 | Total | 22 | 9 | 0 | 13 | 84 | 92 | 2776 | 2934 | |
2013 | Total | 19 | 8 | 0 | 10 | 66 | 87 | 2246 | 2624 | |
Overall Total | 235 | 81 | 0 | 148 | 805 | 1074 | 29677 | 32700 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Peel Sunset D | 8-2(155-101) | Finch Hill B | ||
LGEDIV4 | Castletown C | 5-5(134-137) | Peel Sunset D | ||
LGEDIV4 | Peel Sunset D | 4-6(122-128) | North Ramsey C | ||
LGEDIV4 | Ballaugh C | 8-2(160-117) | Peel Sunset D | ||
LGEDIV4 | Peel Sunset D | 9-1(152-51) | Douglas D |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
Peel Sunset D
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 4 | 0 | 10 | 60 | 68 | 2161 | 2204 | |
Men's Division 4 | 14 | 4 | 0 | 8 | 55 | 57 | 1848 | 1838 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 119 | 136 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 194 | 230 | ||
2023 | Total | 24 | 10 | 0 | 14 | 88 | 104 | 3231 | 3371 | |
2022 | Total | 23 | 10 | 0 | 13 | 76 | 108 | 2940 | 3343 | |
2021 | Total | 22 | 8 | 0 | 14 | 77 | 99 | 2793 | 3063 | |
2020 | Total | 2 | 0 | 0 | 2 | 0 | 16 | 229 | 358 | |
2019 | Total | 24 | 8 | 0 | 16 | 76 | 116 | 3194 | 3547 | |
2018 | Total | 20 | 9 | 0 | 11 | 78 | 82 | 2661 | 2619 | |
2017 | Total | 20 | 9 | 0 | 10 | 86 | 74 | 2732 | 2531 | |
2016 | Total | 21 | 3 | 0 | 16 | 56 | 110 | 2324 | 2946 | |
2015 | Total | 22 | 3 | 0 | 19 | 58 | 118 | 2390 | 3160 | |
2014 | Total | 22 | 9 | 0 | 13 | 84 | 92 | 2776 | 2934 | |
2013 | Total | 19 | 8 | 0 | 10 | 66 | 87 | 2246 | 2624 | |
Overall Total | 235 | 81 | 0 | 148 | 805 | 1074 | 29677 | 32700 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Peel Sunset D | 8-2(155-101) | Finch Hill B | ||
LGEDIV4 | Castletown C | 5-5(134-137) | Peel Sunset D | ||
LGEDIV4 | Peel Sunset D | 4-6(122-128) | North Ramsey C | ||
LGEDIV4 | Ballaugh C | 8-2(160-117) | Peel Sunset D | ||
LGEDIV4 | Peel Sunset D | 9-1(152-51) | Douglas D |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext