Rayner Shield/Plate Quarter Final Draw
Peel Sunset C
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 21 | 11 | 0 | 8 | 92 | 76 | 2963 | 2849 | |
Men's Division 3 | 18 | 9 | 0 | 7 | 78 | 66 | 2557 | 2437 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 14 | 10 | 406 | 412 | ||
2023 | Total | 24 | 6 | 0 | 18 | 75 | 117 | 3130 | 3424 | |
2022 | Total | 25 | 9 | 0 | 15 | 101 | 99 | 3444 | 3525 | |
2021 | Total | 22 | 6 | 0 | 14 | 82 | 94 | 2964 | 3103 | |
2020 | Total | 3 | 1 | 0 | 2 | 6 | 18 | 446 | 525 | |
2019 | Total | 24 | 9 | 0 | 15 | 88 | 104 | 3182 | 3378 | |
2018 | Total | 25 | 11 | 0 | 14 | 90 | 110 | 3562 | 3645 | |
2017 | Total | 22 | 14 | 0 | 6 | 111 | 65 | 3191 | 2615 | |
2016 | Total | 27 | 8 | 0 | 19 | 82 | 134 | 3739 | 4104 | |
2015 | Total | 26 | 18 | 0 | 8 | 120 | 92 | 3938 | 3336 | |
2014 | Total | 26 | 17 | 0 | 8 | 123 | 88 | 3904 | 3552 | |
2013 | Total | 24 | 4 | 0 | 19 | 63 | 131 | 2847 | 3678 | |
2012 | Total | 18 | 12 | 0 | 6 | 72 | 72 | 2455 | 2428 | |
2011 | Total | 18 | 8 | 0 | 10 | 70 | 74 | 2429 | 2455 | |
Overall Total | 305 | 134 | 0 | 162 | 1175 | 1274 | 42194 | 42617 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV3 | Onchan C | 6-4(146-138) | Peel Sunset C | ||
LGEDIV3 | Peel Sunset C | 10-0(168-100) | Marown D | ||
LGEDIV3 | Nobles C | 7-3(153-126) | Peel Sunset C | ||
LGEDIV3 | Peel Sunset C | 9-1(158-128) | South Ramsey D | ||
LGEDIV3 | Ballaugh B | 5-5(150-144) | Peel Sunset C |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
Peel Sunset C
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 21 | 11 | 0 | 8 | 92 | 76 | 2963 | 2849 | |
Men's Division 3 | 18 | 9 | 0 | 7 | 78 | 66 | 2557 | 2437 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 14 | 10 | 406 | 412 | ||
2023 | Total | 24 | 6 | 0 | 18 | 75 | 117 | 3130 | 3424 | |
2022 | Total | 25 | 9 | 0 | 15 | 101 | 99 | 3444 | 3525 | |
2021 | Total | 22 | 6 | 0 | 14 | 82 | 94 | 2964 | 3103 | |
2020 | Total | 3 | 1 | 0 | 2 | 6 | 18 | 446 | 525 | |
2019 | Total | 24 | 9 | 0 | 15 | 88 | 104 | 3182 | 3378 | |
2018 | Total | 25 | 11 | 0 | 14 | 90 | 110 | 3562 | 3645 | |
2017 | Total | 22 | 14 | 0 | 6 | 111 | 65 | 3191 | 2615 | |
2016 | Total | 27 | 8 | 0 | 19 | 82 | 134 | 3739 | 4104 | |
2015 | Total | 26 | 18 | 0 | 8 | 120 | 92 | 3938 | 3336 | |
2014 | Total | 26 | 17 | 0 | 8 | 123 | 88 | 3904 | 3552 | |
2013 | Total | 24 | 4 | 0 | 19 | 63 | 131 | 2847 | 3678 | |
2012 | Total | 18 | 12 | 0 | 6 | 72 | 72 | 2455 | 2428 | |
2011 | Total | 18 | 8 | 0 | 10 | 70 | 74 | 2429 | 2455 | |
Overall Total | 305 | 134 | 0 | 162 | 1175 | 1274 | 42194 | 42617 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV3 | Onchan C | 6-4(146-138) | Peel Sunset C | ||
LGEDIV3 | Peel Sunset C | 10-0(168-100) | Marown D | ||
LGEDIV3 | Nobles C | 7-3(153-126) | Peel Sunset C | ||
LGEDIV3 | Peel Sunset C | 9-1(158-128) | South Ramsey D | ||
LGEDIV3 | Ballaugh B | 5-5(150-144) | Peel Sunset C |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext