Rayner Shield/Plate Quarter Final Draw
Peel Sunset B
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 20 | 13 | 0 | 7 | 92 | 68 | 2880 | 2656 | |
Men's Division 2 | 18 | 12 | 0 | 6 | 84 | 60 | 2636 | 2377 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 244 | 279 | ||
2023 | Total | 27 | 8 | 0 | 18 | 86 | 130 | 3543 | 4144 | |
2022 | Total | 24 | 9 | 0 | 14 | 74 | 118 | 2984 | 3415 | |
2021 | Total | 24 | 8 | 0 | 16 | 72 | 120 | 2977 | 3507 | |
2020 | Total | 3 | 1 | 0 | 2 | 9 | 15 | 404 | 455 | |
2019 | Total | 25 | 19 | 0 | 6 | 129 | 71 | 3684 | 3099 | |
2018 | Total | 25 | 17 | 0 | 6 | 112 | 88 | 3622 | 3223 | |
2017 | Total | 24 | 12 | 0 | 10 | 112 | 80 | 3463 | 3167 | |
2016 | Total | 24 | 15 | 0 | 9 | 100 | 92 | 3400 | 3320 | |
2015 | Total | 22 | 9 | 0 | 12 | 79 | 99 | 2968 | 3194 | |
2014 | Total | 24 | 13 | 0 | 8 | 105 | 89 | 3477 | 3186 | |
2013 | Total | 25 | 12 | 0 | 13 | 94 | 109 | 3451 | 3530 | |
2012 | Total | 22 | 10 | 0 | 12 | 85 | 93 | 3008 | 2930 | |
2011 | Total | 20 | 17 | 0 | 3 | 103 | 59 | 2923 | 2476 | |
Overall Total | 309 | 163 | 0 | 136 | 1252 | 1231 | 42784 | 42302 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Peel Sunset B | 6-4(145-118) | Onchan B | ||
LGEDIV2 | Castletown B | 7-3(145-138) | Peel Sunset B | ||
LGEDIV2 | Peel Sunset B | 7-3(155-133) | Finch Hill A | ||
LGEDIV2 | Peel Sunset B | 7-3(157-115) | Nobles A | ||
LGEDIV2 | Douglas B | 7-3(153-134) | Peel Sunset B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
Peel Sunset B
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 20 | 13 | 0 | 7 | 92 | 68 | 2880 | 2656 | |
Men's Division 2 | 18 | 12 | 0 | 6 | 84 | 60 | 2636 | 2377 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 244 | 279 | ||
2023 | Total | 27 | 8 | 0 | 18 | 86 | 130 | 3543 | 4144 | |
2022 | Total | 24 | 9 | 0 | 14 | 74 | 118 | 2984 | 3415 | |
2021 | Total | 24 | 8 | 0 | 16 | 72 | 120 | 2977 | 3507 | |
2020 | Total | 3 | 1 | 0 | 2 | 9 | 15 | 404 | 455 | |
2019 | Total | 25 | 19 | 0 | 6 | 129 | 71 | 3684 | 3099 | |
2018 | Total | 25 | 17 | 0 | 6 | 112 | 88 | 3622 | 3223 | |
2017 | Total | 24 | 12 | 0 | 10 | 112 | 80 | 3463 | 3167 | |
2016 | Total | 24 | 15 | 0 | 9 | 100 | 92 | 3400 | 3320 | |
2015 | Total | 22 | 9 | 0 | 12 | 79 | 99 | 2968 | 3194 | |
2014 | Total | 24 | 13 | 0 | 8 | 105 | 89 | 3477 | 3186 | |
2013 | Total | 25 | 12 | 0 | 13 | 94 | 109 | 3451 | 3530 | |
2012 | Total | 22 | 10 | 0 | 12 | 85 | 93 | 3008 | 2930 | |
2011 | Total | 20 | 17 | 0 | 3 | 103 | 59 | 2923 | 2476 | |
Overall Total | 309 | 163 | 0 | 136 | 1252 | 1231 | 42784 | 42302 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Peel Sunset B | 6-4(145-118) | Onchan B | ||
LGEDIV2 | Castletown B | 7-3(145-138) | Peel Sunset B | ||
LGEDIV2 | Peel Sunset B | 7-3(155-133) | Finch Hill A | ||
LGEDIV2 | Peel Sunset B | 7-3(157-115) | Nobles A | ||
LGEDIV2 | Douglas B | 7-3(153-134) | Peel Sunset B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext