Rayner Shield/Plate Quarter Final Draw
Nobles E
- Club
- Nobles Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
Men's Division 4 | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | ||
Overall Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Douglas C | 6-4(142-135) | Nobles E | ||
LGEDIV4 | Nobles E | 7-3(146-126) | Finch Hill B | ||
LGEDIV4 | Castletown C | 4-6(132-140) | Nobles E | ||
LGEDIV4 | Nobles E | 3-7(130-159) | North Ramsey C | ||
LGEDIV4 | Ballaugh C | 9-1(166-112) | Nobles E |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
Nobles E
- Club
- Nobles Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
Men's Division 4 | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | ||
Overall Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Douglas C | 6-4(142-135) | Nobles E | ||
LGEDIV4 | Nobles E | 7-3(146-126) | Finch Hill B | ||
LGEDIV4 | Castletown C | 4-6(132-140) | Nobles E | ||
LGEDIV4 | Nobles E | 3-7(130-159) | North Ramsey C | ||
LGEDIV4 | Ballaugh C | 9-1(166-112) | Nobles E |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext