Rayner Shield/Plate Quarter Final Draw
Douglas D
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 14 | 1 | 0 | 13 | 32 | 80 | 1405 | 2094 | |
Men's Division 4 | 14 | 1 | 0 | 13 | 32 | 80 | 1405 | 2094 | ||
2023 | Total | 22 | 4 | 0 | 17 | 63 | 112 | 2644 | 3119 | |
2022 | Total | 20 | 3 | 0 | 17 | 55 | 105 | 2430 | 2881 | |
2021 | Total | 20 | 4 | 0 | 14 | 64 | 96 | 2407 | 2832 | |
2018 | Total | 20 | 0 | 0 | 20 | 25 | 133 | 1551 | 3107 | |
2017 | Total | 20 | 1 | 0 | 18 | 43 | 116 | 1855 | 2992 | |
Overall Total | 116 | 13 | 0 | 99 | 282 | 642 | 12292 | 17025 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Castletown C | 8-2(154-106) | Douglas D | ||
LGEDIV4 | Douglas D | 1-9(50-160) | North Ramsey C | ||
LGEDIV4 | Douglas D | 1-9(77-159) | Ballaugh C | ||
LGEDIV4 | Peel Sunset D | 9-1(152-51) | Douglas D | ||
LGEDIV4 | Nobles E | 7-3(144-112) | Douglas D |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
Douglas D
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 14 | 1 | 0 | 13 | 32 | 80 | 1405 | 2094 | |
Men's Division 4 | 14 | 1 | 0 | 13 | 32 | 80 | 1405 | 2094 | ||
2023 | Total | 22 | 4 | 0 | 17 | 63 | 112 | 2644 | 3119 | |
2022 | Total | 20 | 3 | 0 | 17 | 55 | 105 | 2430 | 2881 | |
2021 | Total | 20 | 4 | 0 | 14 | 64 | 96 | 2407 | 2832 | |
2018 | Total | 20 | 0 | 0 | 20 | 25 | 133 | 1551 | 3107 | |
2017 | Total | 20 | 1 | 0 | 18 | 43 | 116 | 1855 | 2992 | |
Overall Total | 116 | 13 | 0 | 99 | 282 | 642 | 12292 | 17025 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Castletown C | 8-2(154-106) | Douglas D | ||
LGEDIV4 | Douglas D | 1-9(50-160) | North Ramsey C | ||
LGEDIV4 | Douglas D | 1-9(77-159) | Ballaugh C | ||
LGEDIV4 | Peel Sunset D | 9-1(152-51) | Douglas D | ||
LGEDIV4 | Nobles E | 7-3(144-112) | Douglas D |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext