Rayner Shield/Plate Quarter Final Draw
South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 | |
Men's Division 3 | 18 | 3 | 0 | 15 | 48 | 96 | 2192 | 2629 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 95 | 168 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 162 | 198 | ||
2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 | |
2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 | |
2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 | |
2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 | |
2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 | |
2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 | |
2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 | |
2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 | |
Overall Total | 206 | 72 | 0 | 129 | 726 | 922 | 26907 | 28400 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV3 | Marown D | 9-1(150-102) | South Ramsey D | ||
LGEDIV3 | South Ramsey D | 2-8(113-160) | Nobles C | ||
LGEDIV3 | Ballaugh B | 6-4(140-135) | South Ramsey D | ||
LGEDIV3 | Peel Sunset C | 9-1(158-128) | South Ramsey D | ||
LGEDIV3 | South Ramsey D | 8-2(150-115) | Port St Mary B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 | |
Men's Division 3 | 18 | 3 | 0 | 15 | 48 | 96 | 2192 | 2629 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 95 | 168 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 162 | 198 | ||
2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 | |
2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 | |
2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 | |
2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 | |
2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 | |
2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 | |
2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 | |
2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 | |
Overall Total | 206 | 72 | 0 | 129 | 726 | 922 | 26907 | 28400 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV3 | Marown D | 9-1(150-102) | South Ramsey D | ||
LGEDIV3 | South Ramsey D | 2-8(113-160) | Nobles C | ||
LGEDIV3 | Ballaugh B | 6-4(140-135) | South Ramsey D | ||
LGEDIV3 | Peel Sunset C | 9-1(158-128) | South Ramsey D | ||
LGEDIV3 | South Ramsey D | 8-2(150-115) | Port St Mary B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext