Rayner Shield/Plate Quarter Final Draw
Nobles A
- Club
- Nobles Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 21 | 8 | 0 | 12 | 70 | 98 | 2839 | 3121 | |
Men's Division 2 | 18 | 7 | 0 | 10 | 63 | 81 | 2409 | 2610 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 154 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 4 | 12 | 308 | 357 | ||
2023 | Total | 25 | 11 | 0 | 13 | 91 | 109 | 3427 | 3554 | |
2022 | Total | 27 | 10 | 0 | 16 | 89 | 127 | 3637 | 3909 | |
2021 | Total | 24 | 2 | 0 | 22 | 45 | 147 | 2608 | 3763 | |
2020 | Total | 2 | 0 | 0 | 2 | 5 | 11 | 261 | 323 | |
2019 | Total | 24 | 7 | 0 | 17 | 75 | 117 | 2983 | 3465 | |
2018 | Total | 27 | 24 | 0 | 2 | 147 | 69 | 4252 | 3397 | |
2017 | Total | 25 | 13 | 0 | 11 | 109 | 91 | 3584 | 3376 | |
2016 | Total | 26 | 6 | 0 | 20 | 71 | 137 | 3175 | 3882 | |
2015 | Total | 26 | 2 | 0 | 23 | 71 | 139 | 3203 | 4005 | |
Overall Total | 227 | 83 | 0 | 138 | 773 | 1045 | 29969 | 32795 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Nobles A | 8-2(151-115) | North Ramsey B | ||
LGEDIV2 | Finch Hill A | 6-4(152-126) | Nobles A | ||
LGEDIV2 | Nobles A | 8-2(159-118) | Port Erin A | ||
LGEDIV2 | Peel Sunset B | 7-3(157-115) | Nobles A | ||
LGEDIV2 | Nobles A | 2-8(103-140) | South Ramsey B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext
Nobles A
- Club
- Nobles Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 21 | 8 | 0 | 12 | 70 | 98 | 2839 | 3121 | |
Men's Division 2 | 18 | 7 | 0 | 10 | 63 | 81 | 2409 | 2610 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 154 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 4 | 12 | 308 | 357 | ||
2023 | Total | 25 | 11 | 0 | 13 | 91 | 109 | 3427 | 3554 | |
2022 | Total | 27 | 10 | 0 | 16 | 89 | 127 | 3637 | 3909 | |
2021 | Total | 24 | 2 | 0 | 22 | 45 | 147 | 2608 | 3763 | |
2020 | Total | 2 | 0 | 0 | 2 | 5 | 11 | 261 | 323 | |
2019 | Total | 24 | 7 | 0 | 17 | 75 | 117 | 2983 | 3465 | |
2018 | Total | 27 | 24 | 0 | 2 | 147 | 69 | 4252 | 3397 | |
2017 | Total | 25 | 13 | 0 | 11 | 109 | 91 | 3584 | 3376 | |
2016 | Total | 26 | 6 | 0 | 20 | 71 | 137 | 3175 | 3882 | |
2015 | Total | 26 | 2 | 0 | 23 | 71 | 139 | 3203 | 4005 | |
Overall Total | 227 | 83 | 0 | 138 | 773 | 1045 | 29969 | 32795 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Nobles A | 8-2(151-115) | North Ramsey B | ||
LGEDIV2 | Finch Hill A | 6-4(152-126) | Nobles A | ||
LGEDIV2 | Nobles A | 8-2(159-118) | Port Erin A | ||
LGEDIV2 | Peel Sunset B | 7-3(157-115) | Nobles A | ||
LGEDIV2 | Nobles A | 2-8(103-140) | South Ramsey B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext