Port St Mary Ladies Complete Double
Port St Mary Ladies completed their first double by winning both the League and Jean Kelly in the same year. It has been a great year for the Ladies of Port St Mary who also ran out champions in the Over 60’s League with Trish Bull picking up the Over 60s League Merit.
Congratulations also to Elaine Moore who by winning tonight completed a personal double of being Manx Champion and Ladies Merit Winner in the same season.

Final League Table
Marown A (2024)
Ladies Open Age League (Sponsored by CTH Insurance)
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Castletown A | 24 | 22 | 0 | 2 | 4278 | ||
2 | Marown A | 24 | 22 | 0 | 2 | 4214 | ||
3 | South Ramsey | 24 | 21 | 0 | 3 | 4130 |
Pos | Player | Team | Pld | W | L | Total For | Total Against | |
---|---|---|---|---|---|---|---|---|
4 | Jayne Smith | Marown A | 24 | 19 | 5 | 486 | 291 | |
9 | Deborah Leece | Marown A | 24 | 20 | 4 | 475 | 300 | |
12 | Lyn Bolton | Marown A | 24 | 19 | 5 | 469 | 323 | |
13 | Rebecca Teare | Marown A | 23 | 19 | 4 | 466 | 228 | |
18 | Clare Cooper | Marown A | 22 | 18 | 4 | 441 | 283 | |
19 | Helen Withers | Marown A | 22 | 17 | 5 | 437 | 293 | |
34 | Lynda Cadamy | Marown A | 21 | 16 | 5 | 402 | 283 | |
35 | Rebekah Kelly | Marown A | 22 | 12 | 10 | 402 | 334 | |
40 | Philippa Taylor | Marown A | 19 | 16 | 3 | 383 | 227 | |
163 | Rosemary Winckle | Marown A | 3 | 2 | 1 | 57 | 44 | |
174 | Grace Cooper | Marown A | 2 | 2 | 0 | 42 | 25 | |
175 | Lil Smith | Marown A | 2 | 2 | 0 | 42 | 27 | |
181 | Zoe Bolton | Marown A | 2 | 1 | 1 | 36 | 27 | |
189 | Lisa Pugh | Marown A | 2 | 1 | 1 | 22 | 38 | |
196 | Celia Joughin | Marown A | 1 | 1 | 0 | 21 | 9 | |
204 | Charlotte Clarke | Marown A | 1 | 0 | 1 | 15 | 21 | |
206 | Emily Cooper | Marown A | 1 | 0 | 1 | 13 | 21 | |
212 | Elaine Dewhurst | Marown A | 1 | 0 | 1 | 5 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Port Erin | 117-177(3-6) | Marown A | ||
2 | Marown A | 189-41(9-0) | Ballaugh B | ||
3 | Castletown A | 166-156(6-3) | Marown A | ||
4 | Marown A | 181-95(8-1) | Douglas | ||
5 | Marown A | 180-135(6-3) | Ballaugh A | ||
6 | Nobles | 116-183(2-7) | Marown A | ||
7 | Marown A | 180-119(7-2) | Mooragh Park | ||
8
| Port St Mary | 94-183(1-8) | Marown A | ||
9 | Marown A | 181-94(8-1) | Castletown B | ||
10 | South Ramsey | 163-123(5-4) | Marown A | ||
11 | Peel Sunset | 141-172(3-6) | Marown A | ||
12 | Marown A | 164-104(7-2) | Marown B | ||
13 | Ballaugh B | 78-188(1-8) | Marown A | ||
14 | Marown A | 189-99(9-0) | Port Erin | ||
16 | Marown A | 171-170(5-4) | Castletown A | ||
17 | Douglas | 93-189(0-9) | Marown A | ||
18 | Ballaugh A | 131-183(1-8) | Marown A | ||
19 | Marown A | 177-132(6-3) | Nobles | ||
20 | Mooragh Park | 133-178(4-5) | Marown A | ||
21 | Marown A | 189-71(9-0) | Port St Mary | ||
22 | Castletown B | 99-174(2-7) | Marown A | ||
23 | Marown A | 159-153(6-3) | South Ramsey | ||
24 | Marown B | 119-184(1-8) | Marown A | ||
25 | Marown A | 164-132(6-3) | Peel Sunset |