Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
South Ramsey A
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 23 | 21 | 0 | 2 | 138 | 46 | 3580 | 2456 |
| | Men's Division 1 | 18 | 16 | 0 | 2 | 106 | 38 | 2787 | 1949 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 32 | 8 | 793 | 507 |
| 2023 | Total | 27 | 26 | 0 | 1 | 181 | 35 | 4297 | 2826 |
| | Men's Division 1 | 22 | 21 | 0 | 1 | 147 | 29 | 3498 | 2328 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 34 | 6 | 799 | 498 |
| 2022 | Total | 27 | 24 | 0 | 2 | 163 | 53 | 4239 | 2851 |
| | Men's Division 1 | 22 | 19 | 0 | 2 | 130 | 46 | 3429 | 2383 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 33 | 7 | 810 | 468 |
| 2021 | Total | 27 | 26 | 0 | 1 | 161 | 55 | 4182 | 2954 |
| | Men's Division 1 | 22 | 21 | 0 | 1 | 131 | 45 | 3436 | 2398 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 30 | 10 | 746 | 556 |
| 2020 | Total | 4 | 3 | 0 | 1 | 19 | 13 | 615 | 459 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 19 | 13 | 615 | 459 |
| 2019 | Total | 27 | 22 | 0 | 2 | 159 | 57 | 4081 | 2933 |
| | Men's Division 1 | 22 | 17 | 0 | 2 | 128 | 48 | 3324 | 2405 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 31 | 9 | 757 | 528 |
| 2018 | Total | 26 | 24 | 0 | 2 | 167 | 41 | 4045 | 2675 |
| | Men's Division 1 | 22 | 21 | 0 | 1 | 139 | 37 | 3424 | 2319 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 28 | 4 | 621 | 356 |
| 2017 | Total | 29 | 26 | 0 | 3 | 177 | 55 | 4515 | 3088 |
| | Men's Division 1 | 24 | 22 | 0 | 2 | 150 | 42 | 3772 | 2509 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 27 | 13 | 743 | 579 |
| 2016 | Total | 29 | 27 | 0 | 2 | 176 | 56 | 4503 | 3163 |
| | Men's Division 1 | 24 | 22 | 0 | 2 | 147 | 45 | 3726 | 2598 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 29 | 11 | 777 | 565 |
| 2015 | Total | 29 | 23 | 0 | 5 | 168 | 69 | 4565 | 3325 |
| | Men's Division 1 | 24 | 18 | 0 | 5 | 135 | 57 | 3693 | 2716 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 33 | 12 | 872 | 609 |
| 2014 | Total | 27 | 21 | 0 | 5 | 160 | 61 | 4207 | 2999 |
| | Men's Division 1 | 22 | 17 | 0 | 4 | 125 | 51 | 3324 | 2460 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 35 | 10 | 883 | 539 |
| 2013 | Total | 23 | 14 | 0 | 8 | 112 | 75 | 3381 | 2919 |
| | Men's Division 1 | 20 | 12 | 0 | 7 | 94 | 66 | 2883 | 2539 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 18 | 9 | 498 | 380 |
| 2012 | Total | 22 | 7 | 0 | 14 | 75 | 103 | 2869 | 3130 |
| | Men's Division 1 | 20 | 6 | 0 | 13 | 65 | 95 | 2596 | 2866 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 273 | 264 |
| 2011 | Total | 22 | 10 | 0 | 11 | 78 | 99 | 2933 | 3062 |
| | Men's Division 1 | 20 | 9 | 0 | 10 | 69 | 90 | 2624 | 2759 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 309 | 303 |
| |
Overall Total
| 342 | 274 | 0 | 59 | 1934 | 818 | 52012 | 38840 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 13 | 12 | 0 | 1 | 80 | 24 | 2052 | 1323 |
| | Men's Division 1 | 9 | 8 | 0 | 1 | 54 | 18 | 1415 | 929 |
| | Rayner Shield | 4 | 4 | 0 | 0 | 26 | 6 | 637 | 394 |
| 2023 | Total | 13 | 13 | 0 | 0 | 90 | 14 | 2097 | 1246 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 77 | 11 | 1785 | 1054 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 13 | 3 | 312 | 192 |
| 2022 | Total | 15 | 15 | 0 | 0 | 101 | 19 | 2425 | 1425 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 73 | 15 | 1763 | 1084 |
| | Rayner Shield | 4 | 4 | 0 | 0 | 28 | 4 | 662 | 341 |
| 2021 | Total | 12 | 11 | 0 | 1 | 71 | 25 | 1868 | 1251 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 66 | 22 | 1735 | 1128 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 133 | 123 |
| 2020 | Total | 2 | 2 | 0 | 0 | 13 | 3 | 314 | 178 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 13 | 3 | 314 | 178 |
| 2019 | Total | 15 | 14 | 0 | 1 | 97 | 23 | 2337 | 1534 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 71 | 17 | 1710 | 1132 |
| | Rayner Shield | 4 | 4 | 0 | 0 | 26 | 6 | 627 | 402 |
| 2018 | Total | 14 | 14 | 0 | 0 | 97 | 15 | 2245 | 1328 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 73 | 15 | 1741 | 1095 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 24 | 0 | 504 | 233 |
| 2017 | Total | 13 | 13 | 0 | 0 | 86 | 18 | 2064 | 1289 |
| | Men's Division 1 | 12 | 12 | 0 | 0 | 80 | 16 | 1910 | 1171 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 154 | 118 |
| 2016 | Total | 14 | 14 | 0 | 0 | 88 | 24 | 2202 | 1447 |
| | Men's Division 1 | 12 | 12 | 0 | 0 | 78 | 18 | 1911 | 1225 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 10 | 6 | 291 | 222 |
| 2015 | Total | 16 | 14 | 0 | 2 | 102 | 30 | 2601 | 1759 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 76 | 20 | 1899 | 1270 |
| | Rayner Shield | 4 | 4 | 0 | 0 | 26 | 10 | 702 | 489 |
| 2014 | Total | 13 | 12 | 0 | 1 | 81 | 25 | 2083 | 1337 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 65 | 23 | 1714 | 1117 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 2 | 369 | 220 |
| 2013 | Total | 12 | 10 | 0 | 2 | 63 | 35 | 1829 | 1420 |
| | Men's Division 1 | 10 | 8 | 0 | 2 | 47 | 33 | 1467 | 1226 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 2 | 362 | 194 |
| 2012 | Total | 10 | 3 | 0 | 6 | 37 | 43 | 1347 | 1383 |
| | Men's Division 1 | 10 | 3 | 0 | 6 | 37 | 43 | 1347 | 1383 |
| 2011 | Total | 10 | 7 | 0 | 3 | 42 | 37 | 1412 | 1283 |
| | Men's Division 1 | 10 | 7 | 0 | 3 | 42 | 37 | 1412 | 1283 |
| |
Overall Total
| 172 | 154 | 0 | 17 | 1048 | 335 | 26876 | 18203 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 9 | 8 | 0 | 1 | 52 | 20 | 1372 | 1020 |
| | Men's Division 1 | 9 | 8 | 0 | 1 | 52 | 20 | 1372 | 1020 |
| 2023 | Total | 13 | 12 | 0 | 1 | 84 | 20 | 2041 | 1474 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 70 | 18 | 1713 | 1274 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 14 | 2 | 328 | 200 |
| 2022 | Total | 11 | 8 | 0 | 2 | 57 | 31 | 1666 | 1299 |
| | Men's Division 1 | 11 | 8 | 0 | 2 | 57 | 31 | 1666 | 1299 |
| 2021 | Total | 14 | 14 | 0 | 0 | 85 | 27 | 2149 | 1577 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 65 | 23 | 1701 | 1270 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 20 | 4 | 448 | 307 |
| 2020 | Total | 2 | 1 | 0 | 1 | 6 | 10 | 301 | 281 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 301 | 281 |
| 2019 | Total | 11 | 7 | 0 | 1 | 57 | 31 | 1614 | 1273 |
| | Men's Division 1 | 11 | 7 | 0 | 1 | 57 | 31 | 1614 | 1273 |
| 2018 | Total | 12 | 10 | 0 | 2 | 70 | 26 | 1800 | 1347 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 66 | 22 | 1683 | 1224 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 117 | 123 |
| 2017 | Total | 15 | 13 | 0 | 2 | 88 | 32 | 2317 | 1672 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 70 | 26 | 1862 | 1338 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 18 | 6 | 455 | 334 |
| 2016 | Total | 14 | 12 | 0 | 2 | 83 | 29 | 2147 | 1594 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 69 | 27 | 1815 | 1373 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 14 | 2 | 332 | 221 |
| 2015 | Total | 12 | 8 | 0 | 3 | 59 | 37 | 1794 | 1446 |
| | Men's Division 1 | 12 | 8 | 0 | 3 | 59 | 37 | 1794 | 1446 |
| 2014 | Total | 13 | 9 | 0 | 3 | 76 | 30 | 1977 | 1496 |
| | Men's Division 1 | 11 | 7 | 0 | 3 | 60 | 28 | 1610 | 1343 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 2 | 367 | 153 |
| 2013 | Total | 11 | 4 | 0 | 6 | 49 | 40 | 1552 | 1499 |
| | Men's Division 1 | 10 | 4 | 0 | 5 | 47 | 33 | 1416 | 1313 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 136 | 186 |
| 2012 | Total | 12 | 4 | 0 | 8 | 38 | 60 | 1522 | 1747 |
| | Men's Division 1 | 10 | 3 | 0 | 7 | 28 | 52 | 1249 | 1483 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 273 | 264 |
| 2011 | Total | 12 | 3 | 0 | 8 | 36 | 62 | 1521 | 1779 |
| | Men's Division 1 | 10 | 2 | 0 | 7 | 27 | 53 | 1212 | 1476 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 309 | 303 |
| |
Overall Total
| 161 | 113 | 0 | 40 | 840 | 455 | 23773 | 19504 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 156 | 113 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 156 | 113 |
| 2023 | Total | 1 | 1 | 0 | 0 | 7 | 1 | 159 | 106 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 1 | 159 | 106 |
| 2022 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 148 | 127 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 148 | 127 |
| 2021 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 165 | 126 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 165 | 126 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 130 | 126 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 130 | 126 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 134 | 127 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 134 | 127 |
| 2016 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 154 | 122 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 154 | 122 |
| 2015 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 170 | 120 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 170 | 120 |
| 2014 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 147 | 166 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 147 | 166 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 9 | 7 | 0 | 2 | 46 | 28 | 1363 | 1133 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext