Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Port St Mary A
- Club
- Port St Mary Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 21 | 4 | 0 | 16 | 70 | 98 | 2693 | 3166 |
| | Men's Division 1 | 18 | 3 | 0 | 14 | 56 | 88 | 2213 | 2672 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 148 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 11 | 5 | 340 | 346 |
| 2023 | Total | 24 | 6 | 0 | 17 | 79 | 113 | 3110 | 3343 |
| | Men's Division 1 | 22 | 5 | 0 | 16 | 71 | 105 | 2827 | 3100 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 283 | 243 |
| 2022 | Total | 26 | 14 | 0 | 12 | 101 | 107 | 3511 | 3599 |
| | Men's Division 1 | 22 | 11 | 0 | 11 | 82 | 94 | 2972 | 3104 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 19 | 13 | 539 | 495 |
| 2021 | Total | 27 | 14 | 0 | 13 | 125 | 91 | 3847 | 3619 |
| | Men's Division 1 | 22 | 11 | 0 | 11 | 94 | 82 | 3020 | 2882 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 141 | 144 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 27 | 5 | 686 | 593 |
| 2020 | Total | 6 | 4 | 0 | 2 | 33 | 15 | 962 | 838 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 302 | 241 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 25 | 7 | 660 | 597 |
| 2019 | Total | 27 | 13 | 0 | 13 | 110 | 106 | 3713 | 3739 |
| | Men's Division 1 | 22 | 10 | 0 | 11 | 84 | 92 | 2940 | 2996 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 126 | 136 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 23 | 9 | 647 | 607 |
| 2018 | Total | 26 | 14 | 0 | 10 | 107 | 101 | 3487 | 3479 |
| | Men's Division 1 | 22 | 11 | 0 | 9 | 85 | 91 | 2911 | 2980 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 22 | 10 | 576 | 499 |
| 2017 | Total | 27 | 17 | 0 | 9 | 135 | 81 | 3893 | 3306 |
| | Men's Division 1 | 24 | 15 | 0 | 8 | 119 | 73 | 3461 | 2969 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 16 | 8 | 432 | 337 |
| 2016 | Total | 29 | 22 | 0 | 6 | 158 | 74 | 4245 | 3505 |
| | Men's Division 1 | 24 | 18 | 0 | 5 | 124 | 68 | 3444 | 2896 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 150 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 31 | 1 | 679 | 459 |
| 2015 | Total | 29 | 23 | 0 | 6 | 165 | 72 | 4475 | 3461 |
| | Men's Division 1 | 24 | 19 | 0 | 5 | 135 | 57 | 3654 | 2860 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 30 | 15 | 821 | 601 |
| 2014 | Total | 27 | 17 | 0 | 9 | 129 | 92 | 3965 | 3707 |
| | Men's Division 1 | 22 | 14 | 0 | 7 | 100 | 76 | 3114 | 2882 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 138 | 173 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 26 | 10 | 713 | 652 |
| 2013 | Total | 23 | 8 | 0 | 15 | 84 | 103 | 3017 | 3279 |
| | Men's Division 1 | 20 | 7 | 0 | 13 | 71 | 89 | 2580 | 2785 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 97 | 186 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 12 | 6 | 340 | 308 |
| 2012 | Total | 23 | 15 | 0 | 7 | 116 | 71 | 3404 | 2905 |
| | Men's Division 1 | 20 | 13 | 0 | 6 | 99 | 61 | 2908 | 2517 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 17 | 10 | 496 | 388 |
| 2011 | Total | 24 | 20 | 0 | 3 | 137 | 59 | 3734 | 3002 |
| | Men's Division 1 | 20 | 17 | 0 | 2 | 111 | 49 | 3046 | 2529 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 26 | 10 | 688 | 473 |
| |
Overall Total
| 339 | 191 | 0 | 138 | 1549 | 1183 | 48056 | 44948 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 4 | 0 | 5 | 41 | 39 | 1337 | 1445 |
| | Men's Division 1 | 9 | 3 | 0 | 5 | 34 | 38 | 1156 | 1286 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 7 | 1 | 181 | 159 |
| 2023 | Total | 12 | 3 | 0 | 8 | 45 | 51 | 1630 | 1630 |
| | Men's Division 1 | 11 | 3 | 0 | 7 | 42 | 46 | 1492 | 1500 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 138 | 130 |
| 2022 | Total | 14 | 9 | 0 | 5 | 63 | 49 | 1971 | 1833 |
| | Men's Division 1 | 11 | 6 | 0 | 5 | 44 | 44 | 1511 | 1506 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 19 | 5 | 460 | 327 |
| 2021 | Total | 13 | 9 | 0 | 4 | 67 | 37 | 1906 | 1568 |
| | Men's Division 1 | 11 | 8 | 0 | 3 | 55 | 33 | 1597 | 1301 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 141 | 144 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 0 | 168 | 123 |
| 2020 | Total | 1 | 1 | 0 | 0 | 8 | 0 | 178 | 127 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 0 | 178 | 127 |
| 2019 | Total | 13 | 7 | 0 | 6 | 52 | 52 | 1757 | 1751 |
| | Men's Division 1 | 11 | 5 | 0 | 6 | 41 | 47 | 1441 | 1478 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 11 | 5 | 316 | 273 |
| 2018 | Total | 14 | 9 | 0 | 4 | 63 | 49 | 1953 | 1770 |
| | Men's Division 1 | 11 | 7 | 0 | 3 | 46 | 42 | 1512 | 1402 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 17 | 7 | 441 | 368 |
| 2017 | Total | 14 | 11 | 0 | 3 | 78 | 34 | 2110 | 1585 |
| | Men's Division 1 | 12 | 9 | 0 | 3 | 64 | 32 | 1796 | 1402 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 14 | 2 | 314 | 183 |
| 2016 | Total | 15 | 12 | 0 | 2 | 87 | 33 | 2294 | 1718 |
| | Men's Division 1 | 12 | 10 | 0 | 1 | 69 | 27 | 1837 | 1327 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 150 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 15 | 1 | 335 | 241 |
| 2015 | Total | 14 | 12 | 0 | 2 | 89 | 25 | 2250 | 1483 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 73 | 23 | 1880 | 1326 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 2 | 370 | 157 |
| 2014 | Total | 13 | 10 | 0 | 2 | 70 | 36 | 1987 | 1671 |
| | Men's Division 1 | 11 | 8 | 0 | 2 | 57 | 31 | 1632 | 1365 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 13 | 5 | 355 | 306 |
| 2013 | Total | 11 | 6 | 0 | 5 | 49 | 40 | 1505 | 1420 |
| | Men's Division 1 | 10 | 5 | 0 | 5 | 41 | 39 | 1320 | 1302 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 1 | 185 | 118 |
| 2012 | Total | 11 | 9 | 0 | 2 | 65 | 24 | 1705 | 1274 |
| | Men's Division 1 | 10 | 8 | 0 | 2 | 57 | 23 | 1525 | 1175 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 8 | 1 | 180 | 99 |
| 2011 | Total | 13 | 12 | 0 | 1 | 86 | 21 | 2123 | 1456 |
| | Men's Division 1 | 10 | 9 | 0 | 1 | 63 | 17 | 1573 | 1158 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 23 | 4 | 550 | 298 |
| |
Overall Total
| 168 | 114 | 0 | 49 | 863 | 490 | 24706 | 20731 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 11 | 0 | 0 | 11 | 29 | 59 | 1356 | 1721 |
| | Men's Division 1 | 9 | 0 | 0 | 9 | 22 | 50 | 1057 | 1386 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 148 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 159 | 187 |
| 2023 | Total | 12 | 3 | 0 | 9 | 34 | 62 | 1480 | 1713 |
| | Men's Division 1 | 11 | 2 | 0 | 9 | 29 | 59 | 1335 | 1600 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 145 | 113 |
| 2022 | Total | 12 | 5 | 0 | 7 | 38 | 58 | 1540 | 1766 |
| | Men's Division 1 | 11 | 5 | 0 | 6 | 38 | 50 | 1461 | 1598 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 79 | 168 |
| 2021 | Total | 13 | 5 | 0 | 8 | 53 | 51 | 1772 | 1880 |
| | Men's Division 1 | 11 | 3 | 0 | 8 | 39 | 49 | 1423 | 1581 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 14 | 2 | 349 | 299 |
| 2020 | Total | 4 | 3 | 0 | 1 | 21 | 11 | 632 | 542 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 302 | 241 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 13 | 3 | 330 | 301 |
| 2019 | Total | 13 | 6 | 0 | 6 | 54 | 50 | 1803 | 1800 |
| | Men's Division 1 | 11 | 5 | 0 | 5 | 43 | 45 | 1499 | 1518 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 126 | 136 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 0 | 178 | 146 |
| 2018 | Total | 12 | 5 | 0 | 6 | 44 | 52 | 1534 | 1709 |
| | Men's Division 1 | 11 | 4 | 0 | 6 | 39 | 49 | 1399 | 1578 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 135 | 131 |
| 2017 | Total | 13 | 6 | 0 | 6 | 57 | 47 | 1783 | 1721 |
| | Men's Division 1 | 12 | 6 | 0 | 5 | 55 | 41 | 1665 | 1567 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 118 | 154 |
| 2016 | Total | 13 | 9 | 0 | 4 | 63 | 41 | 1779 | 1680 |
| | Men's Division 1 | 12 | 8 | 0 | 4 | 55 | 41 | 1607 | 1569 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 0 | 172 | 111 |
| 2015 | Total | 14 | 11 | 0 | 3 | 74 | 40 | 2105 | 1808 |
| | Men's Division 1 | 12 | 9 | 0 | 3 | 62 | 34 | 1774 | 1534 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 12 | 6 | 331 | 274 |
| 2014 | Total | 13 | 7 | 0 | 6 | 53 | 53 | 1804 | 1859 |
| | Men's Division 1 | 11 | 6 | 0 | 5 | 43 | 45 | 1482 | 1517 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 138 | 173 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 7 | 2 | 184 | 169 |
| 2013 | Total | 12 | 2 | 0 | 10 | 35 | 63 | 1512 | 1859 |
| | Men's Division 1 | 10 | 2 | 0 | 8 | 30 | 50 | 1260 | 1483 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 97 | 186 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 5 | 155 | 190 |
| 2012 | Total | 12 | 6 | 0 | 5 | 51 | 47 | 1699 | 1631 |
| | Men's Division 1 | 10 | 5 | 0 | 4 | 42 | 38 | 1383 | 1342 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 316 | 289 |
| 2011 | Total | 11 | 8 | 0 | 2 | 51 | 38 | 1611 | 1546 |
| | Men's Division 1 | 10 | 8 | 0 | 1 | 48 | 32 | 1473 | 1371 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 138 | 175 |
| |
Overall Total
| 165 | 76 | 0 | 84 | 657 | 672 | 22410 | 23235 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 1 | 0 | 0 | 1 | 5 | 3 | 169 | 171 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 169 | 171 |
| 2020 | Total | 1 | 0 | 0 | 1 | 4 | 4 | 152 | 169 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 152 | 169 |
| 2019 | Total | 1 | 0 | 0 | 1 | 4 | 4 | 153 | 188 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 153 | 188 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 1 | 1 | 0 | 0 | 8 | 0 | 172 | 107 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 0 | 172 | 107 |
| 2015 | Total | 1 | 0 | 0 | 1 | 2 | 7 | 120 | 170 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 120 | 170 |
| 2014 | Total | 1 | 0 | 0 | 1 | 6 | 3 | 174 | 177 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 6 | 3 | 174 | 177 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 6 | 1 | 0 | 5 | 29 | 21 | 940 | 982 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext