Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
North Ramsey A
- Club
- North Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 21 | 8 | 0 | 12 | 73 | 95 | 2749 | 2938 |
| | Men's Division 1 | 18 | 6 | 0 | 11 | 58 | 86 | 2330 | 2579 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 15 | 9 | 419 | 359 |
| 2023 | Total | 26 | 11 | 0 | 13 | 112 | 96 | 3533 | 3482 |
| | Men's Division 1 | 22 | 8 | 0 | 12 | 88 | 88 | 2920 | 2992 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 24 | 8 | 613 | 490 |
| 2022 | Total | 27 | 10 | 0 | 17 | 104 | 112 | 3627 | 3834 |
| | Men's Division 1 | 22 | 6 | 0 | 16 | 77 | 99 | 2829 | 3077 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 107 | 145 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 24 | 8 | 691 | 612 |
| 2021 | Total | 25 | 10 | 0 | 15 | 75 | 125 | 2973 | 3622 |
| | Men's Division 1 | 22 | 8 | 0 | 14 | 62 | 114 | 2591 | 3237 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 13 | 11 | 382 | 385 |
| 2020 | Total | 2 | 1 | 0 | 1 | 5 | 11 | 232 | 282 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 232 | 282 |
| 2019 | Total | 24 | 8 | 0 | 16 | 78 | 114 | 3033 | 3395 |
| | Men's Division 1 | 22 | 7 | 0 | 15 | 71 | 105 | 2787 | 3122 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 246 | 273 |
| 2018 | Total | 24 | 9 | 0 | 15 | 87 | 105 | 3159 | 3372 |
| | Men's Division 1 | 22 | 9 | 0 | 13 | 81 | 95 | 2912 | 3024 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 81 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 6 | 2 | 166 | 180 |
| 2017 | Total | 26 | 13 | 0 | 12 | 97 | 111 | 3529 | 3651 |
| | Men's Division 1 | 24 | 12 | 0 | 11 | 87 | 105 | 3257 | 3393 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 272 | 258 |
| 2016 | Total | 26 | 13 | 0 | 12 | 99 | 109 | 3475 | 3555 |
| | Men's Division 1 | 24 | 12 | 0 | 11 | 89 | 103 | 3187 | 3318 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 288 | 237 |
| 2015 | Total | 26 | 14 | 0 | 12 | 98 | 112 | 3575 | 3548 |
| | Men's Division 1 | 24 | 13 | 0 | 11 | 87 | 105 | 3266 | 3274 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 11 | 7 | 309 | 274 |
| 2014 | Total | 25 | 10 | 0 | 14 | 88 | 115 | 3340 | 3516 |
| | Men's Division 1 | 22 | 8 | 0 | 13 | 75 | 101 | 2882 | 3099 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 13 | 14 | 458 | 417 |
| 2013 | Total | 22 | 7 | 0 | 14 | 72 | 106 | 2850 | 3177 |
| | Men's Division 1 | 20 | 6 | 0 | 13 | 62 | 98 | 2546 | 2896 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 304 | 281 |
| 2012 | Total | 22 | 8 | 0 | 14 | 74 | 104 | 2773 | 3065 |
| | Men's Division 1 | 20 | 7 | 0 | 13 | 66 | 94 | 2508 | 2776 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 10 | 265 | 289 |
| 2011 | Total | 21 | 5 | 0 | 16 | 62 | 107 | 2594 | 3113 |
| | Men's Division 1 | 20 | 5 | 0 | 15 | 60 | 100 | 2497 | 2931 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 97 | 182 |
| |
Overall Total
| 317 | 127 | 0 | 183 | 1124 | 1422 | 41442 | 44550 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 11 | 6 | 0 | 4 | 49 | 39 | 1531 | 1453 |
| | Men's Division 1 | 9 | 5 | 0 | 3 | 39 | 33 | 1266 | 1223 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 265 | 230 |
| 2023 | Total | 12 | 8 | 0 | 3 | 68 | 28 | 1742 | 1444 |
| | Men's Division 1 | 11 | 7 | 0 | 3 | 60 | 28 | 1574 | 1356 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 8 | 0 | 168 | 88 |
| 2022 | Total | 13 | 6 | 0 | 7 | 57 | 47 | 1792 | 1750 |
| | Men's Division 1 | 11 | 5 | 0 | 6 | 48 | 40 | 1520 | 1448 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 107 | 145 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 165 | 157 |
| 2021 | Total | 12 | 6 | 0 | 6 | 43 | 53 | 1535 | 1668 |
| | Men's Division 1 | 11 | 6 | 0 | 5 | 41 | 47 | 1442 | 1524 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 93 | 144 |
| 2020 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 158 | 114 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 158 | 114 |
| 2019 | Total | 11 | 6 | 0 | 5 | 42 | 46 | 1484 | 1508 |
| | Men's Division 1 | 11 | 6 | 0 | 5 | 42 | 46 | 1484 | 1508 |
| 2018 | Total | 11 | 7 | 0 | 4 | 46 | 42 | 1515 | 1461 |
| | Men's Division 1 | 11 | 7 | 0 | 4 | 46 | 42 | 1515 | 1461 |
| 2017 | Total | 14 | 9 | 0 | 5 | 63 | 49 | 2029 | 1822 |
| | Men's Division 1 | 12 | 8 | 0 | 4 | 53 | 43 | 1757 | 1564 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 272 | 258 |
| 2016 | Total | 13 | 6 | 0 | 7 | 50 | 54 | 1761 | 1745 |
| | Men's Division 1 | 12 | 6 | 0 | 6 | 47 | 49 | 1639 | 1598 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 147 |
| 2015 | Total | 13 | 9 | 0 | 4 | 63 | 42 | 1947 | 1605 |
| | Men's Division 1 | 12 | 8 | 0 | 4 | 54 | 42 | 1758 | 1510 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 95 |
| 2014 | Total | 12 | 8 | 0 | 4 | 56 | 41 | 1718 | 1532 |
| | Men's Division 1 | 11 | 7 | 0 | 4 | 50 | 38 | 1545 | 1416 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 3 | 173 | 116 |
| 2013 | Total | 12 | 7 | 0 | 5 | 47 | 51 | 1689 | 1697 |
| | Men's Division 1 | 10 | 6 | 0 | 4 | 37 | 43 | 1385 | 1416 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 304 | 281 |
| 2012 | Total | 10 | 6 | 0 | 4 | 44 | 36 | 1351 | 1247 |
| | Men's Division 1 | 10 | 6 | 0 | 4 | 44 | 36 | 1351 | 1247 |
| 2011 | Total | 10 | 5 | 0 | 5 | 37 | 43 | 1352 | 1382 |
| | Men's Division 1 | 10 | 5 | 0 | 5 | 37 | 43 | 1352 | 1382 |
| |
Overall Total
| 155 | 90 | 0 | 63 | 670 | 574 | 21604 | 20428 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 2 | 0 | 8 | 24 | 56 | 1218 | 1485 |
| | Men's Division 1 | 9 | 1 | 0 | 8 | 19 | 53 | 1064 | 1356 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 154 | 129 |
| 2023 | Total | 14 | 3 | 0 | 10 | 44 | 68 | 1791 | 2038 |
| | Men's Division 1 | 11 | 1 | 0 | 9 | 28 | 60 | 1346 | 1636 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 16 | 8 | 445 | 402 |
| 2022 | Total | 13 | 3 | 0 | 10 | 41 | 63 | 1657 | 1914 |
| | Men's Division 1 | 11 | 1 | 0 | 10 | 29 | 59 | 1309 | 1629 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 12 | 4 | 348 | 285 |
| 2021 | Total | 13 | 4 | 0 | 9 | 32 | 72 | 1438 | 1954 |
| | Men's Division 1 | 11 | 2 | 0 | 9 | 21 | 67 | 1149 | 1713 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 11 | 5 | 289 | 241 |
| 2020 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 74 | 168 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 74 | 168 |
| 2019 | Total | 13 | 2 | 0 | 11 | 36 | 68 | 1549 | 1887 |
| | Men's Division 1 | 11 | 1 | 0 | 10 | 29 | 59 | 1303 | 1614 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 246 | 273 |
| 2018 | Total | 13 | 2 | 0 | 11 | 41 | 63 | 1644 | 1911 |
| | Men's Division 1 | 11 | 2 | 0 | 9 | 35 | 53 | 1397 | 1563 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 81 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 6 | 2 | 166 | 180 |
| 2017 | Total | 12 | 4 | 0 | 7 | 34 | 62 | 1500 | 1829 |
| | Men's Division 1 | 12 | 4 | 0 | 7 | 34 | 62 | 1500 | 1829 |
| 2016 | Total | 13 | 7 | 0 | 5 | 49 | 55 | 1714 | 1810 |
| | Men's Division 1 | 12 | 6 | 0 | 5 | 42 | 54 | 1548 | 1720 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 1 | 166 | 90 |
| 2015 | Total | 13 | 5 | 0 | 8 | 35 | 70 | 1628 | 1943 |
| | Men's Division 1 | 12 | 5 | 0 | 7 | 33 | 63 | 1508 | 1764 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 120 | 179 |
| 2014 | Total | 13 | 2 | 0 | 10 | 32 | 74 | 1622 | 1984 |
| | Men's Division 1 | 11 | 1 | 0 | 9 | 25 | 63 | 1337 | 1683 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 7 | 11 | 285 | 301 |
| 2013 | Total | 10 | 0 | 0 | 9 | 25 | 55 | 1161 | 1480 |
| | Men's Division 1 | 10 | 0 | 0 | 9 | 25 | 55 | 1161 | 1480 |
| 2012 | Total | 12 | 2 | 0 | 10 | 30 | 68 | 1422 | 1818 |
| | Men's Division 1 | 10 | 1 | 0 | 9 | 22 | 58 | 1157 | 1529 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 10 | 265 | 289 |
| 2011 | Total | 11 | 0 | 0 | 11 | 25 | 64 | 1242 | 1731 |
| | Men's Division 1 | 10 | 0 | 0 | 10 | 23 | 57 | 1145 | 1549 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 97 | 182 |
| |
Overall Total
| 161 | 36 | 0 | 120 | 448 | 846 | 19660 | 23952 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 178 | 170 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 178 | 170 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 1 | 1 | 0 | 0 | 6 | 2 | 178 | 170 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext