Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Marown C
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 22 | 7 | 0 | 15 | 68 | 108 | 2750 | 3109 |
| | Men's Division 1 | 18 | 4 | 0 | 14 | 45 | 99 | 2134 | 2700 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 23 | 9 | 616 | 409 |
| 2023 | Total | 27 | 11 | 0 | 15 | 97 | 119 | 3617 | 3707 |
| | Men's Division 1 | 22 | 7 | 0 | 14 | 70 | 106 | 2867 | 3126 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 27 | 13 | 750 | 581 |
| 2022 | Total | 25 | 20 | 0 | 5 | 130 | 70 | 3715 | 3140 |
| | Men's Division 2 | 22 | 18 | 0 | 4 | 114 | 62 | 3270 | 2756 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 16 | 8 | 445 | 384 |
| 2021 | Total | 25 | 14 | 0 | 11 | 105 | 95 | 3545 | 3511 |
| | Men's Division 2 | 20 | 10 | 0 | 10 | 81 | 79 | 2712 | 2711 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 96 | 144 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 21 | 11 | 737 | 656 |
| 2020 | Total | 4 | 2 | 0 | 2 | 15 | 17 | 601 | 668 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 107 | 156 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 12 | 12 | 494 | 512 |
| 2019 | Total | 27 | 18 | 0 | 9 | 113 | 103 | 3984 | 3821 |
| | Men's Division 2 | 22 | 14 | 0 | 8 | 90 | 86 | 3063 | 3011 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 107 | 117 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 20 | 12 | 814 | 693 |
| 2018 | Total | 22 | 17 | 0 | 5 | 111 | 65 | 3226 | 2615 |
| | Men's Division 3 | 20 | 16 | 0 | 4 | 106 | 54 | 3002 | 2341 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 224 | 274 |
| 2017 | Total | 25 | 19 | 0 | 6 | 113 | 87 | 3779 | 3314 |
| | Men's Division 3 | 20 | 15 | 0 | 5 | 94 | 66 | 2818 | 2440 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 120 | 153 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 17 | 15 | 841 | 721 |
| 2016 | Total | 22 | 11 | 0 | 11 | 92 | 84 | 3070 | 2944 |
| | Men's Division 3 | 20 | 11 | 0 | 9 | 87 | 73 | 2789 | 2579 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 85 | 166 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 196 | 199 |
| |
Overall Total
| 199 | 119 | 0 | 79 | 844 | 748 | 28287 | 26829 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 11 | 6 | 0 | 5 | 44 | 44 | 1459 | 1445 |
| | Men's Division 1 | 9 | 4 | 0 | 5 | 31 | 41 | 1144 | 1266 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 13 | 3 | 315 | 179 |
| 2023 | Total | 13 | 7 | 0 | 5 | 55 | 49 | 1828 | 1716 |
| | Men's Division 1 | 11 | 5 | 0 | 5 | 43 | 45 | 1514 | 1493 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 12 | 4 | 314 | 223 |
| 2022 | Total | 11 | 9 | 0 | 2 | 62 | 26 | 1666 | 1323 |
| | Men's Division 2 | 11 | 9 | 0 | 2 | 62 | 26 | 1666 | 1323 |
| 2021 | Total | 13 | 9 | 0 | 4 | 62 | 42 | 1915 | 1776 |
| | Men's Division 2 | 10 | 7 | 0 | 3 | 44 | 36 | 1430 | 1321 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 96 | 144 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 15 | 1 | 389 | 311 |
| 2020 | Total | 2 | 1 | 0 | 1 | 9 | 7 | 301 | 322 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 107 | 156 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 194 | 166 |
| 2019 | Total | 11 | 9 | 0 | 2 | 53 | 35 | 1612 | 1438 |
| | Men's Division 2 | 11 | 9 | 0 | 2 | 53 | 35 | 1612 | 1438 |
| 2018 | Total | 11 | 11 | 0 | 0 | 65 | 23 | 1694 | 1193 |
| | Men's Division 3 | 10 | 10 | 0 | 0 | 61 | 19 | 1567 | 1081 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 127 | 112 |
| 2017 | Total | 12 | 9 | 0 | 3 | 59 | 37 | 1797 | 1476 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 52 | 28 | 1456 | 1117 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 120 | 153 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 221 | 206 |
| 2016 | Total | 11 | 6 | 0 | 5 | 50 | 38 | 1543 | 1398 |
| | Men's Division 3 | 10 | 6 | 0 | 4 | 49 | 31 | 1458 | 1232 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 85 | 166 |
| |
Overall Total
| 95 | 67 | 0 | 27 | 459 | 301 | 13815 | 12087 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 11 | 1 | 0 | 10 | 24 | 64 | 1291 | 1664 |
| | Men's Division 1 | 9 | 0 | 0 | 9 | 14 | 58 | 990 | 1434 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 301 | 230 |
| 2023 | Total | 13 | 4 | 0 | 9 | 41 | 63 | 1683 | 1832 |
| | Men's Division 1 | 11 | 2 | 0 | 9 | 27 | 61 | 1353 | 1633 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 14 | 2 | 330 | 199 |
| 2022 | Total | 14 | 11 | 0 | 3 | 68 | 44 | 2049 | 1817 |
| | Men's Division 2 | 11 | 9 | 0 | 2 | 52 | 36 | 1604 | 1433 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 16 | 8 | 445 | 384 |
| 2021 | Total | 11 | 4 | 0 | 7 | 40 | 48 | 1459 | 1566 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 37 | 43 | 1282 | 1390 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 5 | 177 | 176 |
| 2020 | Total | 2 | 1 | 0 | 1 | 6 | 10 | 300 | 346 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 6 | 10 | 300 | 346 |
| 2019 | Total | 15 | 8 | 0 | 7 | 56 | 64 | 2184 | 2230 |
| | Men's Division 2 | 11 | 5 | 0 | 6 | 37 | 51 | 1451 | 1573 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 107 | 117 |
| | Rayner Plate | 3 | 3 | 0 | 0 | 16 | 8 | 626 | 540 |
| 2018 | Total | 11 | 6 | 0 | 5 | 46 | 42 | 1532 | 1422 |
| | Men's Division 3 | 10 | 6 | 0 | 4 | 45 | 35 | 1435 | 1260 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 97 | 162 |
| 2017 | Total | 12 | 9 | 0 | 3 | 49 | 47 | 1762 | 1675 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 42 | 38 | 1362 | 1323 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 7 | 9 | 400 | 352 |
| 2016 | Total | 11 | 5 | 0 | 6 | 42 | 46 | 1527 | 1546 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 38 | 42 | 1331 | 1347 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 196 | 199 |
| |
Overall Total
| 100 | 49 | 0 | 51 | 372 | 428 | 13787 | 14098 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 1 | 0 | 0 | 1 | 1 | 7 | 106 | 159 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 106 | 159 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 1 | 1 | 0 | 0 | 3 | 5 | 171 | 169 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 5 | 171 | 169 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 1 | 1 | 0 | 0 | 4 | 4 | 188 | 153 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 4 | 4 | 188 | 153 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 220 | 163 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 220 | 163 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 4 | 3 | 0 | 1 | 13 | 19 | 685 | 644 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext