Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Marown A
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 20 | 18 | 0 | 2 | 121 | 39 | 3118 | 2248 |
| | Men's Division 1 | 18 | 17 | 0 | 1 | 111 | 33 | 2816 | 1997 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 302 | 251 |
| 2023 | Total | 25 | 23 | 0 | 2 | 148 | 52 | 3852 | 2758 |
| | Men's Division 1 | 22 | 21 | 0 | 1 | 131 | 45 | 3394 | 2385 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 17 | 7 | 458 | 373 |
| 2022 | Total | 27 | 24 | 0 | 3 | 153 | 63 | 4060 | 3056 |
| | Men's Division 1 | 22 | 20 | 0 | 2 | 128 | 48 | 3324 | 2459 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 25 | 15 | 736 | 597 |
| 2021 | Total | 26 | 22 | 0 | 3 | 145 | 63 | 3949 | 2983 |
| | Men's Division 1 | 22 | 19 | 0 | 2 | 123 | 53 | 3360 | 2543 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 22 | 10 | 589 | 440 |
| 2020 | Total | 5 | 4 | 0 | 1 | 29 | 11 | 760 | 579 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 29 | 11 | 760 | 579 |
| 2019 | Total | 27 | 25 | 0 | 1 | 168 | 48 | 4193 | 3073 |
| | Men's Division 1 | 22 | 21 | 0 | 0 | 136 | 40 | 3414 | 2555 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 32 | 8 | 779 | 518 |
| 2018 | Total | 27 | 23 | 0 | 4 | 150 | 66 | 4129 | 3157 |
| | Men's Division 1 | 22 | 18 | 0 | 4 | 124 | 52 | 3342 | 2609 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 26 | 14 | 787 | 548 |
| 2017 | Total | 29 | 25 | 0 | 4 | 178 | 54 | 4497 | 3261 |
| | Men's Division 1 | 24 | 20 | 0 | 4 | 146 | 46 | 3713 | 2718 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 32 | 8 | 784 | 543 |
| 2016 | Total | 29 | 24 | 0 | 5 | 172 | 60 | 4457 | 3290 |
| | Men's Division 1 | 24 | 20 | 0 | 4 | 145 | 47 | 3727 | 2716 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 27 | 13 | 730 | 574 |
| 2015 | Total | 29 | 25 | 0 | 4 | 180 | 57 | 4640 | 3284 |
| | Men's Division 1 | 24 | 21 | 0 | 3 | 145 | 47 | 3753 | 2703 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 35 | 10 | 887 | 581 |
| 2014 | Total | 27 | 25 | 0 | 2 | 166 | 55 | 4249 | 3078 |
| | Men's Division 1 | 22 | 20 | 0 | 2 | 133 | 43 | 3398 | 2461 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 33 | 12 | 851 | 617 |
| 2013 | Total | 25 | 22 | 0 | 2 | 144 | 61 | 3886 | 3070 |
| | Men's Division 1 | 20 | 17 | 0 | 2 | 112 | 48 | 3046 | 2363 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 32 | 13 | 840 | 707 |
| 2012 | Total | 25 | 21 | 0 | 2 | 152 | 53 | 4029 | 2734 |
| | Men's Division 1 | 20 | 16 | 0 | 2 | 112 | 48 | 3101 | 2272 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 40 | 5 | 928 | 462 |
| 2011 | Total | 25 | 22 | 0 | 3 | 148 | 57 | 3990 | 3102 |
| | Men's Division 1 | 20 | 17 | 0 | 3 | 115 | 45 | 3122 | 2447 |
| | Rayner Shield | 5 | 5 | 0 | 0 | 33 | 12 | 868 | 655 |
| |
Overall Total
| 346 | 303 | 0 | 38 | 2054 | 739 | 53809 | 39673 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 10 | 0 | 0 | 64 | 16 | 1588 | 1069 |
| | Men's Division 1 | 9 | 9 | 0 | 0 | 57 | 15 | 1421 | 979 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 1 | 167 | 90 |
| 2023 | Total | 11 | 11 | 0 | 0 | 71 | 17 | 1747 | 1133 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 71 | 17 | 1747 | 1133 |
| 2022 | Total | 13 | 13 | 0 | 0 | 83 | 21 | 2026 | 1337 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 71 | 17 | 1711 | 1122 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 12 | 4 | 315 | 215 |
| 2021 | Total | 13 | 10 | 0 | 2 | 72 | 32 | 1949 | 1431 |
| | Men's Division 1 | 11 | 9 | 0 | 1 | 63 | 25 | 1667 | 1196 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 282 | 235 |
| 2020 | Total | 3 | 3 | 0 | 0 | 20 | 4 | 469 | 340 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 20 | 4 | 469 | 340 |
| 2019 | Total | 13 | 12 | 0 | 0 | 88 | 16 | 2065 | 1417 |
| | Men's Division 1 | 11 | 10 | 0 | 0 | 72 | 16 | 1729 | 1255 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 0 | 336 | 162 |
| 2018 | Total | 14 | 14 | 0 | 0 | 87 | 25 | 2230 | 1521 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 69 | 19 | 1746 | 1215 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 18 | 6 | 484 | 306 |
| 2017 | Total | 14 | 14 | 0 | 0 | 92 | 20 | 2217 | 1502 |
| | Men's Division 1 | 12 | 12 | 0 | 0 | 80 | 16 | 1895 | 1262 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 12 | 4 | 322 | 240 |
| 2016 | Total | 12 | 10 | 0 | 2 | 72 | 24 | 1865 | 1270 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 72 | 24 | 1865 | 1270 |
| 2015 | Total | 15 | 13 | 0 | 2 | 96 | 27 | 2406 | 1662 |
| | Men's Division 1 | 12 | 11 | 0 | 1 | 77 | 19 | 1889 | 1284 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 19 | 8 | 517 | 378 |
| 2014 | Total | 15 | 14 | 0 | 1 | 98 | 26 | 2426 | 1654 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 71 | 17 | 1741 | 1184 |
| | Rayner Shield | 4 | 4 | 0 | 0 | 27 | 9 | 685 | 470 |
| 2013 | Total | 12 | 11 | 0 | 0 | 73 | 25 | 1891 | 1380 |
| | Men's Division 1 | 10 | 9 | 0 | 0 | 58 | 22 | 1522 | 1131 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 15 | 3 | 369 | 249 |
| 2012 | Total | 12 | 11 | 0 | 1 | 81 | 17 | 1965 | 1207 |
| | Men's Division 1 | 10 | 9 | 0 | 1 | 65 | 15 | 1590 | 1010 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 2 | 375 | 197 |
| 2011 | Total | 13 | 11 | 0 | 2 | 75 | 32 | 2069 | 1619 |
| | Men's Division 1 | 10 | 8 | 0 | 2 | 58 | 22 | 1576 | 1193 |
| | Rayner Shield | 3 | 3 | 0 | 0 | 17 | 10 | 493 | 426 |
| |
Overall Total
| 170 | 157 | 0 | 10 | 1072 | 302 | 26913 | 18542 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 8 | 0 | 2 | 57 | 23 | 1530 | 1179 |
| | Men's Division 1 | 9 | 8 | 0 | 1 | 54 | 18 | 1395 | 1018 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 135 | 161 |
| 2023 | Total | 14 | 12 | 0 | 2 | 77 | 35 | 2105 | 1625 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 60 | 28 | 1647 | 1252 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 17 | 7 | 458 | 373 |
| 2022 | Total | 13 | 11 | 0 | 2 | 67 | 37 | 1907 | 1571 |
| | Men's Division 1 | 11 | 9 | 0 | 2 | 57 | 31 | 1613 | 1337 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 10 | 6 | 294 | 234 |
| 2021 | Total | 13 | 12 | 0 | 1 | 73 | 31 | 2000 | 1552 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 60 | 28 | 1693 | 1347 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 13 | 3 | 307 | 205 |
| 2020 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 155 | 107 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 155 | 107 |
| 2019 | Total | 13 | 13 | 0 | 0 | 77 | 27 | 2002 | 1526 |
| | Men's Division 1 | 11 | 11 | 0 | 0 | 64 | 24 | 1685 | 1300 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 13 | 3 | 317 | 226 |
| 2018 | Total | 12 | 8 | 0 | 4 | 59 | 37 | 1749 | 1516 |
| | Men's Division 1 | 11 | 7 | 0 | 4 | 55 | 33 | 1596 | 1394 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 153 | 122 |
| 2017 | Total | 14 | 10 | 0 | 4 | 81 | 31 | 2153 | 1625 |
| | Men's Division 1 | 12 | 8 | 0 | 4 | 66 | 30 | 1818 | 1456 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 15 | 1 | 335 | 169 |
| 2016 | Total | 17 | 14 | 0 | 3 | 100 | 36 | 2592 | 2020 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 73 | 23 | 1862 | 1446 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 27 | 13 | 730 | 574 |
| 2015 | Total | 14 | 12 | 0 | 2 | 84 | 30 | 2234 | 1622 |
| | Men's Division 1 | 12 | 10 | 0 | 2 | 68 | 28 | 1864 | 1419 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 16 | 2 | 370 | 203 |
| 2014 | Total | 11 | 10 | 0 | 1 | 62 | 26 | 1657 | 1277 |
| | Men's Division 1 | 11 | 10 | 0 | 1 | 62 | 26 | 1657 | 1277 |
| 2013 | Total | 12 | 10 | 0 | 2 | 66 | 32 | 1828 | 1525 |
| | Men's Division 1 | 10 | 8 | 0 | 2 | 54 | 26 | 1524 | 1232 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 12 | 6 | 304 | 293 |
| 2012 | Total | 12 | 9 | 0 | 1 | 62 | 36 | 1875 | 1443 |
| | Men's Division 1 | 10 | 7 | 0 | 1 | 47 | 33 | 1511 | 1262 |
| | Rayner Shield | 2 | 2 | 0 | 0 | 15 | 3 | 364 | 181 |
| 2011 | Total | 11 | 10 | 0 | 1 | 64 | 25 | 1732 | 1369 |
| | Men's Division 1 | 10 | 9 | 0 | 1 | 57 | 23 | 1546 | 1254 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 186 | 115 |
| |
Overall Total
| 167 | 140 | 0 | 25 | 935 | 408 | 25519 | 19957 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 127 | 148 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 127 | 148 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 136 | 132 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 136 | 132 |
| 2019 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 126 | 130 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 126 | 130 |
| 2018 | Total | 1 | 1 | 0 | 0 | 4 | 4 | 150 | 120 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 150 | 120 |
| 2017 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 127 | 134 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 127 | 134 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 166 | 147 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 3 | 166 | 147 |
| 2013 | Total | 1 | 1 | 0 | 0 | 5 | 4 | 167 | 165 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 4 | 167 | 165 |
| 2012 | Total | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 84 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 84 |
| 2011 | Total | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 114 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 114 |
| |
Overall Total
| 9 | 6 | 0 | 3 | 47 | 29 | 1377 | 1174 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext