North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
South Ramsey A (2011)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
7 | Douglas A | 36 | 19 | 7 | 10 | 45 | ||
8 | South Ramsey A | 36 | 19 | 6 | 11 | 44 | ||
9 | Marown A | 36 | 18 | 6 | 12 | 42 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Garrett | South Ramsey A | 36 | 35 | 1 | 0 | 749 | 373 | 14.00 | 10.44 | |
40 | Norman Radcliffe | South Ramsey A | 36 | 23 | 13 | 0 | 670 | 562 | 14.38 | 3.00 | |
42 | Chas Grills | South Ramsey A | 28 | 23 | 5 | 0 | 553 | 324 | 14.00 | 8.18 | |
44 | Brian Stewart | South Ramsey A | 34 | 23 | 11 | 0 | 631 | 548 | 13.45 | 2.44 | |
46 | Chris Penketh | South Ramsey A | 33 | 22 | 11 | 0 | 617 | 507 | 14.09 | 3.33 | |
49 | Roger Thomas | South Ramsey A | 34 | 22 | 12 | 0 | 619 | 510 | 13.08 | 3.21 | |
128 | Tony Mansfield | South Ramsey A | 24 | 9 | 15 | 2 | 347 | 407 | 10.53 | -2.50 | |
149 | Chris Walsh | South Ramsey A | 26 | 6 | 20 | 1 | 369 | 484 | 12.15 | -4.42 | |
164 | Tom Cane | South Ramsey A | 22 | 4 | 18 | 0 | 279 | 441 | 10.83 | -7.36 | |
207 | Colin Gook | South Ramsey A | 14 | 1 | 13 | 0 | 153 | 287 | 10.15 | -9.57 | |
243 | Bill Callow | South Ramsey A | 1 | 0 | 1 | 0 | 7 | 21 | 7.00 | -14.00 |
N.B.Some results still to come in