North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Peel Sunset A (2011)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
9 | Marown A | 36 | 18 | 6 | 12 | 42 | ||
10 | Peel Sunset A | 36 | 15 | 8 | 13 | 38 | ||
11 | Castletown B | 36 | 15 | 5 | 16 | 35 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Peter Moffatt | Peel Sunset A | 36 | 22 | 14 | 0 | 659 | 549 | 14.07 | 3.06 | |
48 | Leslie Halsall | Peel Sunset A | 34 | 22 | 12 | 0 | 629 | 532 | 13.92 | 2.85 | |
60 | Brian Needham | Peel Sunset A | 35 | 20 | 15 | 0 | 627 | 578 | 13.80 | 1.40 | |
67 | Jack Lee | Peel Sunset A | 30 | 18 | 12 | 1 | 561 | 472 | 15.25 | 2.97 | |
79 | Ray Kelly | Peel Sunset A | 32 | 16 | 16 | 0 | 538 | 581 | 12.63 | -1.34 | |
90 | Jeff Oates | Peel Sunset A | 28 | 15 | 13 | 0 | 482 | 483 | 12.85 | -0.04 | |
93 | Ray Hardman | Peel Sunset A | 23 | 14 | 9 | 0 | 425 | 361 | 14.56 | 2.78 | |
112 | Bert Quayle | Peel Sunset A | 26 | 11 | 15 | 0 | 426 | 471 | 13.00 | -1.73 | |
162 | Phil Parker | Peel Sunset A | 17 | 4 | 13 | 1 | 254 | 320 | 13.08 | -3.88 | |
163 | Don Humphries | Peel Sunset A | 12 | 4 | 8 | 0 | 176 | 218 | 11.50 | -3.50 | |
170 | John Lightfoot | Peel Sunset A | 14 | 3 | 11 | 0 | 221 | 276 | 14.36 | -3.93 | |
222 | Ian Pendlebury | Peel Sunset A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 |
N.B.Some results still to come in