North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Finch Hill B (2011)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
17 | Nobles Park A | 36 | 6 | 3 | 27 | 15 | ||
18 | Finch Hill B | 36 | 1 | 3 | 32 | 5 | ||
19 | Nobles Park B | 36 | 0 | 1 | 35 | 1 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Arthur Kewley | Finch Hill B | 29 | 11 | 18 | 0 | 481 | 519 | 13.89 | -1.31 | |
127 | Kevin Skillicorn | Finch Hill B | 26 | 9 | 17 | 0 | 386 | 462 | 11.59 | -2.92 | |
134 | Arthur Halsall | Finch Hill B | 14 | 8 | 6 | 0 | 237 | 243 | 11.50 | -0.43 | |
136 | Gerald Woodsworth | Finch Hill B | 24 | 8 | 16 | 0 | 336 | 437 | 10.50 | -4.21 | |
138 | Victor Corlett | Finch Hill B | 29 | 7 | 22 | 0 | 441 | 547 | 13.36 | -3.66 | |
157 | Eric Cain | Finch Hill B | 28 | 5 | 23 | 0 | 344 | 572 | 10.39 | -8.14 | |
165 | Malcolm Black | Finch Hill B | 26 | 4 | 22 | 0 | 317 | 520 | 10.59 | -7.81 | |
171 | Roger Ritson | Finch Hill B | 24 | 3 | 21 | 0 | 326 | 470 | 12.52 | -6.00 | |
176 | Roland Hamley | Finch Hill B | 31 | 3 | 28 | 0 | 373 | 635 | 11.07 | -8.45 | |
188 | Walter Fenton | Finch Hill B | 30 | 2 | 28 | 0 | 319 | 618 | 9.89 | -9.97 | |
216 | Willie Lees | Finch Hill B | 18 | 1 | 17 | 1 | 131 | 357 | 6.47 | -12.56 | |
219 | Keith Fearnley | Finch Hill B | 1 | 0 | 1 | 0 | 17 | 21 | 17.00 | -4.00 | |
222 | Alan Stone | Finch Hill B | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
226 | George Midgall | Finch Hill B | 3 | 0 | 3 | 0 | 40 | 63 | 13.33 | -7.67 |
N.B.Some results still to come in