North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Douglas A (2011)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | Ballaugh A | 36 | 20 | 7 | 9 | 47 | ||
7 | Douglas A | 36 | 19 | 7 | 10 | 45 | ||
8 | South Ramsey A | 36 | 19 | 6 | 11 | 44 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pat O'Donohue | Douglas A | 36 | 31 | 5 | 1 | 725 | 498 | 14.80 | 6.31 | |
4 | Ken Williams | Douglas A | 36 | 30 | 6 | 0 | 730 | 408 | 16.67 | 8.94 | |
14 | Roy Williams | Douglas A | 34 | 27 | 7 | 0 | 662 | 455 | 13.57 | 6.09 | |
65 | Howard Corlett | Douglas A | 34 | 19 | 15 | 1 | 595 | 572 | 13.07 | 0.68 | |
71 | Roy Murphy | Douglas A | 33 | 18 | 15 | 1 | 569 | 534 | 12.73 | 1.06 | |
86 | Geoff Mayles | Douglas A | 34 | 15 | 19 | 0 | 564 | 564 | 13.11 | 0.00 | |
114 | David Salmon | Douglas A | 29 | 11 | 18 | 1 | 454 | 545 | 12.39 | -3.14 | |
139 | John Fisher | Douglas A | 27 | 7 | 20 | 0 | 411 | 489 | 13.20 | -2.89 | |
154 | Les Warburton | Douglas A | 15 | 5 | 10 | 1 | 220 | 258 | 11.50 | -2.53 | |
212 | Ray Osborne | Douglas A | 2 | 1 | 1 | 0 | 29 | 26 | 8.00 | 1.50 | |
219 | Arthur Ashcroft | Douglas A | 1 | 0 | 1 | 0 | 17 | 21 | 17.00 | -4.00 | |
238 | David Galbraith | Douglas A | 5 | 0 | 5 | 0 | 39 | 105 | 7.80 | -13.20 |
N.B.Some results still to come in