North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Onchan B (2014)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
8 | Marown A | 38 | 17 | 11 | 10 | 45 | ||
9 | Onchan B | 38 | 14 | 15 | 9 | 43 | ||
10 | Nobles Mixed A | 38 | 15 | 8 | 15 | 38 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Dave Kelly | Onchan B | 34 | 20 | 14 | 1 | 631 | 544 | 15.07 | 2.56 | |
61 | Ken Bridson | Onchan B | 34 | 20 | 14 | 1 | 611 | 541 | 13.64 | 2.06 | |
65 | Peter Kniveton | Onchan B | 35 | 20 | 15 | 1 | 603 | 554 | 12.20 | 1.40 | |
81 | Peter Wallis | Onchan B | 26 | 18 | 8 | 0 | 480 | 426 | 12.75 | 2.08 | |
85 | Les McLellan | Onchan B | 31 | 17 | 14 | 0 | 549 | 498 | 13.71 | 1.65 | |
91 | Moore Kelly | Onchan B | 26 | 16 | 10 | 1 | 480 | 394 | 14.40 | 3.31 | |
110 | Philip Watterson | Onchan B | 28 | 14 | 14 | 1 | 440 | 438 | 10.43 | 0.07 | |
124 | Bernie McPhee | Onchan B | 28 | 12 | 16 | 1 | 485 | 486 | 14.56 | -0.04 | |
156 | Derek Anscomb | Onchan B | 18 | 7 | 11 | 0 | 267 | 334 | 10.91 | -3.72 | |
164 | Jack Faragher | Onchan B | 14 | 6 | 8 | 0 | 208 | 243 | 10.25 | -2.50 | |
175 | Erwin Gelling | Onchan B | 18 | 4 | 14 | 0 | 261 | 343 | 12.64 | -4.56 | |
187 | David Higgins | Onchan B | 5 | 3 | 2 | 1 | 87 | 80 | 12.00 | 1.40 | |
232 | Graham Atkinson | Onchan B | 4 | 1 | 3 | 0 | 43 | 75 | 7.33 | -8.00 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 Venue: Nobles 3 | Onchan B | 6-2(155-104) | Douglas B | ||
2 | Finch Hill B | 2-6(110-152) | Onchan B | ||
3 Venue: Nobles 3 | Onchan B | 5-3(150-143) | Peel Sunset A | ||
4 | Port Erin A | 3-5(136-138) | Onchan B | ||
5 Venue: Nobles 3 | Onchan B | 7-1(156-126) | Castletown B | ||
6 | Port St Mary B | 2-6(133-157) | Onchan B | ||
7 Venue: Nobles 3 | Onchan B | 3-5(129-157) | North Ramsey A | ||
8 | South Ramsey A | 5-3(156-122) | Onchan B | ||
9 | North Ramsey B | 3-5(136-145) | Onchan B | ||
10 Venue: Nobles 3 | Onchan B | 4-4(138-132) | Peel Sunset B | ||
11 | Port St Mary A | 7-1(156-118) | Onchan B | ||
12 Venue: Nobles 3 | Onchan B | 4-4(151-135) | Finch Hill A | ||
13 | Ballaugh A | 3-5(119-132) | Onchan B | ||
14 | Douglas A | 5-3(121-113) | Onchan B | ||
15 Venue: Nobles 3 | Onchan B | 4-4(135-146) | Castletown A | ||
16 | Marown A | 4-4(112-120) | Onchan B | ||
17 Venue: Nobles 3 | Onchan B | 3-5(135-146) | Onchan A | ||
18 | Nobles Park A | 6-2(149-118) | Onchan B | ||
19 | Douglas B | 2-6(97-153) | Onchan B | ||
20 Venue: Nobles 3 | Onchan B | 5-3(155-94) | Finch Hill B | ||
21 | Peel Sunset A | 6-2(156-85) | Onchan B | ||
22 Venue: Nobles 3 | Onchan B | 5-3(141-129) | Port Erin A | ||
23 | Castletown B | 4-4(142-138) | Onchan B | ||
24 Venue: Nobles 3 | Onchan B | 4-4(150-131) | Port St Mary B | ||
25 | North Ramsey A | 7-1(165-89) | Onchan B | ||
26 Venue: Nobles 3 | Onchan B | 4-4(139-137) | South Ramsey A | ||
27 Venue: Nobles 3 | Onchan B | 4-4(132-131) | North Ramsey B | ||
28 | Peel Sunset B | 4-4(130-150) | Onchan B | ||
29 Venue: Nobles 3 | Onchan B | 5-3(142-143) | Port St Mary A | ||
30 | Finch Hill A | 4-4(137-117) | Onchan B | ||
31 Venue: Nobles 3 | Onchan B | 4-4(129-131) | Ballaugh A | ||
32 Venue: Nobles 3 | Onchan B | 4-4(136-99) | Douglas A | ||
33 | Castletown A | 4-4(136-133) | Onchan B | ||
34 Venue: Nobles 3 | Onchan B | 4-4(136-136) | Marown A | ||
35 | Nobles Mixed A | 7-1(167-111) | Onchan B | ||
36 Venue: Nobles 3 | Onchan B | 6-2(153-107) | Nobles Mixed A | ||
37 Venue: Nobles 3 | Onchan B | 7-1(165-91) | Nobles Park A | ||
38 Venue: Nobles 3 | Onchan A | 4-4(143-127) | Onchan B |
N.B.Some results still to come in