North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
North Ramsey B (2014)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
14 | Port Erin A | 38 | 12 | 8 | 18 | 32 | ||
15 | North Ramsey B | 38 | 10 | 6 | 22 | 26 | ||
16 | Peel Sunset B | 38 | 6 | 11 | 21 | 23 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | Robert Callister | North Ramsey B | 32 | 20 | 12 | 2 | 577 | 468 | 13.08 | 3.41 | |
86 | Tom Lord | North Ramsey B | 34 | 17 | 17 | 1 | 583 | 545 | 13.29 | 1.12 | |
87 | Ray Parry | North Ramsey B | 36 | 17 | 19 | 0 | 605 | 628 | 13.05 | -0.64 | |
106 | Maurice O'Reilly | North Ramsey B | 30 | 14 | 16 | 0 | 516 | 541 | 13.88 | -0.83 | |
117 | Gary Griffiths | North Ramsey B | 29 | 13 | 16 | 0 | 477 | 488 | 12.75 | -0.38 | |
136 | Trevor Jones | North Ramsey B | 37 | 10 | 27 | 2 | 555 | 675 | 12.78 | -3.24 | |
140 | Peter McNally | North Ramsey B | 31 | 9 | 22 | 0 | 466 | 586 | 12.59 | -3.87 | |
171 | Peter Dawson | North Ramsey B | 29 | 5 | 24 | 0 | 361 | 579 | 10.67 | -7.52 | |
177 | Bobby Clayton | North Ramsey B | 16 | 4 | 12 | 1 | 223 | 298 | 11.58 | -4.69 | |
207 | George Hawkins | North Ramsey B | 13 | 2 | 11 | 1 | 161 | 251 | 10.82 | -6.92 | |
227 | Peter Quine | North Ramsey B | 16 | 1 | 15 | 0 | 168 | 334 | 9.80 | -10.38 |
N.B.Some results still to come in