North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Nobles Mixed A (2014)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
9 | Onchan B | 38 | 14 | 15 | 9 | 43 | ||
10 | Nobles Mixed A | 38 | 15 | 8 | 15 | 38 | ||
11 | Douglas A | 38 | 14 | 10 | 14 | 38 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Roy Murphy | Nobles Mixed A | 38 | 21 | 17 | 0 | 721 | 602 | 16.47 | 3.13 | |
50 | Peter Morris | Nobles Mixed A | 29 | 21 | 8 | 1 | 562 | 398 | 15.13 | 5.66 | |
67 | John Ruscoe | Nobles Mixed A | 27 | 19 | 8 | 0 | 521 | 357 | 15.25 | 6.07 | |
80 | Vinty Dugdale | Nobles Mixed A | 29 | 18 | 11 | 0 | 522 | 490 | 13.09 | 1.10 | |
102 | Geoff Mayles | Nobles Mixed A | 33 | 15 | 18 | 0 | 535 | 557 | 12.22 | -0.67 | |
112 | Brian Thompson | Nobles Mixed A | 20 | 13 | 7 | 0 | 374 | 297 | 14.43 | 3.85 | |
113 | Ivor Knight | Nobles Mixed A | 32 | 13 | 19 | 1 | 537 | 542 | 13.89 | -0.16 | |
125 | Brian Atherton | Nobles Mixed A | 23 | 12 | 11 | 0 | 410 | 401 | 14.36 | 0.39 | |
153 | Tom Trickett | Nobles Mixed A | 25 | 7 | 18 | 0 | 375 | 489 | 12.67 | -4.56 | |
180 | Bob Berry | Nobles Mixed A | 11 | 4 | 7 | 0 | 150 | 201 | 9.43 | -4.64 | |
186 | Kevin Firth | Nobles Mixed A | 9 | 3 | 6 | 1 | 138 | 147 | 12.50 | -1.00 | |
189 | Bob Briercliffe | Nobles Mixed A | 14 | 3 | 11 | 1 | 187 | 254 | 11.27 | -4.79 | |
201 | Tony Schofield | Nobles Mixed A | 4 | 2 | 2 | 0 | 72 | 67 | 15.00 | 1.25 | |
224 | Tony Jones | Nobles Mixed A | 9 | 1 | 8 | 1 | 110 | 168 | 11.13 | -6.44 | |
238 | John Clague | Nobles Mixed A | 1 | 0 | 1 | 0 | 15 | 21 | 15.00 | -6.00 |
N.B.Some results still to come in