North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Castletown A
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 36 | 23 | 0 | 8 | 168 | 120 | 5178 | 4659 |
| | Division 1 | 20 | 12 | 0 | 6 | 89 | 71 | 2835 | 2577 |
| | Tower Insurance Cup | 10 | 7 | 0 | 0 | 53 | 27 | 1488 | 1281 |
| | Ismay Cup | 6 | 4 | 0 | 2 | 26 | 22 | 855 | 801 |
| 2023 | Total | 33 | 20 | 0 | 11 | 152 | 112 | 4754 | 4284 |
| | Division 1 | 20 | 10 | 0 | 8 | 82 | 78 | 2793 | 2681 |
| | Tower Insurance Cup | 10 | 10 | 0 | 0 | 62 | 18 | 1563 | 1131 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 2 | 6 | 138 | 160 |
| | Ismay Cup | 2 | 0 | 0 | 2 | 6 | 10 | 260 | 312 |
| 2022 | Total | 36 | 23 | 0 | 8 | 179 | 109 | 5218 | 4412 |
| | Division 1 | 20 | 13 | 0 | 5 | 101 | 59 | 2878 | 2441 |
| | Tower Insurance Cup | 10 | 7 | 0 | 0 | 55 | 25 | 1517 | 1177 |
| | Tower Insurance Cup | 2 | 1 | 0 | 1 | 8 | 8 | 284 | 253 |
| | Ismay Cup | 4 | 2 | 0 | 2 | 15 | 17 | 539 | 541 |
| 2021 | Total | 27 | 22 | 0 | 5 | 153 | 63 | 4135 | 3001 |
| | Tower Insurance Cup | 20 | 18 | 0 | 2 | 122 | 38 | 3130 | 2101 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 1 | 7 | 99 | 167 |
| | Ismay Cup | 6 | 4 | 0 | 2 | 30 | 18 | 906 | 733 |
| 2020 | Total | 10 | 2 | 0 | 6 | 32 | 48 | 1293 | 1376 |
| | Tower Insurance Cup | 10 | 2 | 0 | 6 | 32 | 48 | 1293 | 1376 |
| 2019 | Total | 41 | 32 | 0 | 5 | 235 | 94 | 6307 | 4614 |
| | Men's Over 60s League | 40 | 32 | 0 | 4 | 231 | 89 | 6141 | 4474 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 166 | 140 |
| 2018 | Total | 42 | 34 | 0 | 4 | 249 | 89 | 6532 | 4590 |
| | Men's Over 60s League | 40 | 33 | 0 | 3 | 239 | 81 | 6201 | 4308 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 10 | 8 | 331 | 282 |
| 2017 | Total | 43 | 39 | 0 | 3 | 265 | 82 | 6807 | 4714 |
| | Men's Over 60s League | 40 | 36 | 0 | 3 | 246 | 74 | 6289 | 4336 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 19 | 8 | 518 | 378 |
| 2016 | Total | 42 | 37 | 0 | 3 | 260 | 80 | 6588 | 4676 |
| | Men's Over 60s League | 38 | 33 | 0 | 3 | 234 | 70 | 5909 | 4144 |
| | Ismay Cup | 4 | 4 | 0 | 0 | 26 | 10 | 679 | 532 |
| 2015 | Total | 38 | 29 | 0 | 5 | 214 | 92 | 5827 | 4429 |
| | Men's Over 60s League | 36 | 28 | 0 | 4 | 202 | 86 | 5497 | 4170 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 330 | 259 |
| 2014 | Total | 40 | 31 | 0 | 5 | 232 | 90 | 6111 | 4390 |
| | Men's Over 60s League | 38 | 30 | 0 | 4 | 220 | 84 | 5790 | 4147 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 321 | 243 |
| 2013 | Total | 42 | 36 | 0 | 1 | 263 | 77 | 6656 | 4368 |
| | Men's Over 60s League | 38 | 32 | 0 | 1 | 236 | 68 | 5980 | 3912 |
| | Ismay Cup | 4 | 4 | 0 | 0 | 27 | 9 | 676 | 456 |
| 2012 | Total | 40 | 30 | 0 | 3 | 242 | 82 | 6231 | 4428 |
| | Men's Over 60s League | 36 | 27 | 0 | 2 | 215 | 73 | 5541 | 3962 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 27 | 9 | 690 | 466 |
| 2011 | Total | 40 | 35 | 0 | 4 | 254 | 70 | 6335 | 4253 |
| | Men's Over 60s League | 36 | 31 | 0 | 4 | 229 | 59 | 5670 | 3726 |
| | Ismay Cup | 4 | 4 | 0 | 0 | 25 | 11 | 665 | 527 |
| |
Overall Total
| 510 | 393 | 0 | 71 | 2898 | 1208 | 77972 | 58194 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 18 | 15 | 0 | 1 | 102 | 42 | 2750 | 2115 |
| | Division 1 | 10 | 8 | 0 | 0 | 57 | 23 | 1522 | 1156 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 29 | 11 | 748 | 577 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 16 | 8 | 480 | 382 |
| 2023 | Total | 16 | 13 | 0 | 3 | 88 | 40 | 2395 | 1932 |
| | Division 1 | 10 | 8 | 0 | 2 | 53 | 27 | 1466 | 1205 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 31 | 9 | 787 | 572 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 142 | 155 |
| 2022 | Total | 17 | 15 | 0 | 1 | 100 | 36 | 2581 | 1940 |
| | Division 1 | 10 | 9 | 0 | 0 | 61 | 19 | 1526 | 1149 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 32 | 8 | 780 | 531 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 9 | 275 | 260 |
| 2021 | Total | 13 | 12 | 0 | 1 | 85 | 19 | 2078 | 1260 |
| | Tower Insurance Cup | 10 | 10 | 0 | 0 | 71 | 9 | 1627 | 901 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 14 | 10 | 451 | 359 |
| 2020 | Total | 5 | 1 | 0 | 3 | 18 | 22 | 664 | 653 |
| | Tower Insurance Cup | 5 | 1 | 0 | 3 | 18 | 22 | 664 | 653 |
| 2019 | Total | 20 | 18 | 0 | 1 | 128 | 32 | 3166 | 2011 |
| | Men's Over 60s League | 20 | 18 | 0 | 1 | 128 | 32 | 3166 | 2011 |
| 2018 | Total | 21 | 21 | 0 | 0 | 137 | 32 | 3362 | 2059 |
| | Men's Over 60s League | 20 | 20 | 0 | 0 | 131 | 29 | 3191 | 1937 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 6 | 3 | 171 | 122 |
| 2017 | Total | 21 | 20 | 0 | 0 | 142 | 27 | 3428 | 2106 |
| | Men's Over 60s League | 20 | 19 | 0 | 0 | 135 | 25 | 3252 | 1984 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 176 | 122 |
| 2016 | Total | 21 | 20 | 0 | 0 | 142 | 28 | 3351 | 2263 |
| | Men's Over 60s League | 19 | 18 | 0 | 0 | 128 | 24 | 3012 | 2011 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 14 | 4 | 339 | 252 |
| 2015 | Total | 18 | 16 | 0 | 1 | 112 | 32 | 2790 | 1928 |
| | Men's Over 60s League | 18 | 16 | 0 | 1 | 112 | 32 | 2790 | 1928 |
| 2014 | Total | 19 | 18 | 0 | 0 | 123 | 29 | 2993 | 1884 |
| | Men's Over 60s League | 19 | 18 | 0 | 0 | 123 | 29 | 2993 | 1884 |
| 2013 | Total | 21 | 19 | 0 | 0 | 143 | 27 | 3408 | 2024 |
| | Men's Over 60s League | 19 | 17 | 0 | 0 | 128 | 24 | 3055 | 1796 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 15 | 3 | 353 | 228 |
| 2012 | Total | 19 | 18 | 0 | 0 | 127 | 26 | 3062 | 1882 |
| | Men's Over 60s League | 18 | 17 | 0 | 0 | 119 | 25 | 2874 | 1777 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 8 | 1 | 188 | 105 |
| 2011 | Total | 18 | 17 | 0 | 1 | 126 | 18 | 2936 | 1752 |
| | Men's Over 60s League | 18 | 17 | 0 | 1 | 126 | 18 | 2936 | 1752 |
| |
Overall Total
| 247 | 223 | 0 | 12 | 1573 | 410 | 38964 | 25809 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 18 | 8 | 0 | 7 | 66 | 78 | 2428 | 2544 |
| | Division 1 | 10 | 4 | 0 | 6 | 32 | 48 | 1313 | 1421 |
| | Tower Insurance Cup | 5 | 2 | 0 | 0 | 24 | 16 | 740 | 704 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 10 | 14 | 375 | 419 |
| 2023 | Total | 17 | 7 | 0 | 8 | 64 | 72 | 2359 | 2352 |
| | Division 1 | 10 | 2 | 0 | 6 | 29 | 51 | 1327 | 1476 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 31 | 9 | 776 | 559 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 2 | 6 | 138 | 160 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 6 | 118 | 157 |
| 2022 | Total | 17 | 7 | 0 | 6 | 71 | 65 | 2353 | 2219 |
| | Division 1 | 10 | 4 | 0 | 5 | 40 | 40 | 1352 | 1292 |
| | Tower Insurance Cup | 5 | 2 | 0 | 0 | 23 | 17 | 737 | 646 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 8 | 264 | 281 |
| 2021 | Total | 13 | 10 | 0 | 3 | 67 | 37 | 1958 | 1574 |
| | Tower Insurance Cup | 10 | 8 | 0 | 2 | 51 | 29 | 1503 | 1200 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 16 | 8 | 455 | 374 |
| 2020 | Total | 5 | 1 | 0 | 3 | 14 | 26 | 629 | 723 |
| | Tower Insurance Cup | 5 | 1 | 0 | 3 | 14 | 26 | 629 | 723 |
| 2019 | Total | 21 | 14 | 0 | 4 | 107 | 62 | 3141 | 2603 |
| | Men's Over 60s League | 20 | 14 | 0 | 3 | 103 | 57 | 2975 | 2463 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 166 | 140 |
| 2018 | Total | 21 | 13 | 0 | 4 | 112 | 57 | 3170 | 2531 |
| | Men's Over 60s League | 20 | 13 | 0 | 3 | 108 | 52 | 3010 | 2371 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 160 | 160 |
| 2017 | Total | 21 | 18 | 0 | 3 | 118 | 51 | 3215 | 2463 |
| | Men's Over 60s League | 20 | 17 | 0 | 3 | 111 | 49 | 3037 | 2352 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 178 | 111 |
| 2016 | Total | 20 | 16 | 0 | 3 | 112 | 49 | 3070 | 2260 |
| | Men's Over 60s League | 19 | 15 | 0 | 3 | 106 | 46 | 2897 | 2133 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 6 | 3 | 173 | 127 |
| 2015 | Total | 20 | 13 | 0 | 4 | 102 | 60 | 3037 | 2501 |
| | Men's Over 60s League | 18 | 12 | 0 | 3 | 90 | 54 | 2707 | 2242 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 330 | 259 |
| 2014 | Total | 21 | 13 | 0 | 5 | 109 | 61 | 3118 | 2506 |
| | Men's Over 60s League | 19 | 12 | 0 | 4 | 97 | 55 | 2797 | 2263 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 321 | 243 |
| 2013 | Total | 20 | 16 | 0 | 1 | 113 | 48 | 3070 | 2246 |
| | Men's Over 60s League | 19 | 15 | 0 | 1 | 108 | 44 | 2925 | 2116 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 145 | 130 |
| 2012 | Total | 20 | 12 | 0 | 2 | 111 | 51 | 3032 | 2384 |
| | Men's Over 60s League | 18 | 10 | 0 | 2 | 96 | 48 | 2667 | 2185 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 15 | 3 | 365 | 199 |
| 2011 | Total | 21 | 17 | 0 | 3 | 120 | 51 | 3214 | 2384 |
| | Men's Over 60s League | 18 | 14 | 0 | 3 | 103 | 41 | 2734 | 1974 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 17 | 10 | 480 | 410 |
| |
Overall Total
| 255 | 165 | 0 | 56 | 1286 | 768 | 37794 | 31290 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 2 | 1 | 0 | 1 | 8 | 8 | 284 | 253 |
| | Tower Insurance Cup | 2 | 1 | 0 | 1 | 8 | 8 | 284 | 253 |
| 2021 | Total | 1 | 0 | 0 | 1 | 1 | 7 | 99 | 167 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 1 | 7 | 99 | 167 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 1 | 1 | 0 | 0 | 5 | 4 | 164 | 145 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 164 | 145 |
| 2016 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 167 | 153 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 6 | 3 | 167 | 153 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 178 | 98 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 178 | 98 |
| 2012 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 137 | 162 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 137 | 162 |
| 2011 | Total | 1 | 1 | 0 | 0 | 8 | 1 | 185 | 117 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 8 | 1 | 185 | 117 |
| |
Overall Total
| 8 | 5 | 0 | 3 | 39 | 30 | 1214 | 1095 |
Future Matches
PreviousNext
N.B.Some results still to come in