Marown B
- Club
- Marown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 5 | 2 | 0 | 3 | 20 | 25 | 695 | 761 | |
Mixed Team Plate | 5 | 2 | 0 | 3 | 20 | 25 | 695 | 761 | ||
2023 | Total | 6 | 0 | 0 | 6 | 14 | 40 | 723 | 1011 | |
2022 | Total | 6 | 0 | 0 | 6 | 13 | 41 | 756 | 1020 | |
2021 | Total | 4 | 2 | 0 | 2 | 19 | 17 | 628 | 618 | |
2020 | Total | 6 | 0 | 0 | 6 | 9 | 45 | 700 | 1060 | |
2019 | Total | 6 | 2 | 0 | 4 | 24 | 30 | 888 | 981 | |
2018 | Total | 4 | 1 | 0 | 3 | 11 | 25 | 486 | 665 | |
2017 | Total | 6 | 0 | 0 | 6 | 18 | 36 | 735 | 989 | |
2016 | Total | 3 | 0 | 0 | 3 | 4 | 23 | 334 | 543 | |
Overall Total | 46 | 7 | 0 | 39 | 132 | 282 | 5945 | 7648 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEMXP | Marown B | 114-164(2-7) | Douglas B | ||
LGEMXP | Peel Sunset | 165-135(5-4) | Marown B | ||
LGEMXP | Douglas B | 140-146(4-5) | Marown B | ||
LGEMXP | Marown B | 144-157(3-6) | Peel Sunset | ||
LGEMXP | Castletown A | 135-156(3-6) | Marown B |
PreviousNext