Peel Sunset
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 5 | 0 | 1 | 34 | 20 | 980 | 791 | |
Mixed Team Plate | 5 | 5 | 0 | 0 | 29 | 16 | 826 | 633 | ||
Mixed Team Plate | 1 | 0 | 0 | 1 | 5 | 4 | 154 | 158 | ||
2023 | Total | 6 | 0 | 0 | 6 | 15 | 39 | 725 | 1038 | |
2022 | Total | 6 | 5 | 0 | 1 | 36 | 18 | 990 | 846 | |
2021 | Total | 6 | 1 | 0 | 5 | 17 | 37 | 717 | 1015 | |
2020 | Total | 9 | 4 | 0 | 5 | 35 | 49 | 1316 | 1466 | |
2019 | Total | 11 | 7 | 0 | 4 | 56 | 49 | 1828 | 1711 | |
2018 | Total | 11 | 6 | 0 | 4 | 45 | 39 | 1387 | 1365 | |
2017 | Total | 4 | 2 | 0 | 2 | 20 | 16 | 614 | 600 | |
2015 | Total | 3 | 0 | 0 | 3 | 7 | 20 | 347 | 518 | |
2014 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 152 | |
2013 | Total | 4 | 2 | 0 | 2 | 19 | 17 | 623 | 618 | |
Overall Total | 67 | 32 | 0 | 34 | 288 | 309 | 9673 | 10120 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPMXP | Port Erin | 158-154(4-5) | Peel Sunset | ||
LGEMXP | Peel Sunset | 165-135(5-4) | Marown B | ||
LGEMXP | Peel Sunset | 184-110(7-2) | Douglas B | ||
LGEMXP | Peel Sunset | 165-116(6-3) | Castletown A | ||
LGEMXP | Marown B | 144-157(3-6) | Peel Sunset |
PreviousNext