Castletown A
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 4 | 0 | 0 | 4 | 13 | 23 | 505 | 626 | |
Mixed Team Plate | 4 | 0 | 0 | 4 | 13 | 23 | 505 | 626 | ||
2022 | Total | 6 | 1 | 0 | 5 | 22 | 32 | 855 | 968 | |
2021 | Total | 6 | 5 | 0 | 1 | 36 | 18 | 1002 | 780 | |
2020 | Total | 7 | 6 | 0 | 1 | 44 | 19 | 1163 | 945 | |
2019 | Total | 6 | 1 | 0 | 5 | 17 | 37 | 759 | 1027 | |
2017 | Total | 6 | 1 | 0 | 5 | 19 | 35 | 788 | 966 | |
2016 | Total | 3 | 1 | 0 | 2 | 10 | 17 | 417 | 483 | |
2015 | Total | 3 | 1 | 0 | 2 | 16 | 11 | 478 | 418 | |
2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 278 | 299 | |
2013 | Total | 2 | 0 | 0 | 2 | 6 | 12 | 291 | 332 | |
2012 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 301 | 304 | |
2011 | Total | 2 | 0 | 0 | 2 | 4 | 14 | 259 | 354 | |
Overall Total | 49 | 18 | 0 | 31 | 205 | 236 | 7096 | 7502 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEMXP | Douglas B | 153-135(5-4) | Castletown A | ||
LGEMXP | Peel Sunset | 165-116(6-3) | Castletown A | ||
LGEMXP | Castletown A | 119-152(3-6) | Douglas B | ||
LGEMXP | Castletown A | 135-156(3-6) | Marown B | ||
LGEMTC | North Ramsey A | 181-138(7-2) | Castletown A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEMXP | Marown B | -:- | Castletown A | ||
LGEMXP | Castletown A | -:- | Peel Sunset |
PreviousNext