Castletown A
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 4 | 0 | 0 | 4 | 13 | 23 | 505 | 626 | |
Mixed Team Plate | 4 | 0 | 0 | 4 | 13 | 23 | 505 | 626 | ||
2022 | Total | 6 | 1 | 0 | 5 | 22 | 32 | 855 | 968 | |
Mixed Team Championship | 6 | 1 | 0 | 5 | 22 | 32 | 855 | 968 | ||
2021 | Total | 6 | 5 | 0 | 1 | 36 | 18 | 1002 | 780 | |
Mixed Team Championship | 6 | 5 | 0 | 1 | 36 | 18 | 1002 | 780 | ||
2020 | Total | 7 | 6 | 0 | 1 | 44 | 19 | 1163 | 945 | |
Mixed Team Championship | 6 | 6 | 0 | 0 | 41 | 13 | 1032 | 783 | ||
Mixed Team Championship | 1 | 0 | 0 | 1 | 3 | 6 | 131 | 162 | ||
2019 | Total | 6 | 1 | 0 | 5 | 17 | 37 | 759 | 1027 | |
Mixed Team Championship | 6 | 1 | 0 | 5 | 17 | 37 | 759 | 1027 | ||
2017 | Total | 6 | 1 | 0 | 5 | 19 | 35 | 788 | 966 | |
Mixed Team Championship | 6 | 1 | 0 | 5 | 19 | 35 | 788 | 966 | ||
2016 | Total | 3 | 1 | 0 | 2 | 10 | 17 | 417 | 483 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 10 | 17 | 417 | 483 | ||
2015 | Total | 3 | 1 | 0 | 2 | 16 | 11 | 478 | 418 | |
Mixed Team Knockout | 3 | 1 | 0 | 2 | 16 | 11 | 478 | 418 | ||
2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 278 | 299 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 278 | 299 | ||
2013 | Total | 2 | 0 | 0 | 2 | 6 | 12 | 291 | 332 | |
Mixed Team Knockout | 2 | 0 | 0 | 2 | 6 | 12 | 291 | 332 | ||
2012 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 301 | 304 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 301 | 304 | ||
2011 | Total | 2 | 0 | 0 | 2 | 4 | 14 | 259 | 354 | |
Mixed Team Knockout | 2 | 0 | 0 | 2 | 4 | 14 | 259 | 354 | ||
Overall Total | 49 | 18 | 0 | 31 | 205 | 236 | 7096 | 7502 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 2 | 0 | 0 | 2 | 6 | 12 | 254 | 308 | |
Mixed Team Plate | 2 | 0 | 0 | 2 | 6 | 12 | 254 | 308 | ||
2022 | Total | 3 | 1 | 0 | 2 | 13 | 14 | 427 | 463 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 13 | 14 | 427 | 463 | ||
2021 | Total | 3 | 3 | 0 | 0 | 24 | 3 | 553 | 323 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 24 | 3 | 553 | 323 | ||
2020 | Total | 3 | 3 | 0 | 0 | 20 | 7 | 506 | 386 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 20 | 7 | 506 | 386 | ||
2019 | Total | 3 | 1 | 0 | 2 | 11 | 16 | 422 | 502 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 11 | 16 | 422 | 502 | ||
2017 | Total | 3 | 1 | 0 | 2 | 11 | 16 | 409 | 469 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 11 | 16 | 409 | 469 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 1 | 0 | 0 | 1 | 5 | 4 | 153 | 158 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 5 | 4 | 153 | 158 | ||
2012 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 162 | 139 | |
Mixed Team Knockout | 1 | 1 | 0 | 0 | 6 | 3 | 162 | 139 | ||
2011 | Total | 1 | 0 | 0 | 1 | 2 | 7 | 142 | 171 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 142 | 171 | ||
Overall Total | 20 | 10 | 0 | 10 | 98 | 82 | 3028 | 2919 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 2 | 0 | 0 | 2 | 7 | 11 | 251 | 318 | |
Mixed Team Plate | 2 | 0 | 0 | 2 | 7 | 11 | 251 | 318 | ||
2022 | Total | 3 | 0 | 0 | 3 | 9 | 18 | 428 | 505 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 9 | 18 | 428 | 505 | ||
2021 | Total | 3 | 2 | 0 | 1 | 12 | 15 | 449 | 457 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 12 | 15 | 449 | 457 | ||
2020 | Total | 3 | 3 | 0 | 0 | 21 | 6 | 526 | 397 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 21 | 6 | 526 | 397 | ||
2019 | Total | 3 | 0 | 0 | 3 | 6 | 21 | 337 | 525 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 6 | 21 | 337 | 525 | ||
2017 | Total | 3 | 0 | 0 | 3 | 8 | 19 | 379 | 497 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 8 | 19 | 379 | 497 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 1 | 0 | 0 | 1 | 1 | 8 | 138 | 174 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 1 | 8 | 138 | 174 | ||
2012 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 139 | 165 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 139 | 165 | ||
2011 | Total | 1 | 0 | 0 | 1 | 2 | 7 | 117 | 183 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 117 | 183 | ||
Overall Total | 20 | 5 | 0 | 15 | 69 | 111 | 2764 | 3221 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 131 | 162 | |
Mixed Team Championship | 1 | 0 | 0 | 1 | 3 | 6 | 131 | 162 | ||
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 3 | 1 | 0 | 2 | 10 | 17 | 417 | 483 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 10 | 17 | 417 | 483 | ||
2015 | Total | 3 | 1 | 0 | 2 | 16 | 11 | 478 | 418 | |
Mixed Team Knockout | 3 | 1 | 0 | 2 | 16 | 11 | 478 | 418 | ||
2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 278 | 299 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 278 | 299 | ||
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 9 | 3 | 0 | 6 | 38 | 43 | 1304 | 1362 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 25 Jul 2024 18:00 | LGEMXP | Douglas B | 153-135(5-4) | Castletown A | |
Thur 27 Jun 2024 18:00 | LGEMXP | Peel Sunset | 165-116(6-3) | Castletown A | |
Thur 23 May 2024 18:00 | LGEMXP | Castletown A | 119-152(3-6) | Douglas B | |
Thur 09 May 2024 18:00 | LGEMXP | Castletown A | 135-156(3-6) | Marown B | |
Wed 10 Aug 2022 18:00 | LGEMTC | North Ramsey A | 181-138(7-2) | Castletown A | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Wed 03 Jul 2024 18:00 | LGEMXP | Marown B | -:- | Castletown A | |
Thur 08 Aug 2024 18:00 | LGEMXP | Castletown A | -:- | Peel Sunset |
PreviousNext