Douglas B
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 3 | 0 | 3 | 28 | 26 | 847 | 853 | |
Mixed Team Plate | 6 | 3 | 0 | 3 | 28 | 26 | 847 | 853 | ||
2023 | Total | 4 | 0 | 0 | 4 | 15 | 21 | 566 | 665 | |
2022 | Total | 6 | 2 | 0 | 4 | 23 | 31 | 874 | 944 | |
2021 | Total | 6 | 4 | 0 | 2 | 31 | 23 | 994 | 820 | |
2019 | Total | 4 | 0 | 0 | 4 | 5 | 31 | 425 | 703 | |
2018 | Total | 4 | 0 | 0 | 4 | 9 | 27 | 470 | 662 | |
2017 | Total | 6 | 3 | 0 | 3 | 23 | 31 | 846 | 912 | |
2014 | Total | 1 | 0 | 0 | 1 | 1 | 8 | 98 | 177 | |
2013 | Total | 2 | 0 | 0 | 2 | 8 | 10 | 283 | 312 | |
Overall Total | 39 | 12 | 0 | 27 | 143 | 208 | 5403 | 6048 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEMXP | Marown B | 114-164(2-7) | Douglas B | ||
LGEMXP | Douglas B | 153-135(5-4) | Castletown A | ||
LGEMXP | Peel Sunset | 184-110(7-2) | Douglas B | ||
LGEMXP | Douglas B | 140-146(4-5) | Marown B | ||
LGEMXP | Castletown A | 119-152(3-6) | Douglas B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext