Douglas A
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 2 | 0 | 4 | 26 | 28 | 927 | 916 | |
Mixed Team Championship | 6 | 2 | 0 | 4 | 26 | 28 | 927 | 916 | ||
2023 | Total | 6 | 2 | 0 | 4 | 17 | 37 | 813 | 1005 | |
Mixed Team Championship | 6 | 2 | 0 | 4 | 17 | 37 | 813 | 1005 | ||
2022 | Total | 6 | 3 | 0 | 3 | 22 | 32 | 863 | 953 | |
Mixed Team Championship | 6 | 3 | 0 | 3 | 22 | 32 | 863 | 953 | ||
2021 | Total | 6 | 5 | 0 | 1 | 36 | 18 | 993 | 787 | |
Mixed Team Championship | 6 | 5 | 0 | 1 | 36 | 18 | 993 | 787 | ||
2020 | Total | 4 | 2 | 0 | 2 | 17 | 19 | 592 | 593 | |
Mixed Team Championship | 4 | 2 | 0 | 2 | 17 | 19 | 592 | 593 | ||
2019 | Total | 6 | 3 | 0 | 3 | 24 | 30 | 839 | 866 | |
Mixed Team Championship | 6 | 3 | 0 | 3 | 24 | 30 | 839 | 866 | ||
2018 | Total | 6 | 2 | 0 | 4 | 24 | 30 | 796 | 892 | |
Mixed Team Championship | 6 | 2 | 0 | 4 | 24 | 30 | 796 | 892 | ||
2017 | Total | 6 | 3 | 0 | 3 | 26 | 28 | 832 | 902 | |
Mixed Team Championship | 6 | 3 | 0 | 3 | 26 | 28 | 832 | 902 | ||
2016 | Total | 3 | 0 | 0 | 3 | 8 | 19 | 346 | 487 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 8 | 19 | 346 | 487 | ||
2015 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 618 | 580 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 318 | 272 | ||
Mixed Team Knockout | 2 | 1 | 0 | 1 | 8 | 10 | 300 | 308 | ||
2014 | Total | 2 | 1 | 0 | 1 | 10 | 8 | 320 | 291 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 320 | 291 | ||
2013 | Total | 2 | 0 | 0 | 2 | 7 | 11 | 255 | 324 | |
Mixed Team Knockout | 2 | 0 | 0 | 2 | 7 | 11 | 255 | 324 | ||
2012 | Total | 4 | 3 | 0 | 1 | 21 | 15 | 616 | 587 | |
Mixed Team Knockout | 4 | 3 | 0 | 1 | 21 | 15 | 616 | 587 | ||
2011 | Total | 2 | 0 | 0 | 2 | 5 | 13 | 277 | 343 | |
Mixed Team Knockout | 2 | 0 | 0 | 2 | 5 | 13 | 277 | 343 | ||
Overall Total | 63 | 28 | 0 | 35 | 261 | 306 | 9087 | 9526 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 1 | 0 | 2 | 14 | 13 | 451 | 441 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 14 | 13 | 451 | 441 | ||
2023 | Total | 3 | 1 | 0 | 2 | 10 | 17 | 436 | 497 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 10 | 17 | 436 | 497 | ||
2022 | Total | 3 | 1 | 0 | 2 | 11 | 16 | 440 | 465 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 11 | 16 | 440 | 465 | ||
2021 | Total | 3 | 3 | 0 | 0 | 20 | 7 | 507 | 366 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 20 | 7 | 507 | 366 | ||
2020 | Total | 2 | 1 | 0 | 1 | 8 | 10 | 295 | 282 | |
Mixed Team Championship | 2 | 1 | 0 | 1 | 8 | 10 | 295 | 282 | ||
2019 | Total | 3 | 2 | 0 | 1 | 12 | 15 | 441 | 428 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 12 | 15 | 441 | 428 | ||
2018 | Total | 3 | 1 | 0 | 2 | 13 | 14 | 415 | 444 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 13 | 14 | 415 | 444 | ||
2017 | Total | 3 | 2 | 0 | 1 | 14 | 13 | 424 | 423 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 14 | 13 | 424 | 423 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 122 | 148 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 122 | 148 | ||
2012 | Total | 2 | 2 | 0 | 0 | 11 | 7 | 324 | 283 | |
Mixed Team Knockout | 2 | 2 | 0 | 0 | 11 | 7 | 324 | 283 | ||
2011 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 151 | 167 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 151 | 167 | ||
Overall Total | 27 | 14 | 0 | 13 | 121 | 122 | 4006 | 3944 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 1 | 0 | 2 | 12 | 15 | 476 | 475 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 12 | 15 | 476 | 475 | ||
2023 | Total | 3 | 1 | 0 | 2 | 7 | 20 | 377 | 508 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 7 | 20 | 377 | 508 | ||
2022 | Total | 3 | 2 | 0 | 1 | 11 | 16 | 423 | 488 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 11 | 16 | 423 | 488 | ||
2021 | Total | 3 | 2 | 0 | 1 | 16 | 11 | 486 | 421 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 16 | 11 | 486 | 421 | ||
2020 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 297 | 311 | |
Mixed Team Championship | 2 | 1 | 0 | 1 | 9 | 9 | 297 | 311 | ||
2019 | Total | 3 | 1 | 0 | 2 | 12 | 15 | 398 | 438 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 12 | 15 | 398 | 438 | ||
2018 | Total | 3 | 1 | 0 | 2 | 11 | 16 | 381 | 448 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 11 | 16 | 381 | 448 | ||
2017 | Total | 3 | 1 | 0 | 2 | 12 | 15 | 408 | 479 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 12 | 15 | 408 | 479 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 133 | 176 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 133 | 176 | ||
2012 | Total | 2 | 1 | 0 | 1 | 10 | 8 | 292 | 304 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 292 | 304 | ||
2011 | Total | 1 | 0 | 0 | 1 | 1 | 8 | 126 | 176 | |
Mixed Team Knockout | 1 | 0 | 0 | 1 | 1 | 8 | 126 | 176 | ||
Overall Total | 27 | 11 | 0 | 16 | 104 | 139 | 3797 | 4224 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 3 | 0 | 0 | 3 | 8 | 19 | 346 | 487 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 8 | 19 | 346 | 487 | ||
2015 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 618 | 580 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 318 | 272 | ||
Mixed Team Knockout | 2 | 1 | 0 | 1 | 8 | 10 | 300 | 308 | ||
2014 | Total | 2 | 1 | 0 | 1 | 10 | 8 | 320 | 291 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 320 | 291 | ||
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 9 | 3 | 0 | 6 | 36 | 45 | 1284 | 1358 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 08 Aug 2024 18:00 | LGEMTC | Douglas A | 135-168(2-7) | North Ramsey A | |
Thur 25 Jul 2024 18:00 | LGEMTC | South Ramsey A | 173-152(7-2) | Douglas A | |
Wed 03 Jul 2024 18:00 | LGEMTC | Douglas A | 180-99(8-1) | Nobles B | |
Thur 27 Jun 2024 18:00 | LGEMTC | North Ramsey A | 174-139(7-2) | Douglas A | |
Thur 23 May 2024 18:00 | LGEMTC | Douglas A | 136-174(4-5) | South Ramsey A | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext