North Ramsey A
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 5 | 0 | 1 | 38 | 16 | 1027 | 800 | |
Mixed Team Championship | 6 | 5 | 0 | 1 | 38 | 16 | 1027 | 800 | ||
2023 | Total | 6 | 3 | 0 | 3 | 32 | 22 | 934 | 877 | |
2022 | Total | 6 | 2 | 0 | 4 | 23 | 31 | 872 | 924 | |
2021 | Total | 4 | 4 | 0 | 0 | 27 | 9 | 702 | 508 | |
2020 | Total | 6 | 0 | 0 | 6 | 14 | 40 | 661 | 1028 | |
2019 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 564 | 596 | |
2018 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 563 | 591 | |
2017 | Total | 6 | 4 | 0 | 2 | 27 | 27 | 905 | 890 | |
2016 | Total | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | |
2015 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | |
2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | |
2013 | Total | 6 | 5 | 0 | 1 | 37 | 17 | 995 | 767 | |
2012 | Total | 4 | 3 | 0 | 1 | 24 | 12 | 691 | 486 | |
2011 | Total | 4 | 3 | 0 | 1 | 22 | 14 | 649 | 545 | |
Overall Total | 63 | 36 | 0 | 27 | 313 | 254 | 9605 | 9053 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEMTC | Douglas A | 135-168(2-7) | North Ramsey A | ||
LGEMTC | North Ramsey A | 189-86(9-0) | Nobles B | ||
LGEMTC | South Ramsey A | 161-156(6-3) | North Ramsey A | ||
LGEMTC | North Ramsey A | 174-139(7-2) | Douglas A | ||
LGEMTC | Nobles B | 135-170(3-6) | North Ramsey A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext