Marown
- Club
- Marown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 5 | 5 | 0 | 0 | 39 | 11 | 1006 | 702 | |
Club Team Championship | 5 | 5 | 0 | 0 | 39 | 11 | 1006 | 702 | ||
2022 | Total | 6 | 6 | 0 | 0 | 47 | 13 | 1202 | 876 | |
Club Team Championship | 6 | 6 | 0 | 0 | 47 | 13 | 1202 | 876 | ||
2020 | Total | 4 | 3 | 0 | 1 | 25 | 15 | 704 | 570 | |
Club Team Championship | 4 | 3 | 0 | 1 | 25 | 15 | 704 | 570 | ||
2019 | Total | 6 | 5 | 0 | 1 | 42 | 18 | 1139 | 897 | |
Club Team Championship | 4 | 3 | 0 | 1 | 29 | 11 | 763 | 577 | ||
Club Team Championship | 2 | 2 | 0 | 0 | 13 | 7 | 376 | 320 | ||
2018 | Total | 7 | 7 | 0 | 0 | 39 | 17 | 1042 | 829 | |
Club Team Championship | 6 | 6 | 0 | 0 | 33 | 15 | 891 | 711 | ||
Club Team Championship | 1 | 1 | 0 | 0 | 6 | 2 | 151 | 118 | ||
Overall Total | 28 | 26 | 0 | 2 | 192 | 74 | 5093 | 3874 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 2 | 2 | 0 | 0 | 14 | 6 | 395 | 295 | |
Club Team Championship | 2 | 2 | 0 | 0 | 14 | 6 | 395 | 295 | ||
2022 | Total | 2 | 2 | 0 | 0 | 18 | 2 | 406 | 230 | |
Club Team Championship | 2 | 2 | 0 | 0 | 18 | 2 | 406 | 230 | ||
2020 | Total | 1 | 1 | 0 | 0 | 6 | 4 | 171 | 142 | |
Club Team Championship | 1 | 1 | 0 | 0 | 6 | 4 | 171 | 142 | ||
2019 | Total | 2 | 2 | 0 | 0 | 18 | 2 | 399 | 260 | |
Club Team Championship | 2 | 2 | 0 | 0 | 18 | 2 | 399 | 260 | ||
2018 | Total | 3 | 3 | 0 | 0 | 17 | 7 | 464 | 327 | |
Club Team Championship | 3 | 3 | 0 | 0 | 17 | 7 | 464 | 327 | ||
Overall Total | 10 | 10 | 0 | 0 | 73 | 21 | 1835 | 1254 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 2 | 2 | 0 | 0 | 17 | 3 | 415 | 267 | |
Club Team Championship | 2 | 2 | 0 | 0 | 17 | 3 | 415 | 267 | ||
2022 | Total | 2 | 2 | 0 | 0 | 15 | 5 | 407 | 289 | |
Club Team Championship | 2 | 2 | 0 | 0 | 15 | 5 | 407 | 289 | ||
2020 | Total | 1 | 0 | 0 | 1 | 4 | 6 | 154 | 161 | |
Club Team Championship | 1 | 0 | 0 | 1 | 4 | 6 | 154 | 161 | ||
2019 | Total | 2 | 1 | 0 | 1 | 11 | 9 | 364 | 317 | |
Club Team Championship | 2 | 1 | 0 | 1 | 11 | 9 | 364 | 317 | ||
2018 | Total | 3 | 3 | 0 | 0 | 16 | 8 | 427 | 384 | |
Club Team Championship | 3 | 3 | 0 | 0 | 16 | 8 | 427 | 384 | ||
Overall Total | 10 | 8 | 0 | 2 | 63 | 31 | 1767 | 1418 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 1 | 0 | 0 | 8 | 2 | 196 | 140 | |
Club Team Championship | 1 | 1 | 0 | 0 | 8 | 2 | 196 | 140 | ||
2022 | Total | 2 | 2 | 0 | 0 | 14 | 6 | 389 | 357 | |
Club Team Championship | 2 | 2 | 0 | 0 | 14 | 6 | 389 | 357 | ||
2020 | Total | 2 | 2 | 0 | 0 | 15 | 5 | 379 | 267 | |
Club Team Championship | 2 | 2 | 0 | 0 | 15 | 5 | 379 | 267 | ||
2019 | Total | 2 | 2 | 0 | 0 | 13 | 7 | 376 | 320 | |
Club Team Championship | 2 | 2 | 0 | 0 | 13 | 7 | 376 | 320 | ||
2018 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 151 | 118 | |
Club Team Championship | 1 | 1 | 0 | 0 | 6 | 2 | 151 | 118 | ||
Overall Total | 8 | 8 | 0 | 0 | 56 | 22 | 1491 | 1202 |
Completed Matches
PreviousNext