Nobles
- Club
- Nobles Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 2 | 0 | 0 | 2 | 4 | 16 | 264 | 408 | |
Club Team Championship | 2 | 0 | 0 | 2 | 4 | 16 | 264 | 408 | ||
2022 | Total | 9 | 6 | 0 | 3 | 43 | 40 | 1437 | 1327 | |
Mixed Team Plate | 6 | 5 | 0 | 1 | 35 | 19 | 1002 | 781 | ||
Mixed Team Plate | 1 | 1 | 0 | 0 | 6 | 3 | 152 | 134 | ||
Club Team Championship | 2 | 0 | 0 | 2 | 2 | 18 | 283 | 412 | ||
2020 | Total | 8 | 5 | 0 | 3 | 40 | 34 | 1304 | 1196 | |
Mixed Team Championship | 6 | 4 | 0 | 2 | 30 | 24 | 959 | 832 | ||
Club Team Championship | 2 | 1 | 0 | 1 | 10 | 10 | 345 | 364 | ||
2019 | Total | 7 | 3 | 0 | 4 | 36 | 30 | 1163 | 1078 | |
Club Team Championship | 2 | 1 | 0 | 1 | 10 | 10 | 367 | 335 | ||
Club Team Championship | 1 | 0 | 0 | 1 | 4 | 6 | 148 | 179 | ||
Mixed Team Championship | 4 | 2 | 0 | 2 | 22 | 14 | 648 | 564 | ||
2018 | Total | 5 | 4 | 0 | 1 | 33 | 12 | 834 | 552 | |
Mixed Team Championship | 4 | 4 | 0 | 0 | 31 | 5 | 725 | 380 | ||
Mixed Team Championship | 1 | 0 | 0 | 1 | 2 | 7 | 109 | 172 | ||
2017 | Total | 4 | 2 | 0 | 2 | 22 | 14 | 623 | 610 | |
Mixed Team Championship | 4 | 2 | 0 | 2 | 22 | 14 | 623 | 610 | ||
2016 | Total | 5 | 4 | 0 | 1 | 23 | 22 | 786 | 729 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 17 | 10 | 502 | 408 | ||
Mixed Team Championship | 2 | 1 | 0 | 1 | 6 | 12 | 284 | 321 | ||
2015 | Total | 2 | 1 | 0 | 1 | 7 | 11 | 265 | 310 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 7 | 11 | 265 | 310 | ||
Overall Total | 42 | 25 | 0 | 17 | 208 | 179 | 6676 | 6210 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 0 | 0 | 1 | 0 | 10 | 104 | 210 | |
Club Team Championship | 1 | 0 | 0 | 1 | 0 | 10 | 104 | 210 | ||
2022 | Total | 4 | 3 | 0 | 1 | 19 | 18 | 656 | 594 | |
Mixed Team Plate | 3 | 3 | 0 | 0 | 17 | 10 | 515 | 392 | ||
Club Team Championship | 1 | 0 | 0 | 1 | 2 | 8 | 141 | 202 | ||
2020 | Total | 4 | 3 | 0 | 1 | 23 | 14 | 680 | 576 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 16 | 11 | 490 | 404 | ||
Club Team Championship | 1 | 1 | 0 | 0 | 7 | 3 | 190 | 172 | ||
2019 | Total | 3 | 2 | 0 | 1 | 18 | 10 | 521 | 431 | |
Club Team Championship | 1 | 0 | 0 | 1 | 5 | 5 | 176 | 183 | ||
Mixed Team Championship | 2 | 2 | 0 | 0 | 13 | 5 | 345 | 248 | ||
2018 | Total | 2 | 2 | 0 | 0 | 15 | 3 | 360 | 178 | |
Mixed Team Championship | 2 | 2 | 0 | 0 | 15 | 3 | 360 | 178 | ||
2017 | Total | 2 | 2 | 0 | 0 | 13 | 5 | 342 | 273 | |
Mixed Team Championship | 2 | 2 | 0 | 0 | 13 | 5 | 342 | 273 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 16 | 12 | 0 | 4 | 88 | 60 | 2663 | 2262 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 0 | 0 | 1 | 4 | 6 | 160 | 198 | |
Club Team Championship | 1 | 0 | 0 | 1 | 4 | 6 | 160 | 198 | ||
2022 | Total | 4 | 2 | 0 | 2 | 18 | 19 | 629 | 599 | |
Mixed Team Plate | 3 | 2 | 0 | 1 | 18 | 9 | 487 | 389 | ||
Club Team Championship | 1 | 0 | 0 | 1 | 0 | 10 | 142 | 210 | ||
2020 | Total | 4 | 2 | 0 | 2 | 17 | 20 | 624 | 620 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 14 | 13 | 469 | 428 | ||
Club Team Championship | 1 | 0 | 0 | 1 | 3 | 7 | 155 | 192 | ||
2019 | Total | 3 | 1 | 0 | 2 | 14 | 14 | 494 | 468 | |
Club Team Championship | 1 | 1 | 0 | 0 | 5 | 5 | 191 | 152 | ||
Mixed Team Championship | 2 | 0 | 0 | 2 | 9 | 9 | 303 | 316 | ||
2018 | Total | 3 | 2 | 0 | 1 | 18 | 9 | 474 | 374 | |
Mixed Team Championship | 2 | 2 | 0 | 0 | 16 | 2 | 365 | 202 | ||
Mixed Team Championship | 1 | 0 | 0 | 1 | 2 | 7 | 109 | 172 | ||
2017 | Total | 2 | 0 | 0 | 2 | 9 | 9 | 281 | 337 | |
Mixed Team Championship | 2 | 0 | 0 | 2 | 9 | 9 | 281 | 337 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 17 | 7 | 0 | 10 | 80 | 77 | 2662 | 2596 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 152 | 134 | |
Mixed Team Plate | 1 | 1 | 0 | 0 | 6 | 3 | 152 | 134 | ||
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 1 | 0 | 0 | 1 | 4 | 6 | 148 | 179 | |
Club Team Championship | 1 | 0 | 0 | 1 | 4 | 6 | 148 | 179 | ||
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 5 | 4 | 0 | 1 | 23 | 22 | 786 | 729 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 17 | 10 | 502 | 408 | ||
Mixed Team Championship | 2 | 1 | 0 | 1 | 6 | 12 | 284 | 321 | ||
2015 | Total | 2 | 1 | 0 | 1 | 7 | 11 | 265 | 310 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 7 | 11 | 265 | 310 | ||
Overall Total | 9 | 6 | 0 | 3 | 40 | 42 | 1351 | 1352 |
Completed Matches
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext