North Ramsey A
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 5 | 0 | 1 | 38 | 16 | 1027 | 800 | |
Mixed Team Championship | 6 | 5 | 0 | 1 | 38 | 16 | 1027 | 800 | ||
2023 | Total | 6 | 3 | 0 | 3 | 32 | 22 | 934 | 877 | |
Mixed Team Championship | 6 | 3 | 0 | 3 | 32 | 22 | 934 | 877 | ||
2022 | Total | 6 | 2 | 0 | 4 | 23 | 31 | 872 | 924 | |
Mixed Team Championship | 6 | 2 | 0 | 4 | 23 | 31 | 872 | 924 | ||
2021 | Total | 4 | 4 | 0 | 0 | 27 | 9 | 702 | 508 | |
Mixed Team Championship | 4 | 4 | 0 | 0 | 27 | 9 | 702 | 508 | ||
2020 | Total | 6 | 0 | 0 | 6 | 14 | 40 | 661 | 1028 | |
Mixed Team Championship | 6 | 0 | 0 | 6 | 14 | 40 | 661 | 1028 | ||
2019 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 564 | 596 | |
Mixed Team Championship | 4 | 2 | 0 | 2 | 18 | 18 | 564 | 596 | ||
2018 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 563 | 591 | |
Mixed Team Championship | 4 | 2 | 0 | 2 | 18 | 18 | 563 | 591 | ||
2017 | Total | 6 | 4 | 0 | 2 | 27 | 27 | 905 | 890 | |
Mixed Team Championship | 6 | 4 | 0 | 2 | 27 | 27 | 905 | 890 | ||
2016 | Total | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | ||
2015 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | ||
2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | ||
2013 | Total | 6 | 5 | 0 | 1 | 37 | 17 | 995 | 767 | |
Mixed Team Knockout | 6 | 5 | 0 | 1 | 37 | 17 | 995 | 767 | ||
2012 | Total | 4 | 3 | 0 | 1 | 24 | 12 | 691 | 486 | |
Mixed Team Knockout | 4 | 3 | 0 | 1 | 24 | 12 | 691 | 486 | ||
2011 | Total | 4 | 3 | 0 | 1 | 22 | 14 | 649 | 545 | |
Mixed Team Knockout | 4 | 3 | 0 | 1 | 22 | 14 | 649 | 545 | ||
Overall Total | 63 | 36 | 0 | 27 | 313 | 254 | 9605 | 9053 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 3 | 0 | 0 | 22 | 5 | 533 | 369 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 22 | 5 | 533 | 369 | ||
2023 | Total | 3 | 2 | 0 | 1 | 18 | 9 | 511 | 427 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 18 | 9 | 511 | 427 | ||
2022 | Total | 3 | 2 | 0 | 1 | 18 | 9 | 491 | 403 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 18 | 9 | 491 | 403 | ||
2021 | Total | 2 | 2 | 0 | 0 | 16 | 2 | 364 | 218 | |
Mixed Team Championship | 2 | 2 | 0 | 0 | 16 | 2 | 364 | 218 | ||
2020 | Total | 3 | 0 | 0 | 3 | 9 | 18 | 338 | 489 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 9 | 18 | 338 | 489 | ||
2019 | Total | 2 | 1 | 0 | 1 | 11 | 7 | 308 | 281 | |
Mixed Team Championship | 2 | 1 | 0 | 1 | 11 | 7 | 308 | 281 | ||
2018 | Total | 2 | 1 | 0 | 1 | 10 | 8 | 305 | 291 | |
Mixed Team Championship | 2 | 1 | 0 | 1 | 10 | 8 | 305 | 291 | ||
2017 | Total | 3 | 3 | 0 | 0 | 16 | 11 | 484 | 388 | |
Mixed Team Championship | 3 | 3 | 0 | 0 | 16 | 11 | 484 | 388 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 2 | 2 | 0 | 0 | 13 | 5 | 347 | 263 | |
Mixed Team Knockout | 2 | 2 | 0 | 0 | 13 | 5 | 347 | 263 | ||
2012 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 185 | 126 | |
Mixed Team Knockout | 1 | 1 | 0 | 0 | 7 | 2 | 185 | 126 | ||
2011 | Total | 2 | 2 | 0 | 0 | 14 | 4 | 347 | 248 | |
Mixed Team Knockout | 2 | 2 | 0 | 0 | 14 | 4 | 347 | 248 | ||
Overall Total | 26 | 19 | 0 | 7 | 154 | 80 | 4213 | 3503 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 2 | 0 | 1 | 16 | 11 | 494 | 431 | |
Mixed Team Championship | 3 | 2 | 0 | 1 | 16 | 11 | 494 | 431 | ||
2023 | Total | 3 | 1 | 0 | 2 | 14 | 13 | 423 | 450 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 14 | 13 | 423 | 450 | ||
2022 | Total | 3 | 0 | 0 | 3 | 5 | 22 | 381 | 521 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 5 | 22 | 381 | 521 | ||
2021 | Total | 2 | 2 | 0 | 0 | 11 | 7 | 338 | 290 | |
Mixed Team Championship | 2 | 2 | 0 | 0 | 11 | 7 | 338 | 290 | ||
2020 | Total | 3 | 0 | 0 | 3 | 5 | 22 | 323 | 539 | |
Mixed Team Championship | 3 | 0 | 0 | 3 | 5 | 22 | 323 | 539 | ||
2019 | Total | 2 | 1 | 0 | 1 | 7 | 11 | 256 | 315 | |
Mixed Team Championship | 2 | 1 | 0 | 1 | 7 | 11 | 256 | 315 | ||
2018 | Total | 2 | 1 | 0 | 1 | 8 | 10 | 258 | 300 | |
Mixed Team Championship | 2 | 1 | 0 | 1 | 8 | 10 | 258 | 300 | ||
2017 | Total | 3 | 1 | 0 | 2 | 11 | 16 | 421 | 502 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 11 | 16 | 421 | 502 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 2 | 2 | 0 | 0 | 12 | 6 | 315 | 246 | |
Mixed Team Knockout | 2 | 2 | 0 | 0 | 12 | 6 | 315 | 246 | ||
2012 | Total | 1 | 1 | 0 | 0 | 8 | 1 | 185 | 71 | |
Mixed Team Knockout | 1 | 1 | 0 | 0 | 8 | 1 | 185 | 71 | ||
2011 | Total | 2 | 1 | 0 | 1 | 8 | 10 | 302 | 297 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 8 | 10 | 302 | 297 | ||
Overall Total | 26 | 12 | 0 | 14 | 105 | 129 | 3696 | 3962 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | |
Mixed Team Championship | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | ||
2015 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | ||
2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | ||
2013 | Total | 2 | 1 | 0 | 1 | 12 | 6 | 333 | 258 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 12 | 6 | 333 | 258 | ||
2012 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 321 | 289 | |
Mixed Team Knockout | 2 | 1 | 0 | 1 | 9 | 9 | 321 | 289 | ||
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 11 | 5 | 0 | 6 | 54 | 45 | 1696 | 1588 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 08 Aug 2024 18:00 | LGEMTC | Douglas A | 135-168(2-7) | North Ramsey A | |
Thur 25 Jul 2024 18:00 | LGEMTC | North Ramsey A | 189-86(9-0) | Nobles B | |
Wed 03 Jul 2024 18:00 | LGEMTC | South Ramsey A | 161-156(6-3) | North Ramsey A | |
Thur 27 Jun 2024 18:00 | LGEMTC | North Ramsey A | 174-139(7-2) | Douglas A | |
Thur 23 May 2024 18:00 | LGEMTC | Nobles B | 135-170(3-6) | North Ramsey A | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext