Dates for the Rayner Shield First-round matches are now confirmed.
Port Erin B
- Club
- Port Erin Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2023 | Total | 25 | 3 | 0 | 20 | 71 | 128 | 2861 | 3639 |
| | Men's Division 3 | 22 | 2 | 0 | 18 | 64 | 111 | 2390 | 3149 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 135 | 138 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 3 | 13 | 336 | 352 |
| 2022 | Total | 20 | 7 | 0 | 13 | 60 | 99 | 2202 | 2764 |
| | Men's Division 3 | 20 | 7 | 0 | 13 | 60 | 99 | 2202 | 2764 |
| 2021 | Total | 22 | 9 | 0 | 12 | 91 | 84 | 2936 | 2938 |
| | Men's Division 3 | 20 | 9 | 0 | 10 | 86 | 73 | 2656 | 2589 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 103 | 146 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 177 | 203 |
| 2019 | Total | 24 | 8 | 0 | 14 | 94 | 98 | 3105 | 3329 |
| | Men's Division 3 | 20 | 6 | 0 | 12 | 78 | 82 | 2412 | 2606 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 117 | 159 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 15 | 9 | 576 | 564 |
| 2018 | Total | 24 | 3 | 0 | 21 | 58 | 133 | 2654 | 3659 |
| | Men's Division 2 | 22 | 3 | 0 | 19 | 54 | 121 | 2396 | 3291 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 95 | 158 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 163 | 210 |
| 2017 | Total | 27 | 11 | 0 | 16 | 102 | 114 | 3542 | 3744 |
| | Men's Division 2 | 22 | 8 | 0 | 14 | 82 | 94 | 2726 | 2911 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 92 | 139 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 17 | 15 | 724 | 694 |
| 2016 | Total | 24 | 19 | 0 | 5 | 108 | 83 | 3439 | 2965 |
| | Men's Division 3 | 20 | 17 | 0 | 3 | 97 | 62 | 2812 | 2338 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 115 | 158 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 10 | 14 | 512 | 469 |
| 2015 | Total | 26 | 12 | 0 | 12 | 107 | 104 | 3389 | 3675 |
| | Men's Division 3 | 22 | 10 | 0 | 10 | 88 | 87 | 2611 | 2912 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 105 | 181 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 18 | 9 | 673 | 582 |
| 2014 | Total | 27 | 15 | 0 | 12 | 117 | 103 | 4028 | 3728 |
| | Men's Division 3 | 22 | 11 | 0 | 11 | 96 | 80 | 3057 | 2827 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 118 | 147 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 18 | 18 | 853 | 754 |
| 2013 | Total | 21 | 10 | 0 | 10 | 87 | 84 | 2953 | 2915 |
| | Men's Division 3 | 18 | 9 | 0 | 8 | 76 | 68 | 2443 | 2367 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 127 | 173 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 8 | 10 | 383 | 375 |
| 2012 | Total | 23 | 11 | 0 | 11 | 99 | 89 | 3467 | 3331 |
| | Men's Division 3 | 18 | 7 | 0 | 10 | 77 | 66 | 2447 | 2385 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 103 | 175 |
| | Rayner Plate | 4 | 4 | 0 | 0 | 19 | 17 | 917 | 771 |
| 2011 | Total | 20 | 10 | 0 | 9 | 78 | 84 | 2625 | 2687 |
| | Men's Division 3 | 18 | 9 | 0 | 8 | 69 | 75 | 2367 | 2401 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 258 | 286 |
| |
Overall Total
| 283 | 118 | 0 | 155 | 1072 | 1203 | 37201 | 39374 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2023 | Total | 12 | 2 | 0 | 9 | 42 | 54 | 1444 | 1688 |
| | Men's Division 3 | 11 | 2 | 0 | 8 | 38 | 50 | 1309 | 1550 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 135 | 138 |
| 2022 | Total | 10 | 5 | 0 | 5 | 35 | 45 | 1119 | 1343 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 35 | 45 | 1119 | 1343 |
| 2021 | Total | 12 | 6 | 0 | 5 | 52 | 44 | 1656 | 1595 |
| | Men's Division 3 | 10 | 6 | 0 | 3 | 47 | 33 | 1376 | 1246 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 103 | 146 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 177 | 203 |
| 2019 | Total | 13 | 8 | 0 | 5 | 60 | 44 | 1910 | 1768 |
| | Men's Division 3 | 10 | 6 | 0 | 4 | 45 | 35 | 1334 | 1204 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 15 | 9 | 576 | 564 |
| 2018 | Total | 11 | 2 | 0 | 9 | 33 | 54 | 1307 | 1585 |
| | Men's Division 2 | 11 | 2 | 0 | 9 | 33 | 54 | 1307 | 1585 |
| 2017 | Total | 13 | 8 | 0 | 5 | 57 | 47 | 1774 | 1631 |
| | Men's Division 2 | 11 | 6 | 0 | 5 | 48 | 40 | 1404 | 1314 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 9 | 7 | 370 | 317 |
| 2016 | Total | 14 | 10 | 0 | 4 | 61 | 51 | 2043 | 1804 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 50 | 30 | 1416 | 1177 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 115 | 158 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 10 | 14 | 512 | 469 |
| 2015 | Total | 12 | 7 | 0 | 3 | 51 | 45 | 1585 | 1571 |
| | Men's Division 3 | 11 | 7 | 0 | 2 | 50 | 37 | 1480 | 1390 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 105 | 181 |
| 2014 | Total | 13 | 10 | 0 | 3 | 68 | 38 | 2050 | 1659 |
| | Men's Division 3 | 11 | 8 | 0 | 3 | 57 | 31 | 1599 | 1278 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 11 | 7 | 451 | 381 |
| 2013 | Total | 12 | 7 | 0 | 4 | 57 | 42 | 1860 | 1661 |
| | Men's Division 3 | 9 | 6 | 0 | 2 | 46 | 26 | 1350 | 1113 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 127 | 173 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 8 | 10 | 383 | 375 |
| 2012 | Total | 11 | 6 | 0 | 4 | 50 | 40 | 1625 | 1464 |
| | Men's Division 3 | 9 | 5 | 0 | 3 | 46 | 26 | 1330 | 1102 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 103 | 175 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 1 | 8 | 192 | 187 |
| 2011 | Total | 10 | 7 | 0 | 3 | 44 | 37 | 1404 | 1237 |
| | Men's Division 3 | 9 | 6 | 0 | 3 | 36 | 36 | 1228 | 1137 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 8 | 1 | 176 | 100 |
| |
Overall Total
| 143 | 78 | 0 | 59 | 610 | 541 | 19777 | 19006 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2023 | Total | 13 | 1 | 0 | 11 | 29 | 74 | 1417 | 1951 |
| | Men's Division 3 | 11 | 0 | 0 | 10 | 26 | 61 | 1081 | 1599 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 3 | 13 | 336 | 352 |
| 2022 | Total | 10 | 2 | 0 | 8 | 25 | 54 | 1083 | 1421 |
| | Men's Division 3 | 10 | 2 | 0 | 8 | 25 | 54 | 1083 | 1421 |
| 2021 | Total | 10 | 3 | 0 | 7 | 39 | 40 | 1280 | 1343 |
| | Men's Division 3 | 10 | 3 | 0 | 7 | 39 | 40 | 1280 | 1343 |
| 2019 | Total | 11 | 0 | 0 | 9 | 34 | 54 | 1195 | 1561 |
| | Men's Division 3 | 10 | 0 | 0 | 8 | 33 | 47 | 1078 | 1402 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 117 | 159 |
| 2018 | Total | 13 | 1 | 0 | 12 | 25 | 79 | 1347 | 2074 |
| | Men's Division 2 | 11 | 1 | 0 | 10 | 21 | 67 | 1089 | 1706 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 95 | 158 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 163 | 210 |
| 2017 | Total | 13 | 3 | 0 | 10 | 42 | 62 | 1605 | 1893 |
| | Men's Division 2 | 11 | 2 | 0 | 9 | 34 | 54 | 1322 | 1597 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 92 | 139 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 191 | 157 |
| 2016 | Total | 10 | 9 | 0 | 1 | 47 | 32 | 1396 | 1161 |
| | Men's Division 3 | 10 | 9 | 0 | 1 | 47 | 32 | 1396 | 1161 |
| 2015 | Total | 14 | 5 | 0 | 9 | 56 | 59 | 1804 | 2104 |
| | Men's Division 3 | 11 | 3 | 0 | 8 | 38 | 50 | 1131 | 1522 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 18 | 9 | 673 | 582 |
| 2014 | Total | 13 | 4 | 0 | 9 | 46 | 59 | 1801 | 1895 |
| | Men's Division 3 | 11 | 3 | 0 | 8 | 39 | 49 | 1458 | 1549 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 118 | 147 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 4 | 5 | 225 | 199 |
| 2013 | Total | 9 | 3 | 0 | 6 | 30 | 42 | 1093 | 1254 |
| | Men's Division 3 | 9 | 3 | 0 | 6 | 30 | 42 | 1093 | 1254 |
| 2012 | Total | 11 | 4 | 0 | 7 | 42 | 47 | 1586 | 1671 |
| | Men's Division 3 | 9 | 2 | 0 | 7 | 31 | 40 | 1117 | 1283 |
| | Rayner Plate | 2 | 2 | 0 | 0 | 11 | 7 | 469 | 388 |
| 2011 | Total | 10 | 3 | 0 | 6 | 34 | 47 | 1221 | 1450 |
| | Men's Division 3 | 9 | 3 | 0 | 5 | 33 | 39 | 1139 | 1264 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 82 | 186 |
| |
Overall Total
| 137 | 38 | 0 | 95 | 449 | 649 | 16828 | 19778 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 163 | 220 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 163 | 220 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 1 | 1 | 0 | 0 | 3 | 6 | 177 | 174 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 6 | 177 | 174 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 256 | 196 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 7 | 2 | 256 | 196 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 3 | 2 | 0 | 1 | 13 | 13 | 596 | 590 |
Future Matches
PreviousNext