Marown B
- Club
- Marown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 23 | 11 | 0 | 11 | 82 | 102 | 3046 | 3202 | |
Men's Division 1 | 18 | 7 | 0 | 10 | 62 | 82 | 2374 | 2558 | ||
Rayner Shield | 5 | 4 | 0 | 1 | 20 | 20 | 672 | 644 | ||
2023 | Total | 27 | 13 | 0 | 14 | 101 | 115 | 3717 | 3877 | |
Men's Division 1 | 22 | 10 | 0 | 12 | 73 | 103 | 2907 | 3169 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 299 | 265 | ||
Rayner Plate | 3 | 2 | 0 | 1 | 18 | 6 | 511 | 443 | ||
2022 | Total | 25 | 15 | 0 | 8 | 117 | 83 | 3518 | 3270 | |
Men's Division 1 | 22 | 13 | 0 | 7 | 104 | 72 | 3104 | 2904 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 13 | 11 | 414 | 366 | ||
2021 | Total | 26 | 10 | 0 | 16 | 92 | 116 | 3431 | 3826 | |
Men's Division 1 | 22 | 8 | 0 | 14 | 75 | 101 | 2823 | 3176 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 156 | ||
Rayner Plate | 3 | 2 | 0 | 1 | 14 | 10 | 468 | 494 | ||
2020 | Total | 3 | 2 | 0 | 1 | 12 | 12 | 406 | 401 | |
Rayner Shield | 3 | 2 | 0 | 1 | 12 | 12 | 406 | 401 | ||
2019 | Total | 26 | 11 | 0 | 15 | 87 | 121 | 3459 | 3785 | |
Men's Division 1 | 22 | 9 | 0 | 13 | 67 | 109 | 2863 | 3178 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 241 | 295 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 15 | 1 | 355 | 312 | ||
2018 | Total | 25 | 10 | 0 | 14 | 90 | 110 | 3273 | 3476 | |
Men's Division 1 | 22 | 8 | 0 | 13 | 76 | 100 | 2847 | 3100 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 14 | 10 | 426 | 376 | ||
2017 | Total | 24 | 20 | 0 | 3 | 127 | 65 | 3580 | 2906 | |
Men's Division 2 | 22 | 19 | 0 | 2 | 119 | 57 | 3307 | 2663 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 273 | 243 | ||
2016 | Total | 25 | 19 | 0 | 6 | 124 | 76 | 3655 | 3136 | |
Men's Division 2 | 22 | 17 | 0 | 5 | 108 | 68 | 3205 | 2779 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 16 | 8 | 450 | 357 | ||
2015 | Total | 22 | 11 | 0 | 11 | 84 | 94 | 3017 | 3067 | |
Men's Division 2 | 20 | 11 | 0 | 9 | 79 | 81 | 2759 | 2696 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 97 | 187 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 3 | 6 | 161 | 184 | ||
2014 | Total | 24 | 19 | 0 | 3 | 117 | 77 | 3483 | 2858 | |
Men's Division 3 | 22 | 18 | 0 | 2 | 111 | 65 | 3204 | 2536 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 6 | 12 | 279 | 322 | ||
2013 | Total | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | |
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2012 | Total | 22 | 4 | 0 | 17 | 62 | 116 | 2711 | 3249 | |
Men's Division 1 | 20 | 3 | 0 | 16 | 55 | 105 | 2427 | 2904 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 7 | 11 | 284 | 345 | ||
2011 | Total | 22 | 6 | 0 | 16 | 62 | 116 | 2779 | 3271 | |
Men's Division 1 | 20 | 5 | 0 | 15 | 55 | 105 | 2529 | 2963 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 7 | 11 | 250 | 308 | ||
Overall Total | 295 | 151 | 0 | 136 | 1157 | 1212 | 40075 | 40513 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 10 | 6 | 0 | 4 | 43 | 37 | 1393 | 1334 | |
Men's Division 1 | 9 | 5 | 0 | 4 | 37 | 35 | 1228 | 1215 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 165 | 119 | ||
2023 | Total | 13 | 8 | 0 | 5 | 50 | 54 | 1816 | 1767 | |
Men's Division 1 | 11 | 7 | 0 | 4 | 40 | 48 | 1517 | 1502 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 299 | 265 | ||
2022 | Total | 11 | 7 | 0 | 3 | 60 | 28 | 1636 | 1380 | |
Men's Division 1 | 11 | 7 | 0 | 3 | 60 | 28 | 1636 | 1380 | ||
2021 | Total | 13 | 7 | 0 | 6 | 53 | 51 | 1821 | 1839 | |
Men's Division 1 | 11 | 6 | 0 | 5 | 44 | 44 | 1513 | 1517 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 156 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 168 | 166 | ||
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 12 | 6 | 0 | 6 | 43 | 53 | 1577 | 1671 | |
Men's Division 1 | 11 | 5 | 0 | 6 | 38 | 50 | 1427 | 1544 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 150 | 127 | ||
2018 | Total | 13 | 8 | 0 | 5 | 57 | 47 | 1825 | 1686 | |
Men's Division 1 | 11 | 6 | 0 | 5 | 46 | 42 | 1521 | 1467 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 11 | 5 | 304 | 219 | ||
2017 | Total | 13 | 12 | 0 | 1 | 73 | 31 | 1972 | 1537 | |
Men's Division 2 | 11 | 11 | 0 | 0 | 65 | 23 | 1699 | 1294 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 273 | 243 | ||
2016 | Total | 12 | 10 | 0 | 2 | 68 | 28 | 1857 | 1388 | |
Men's Division 2 | 11 | 9 | 0 | 2 | 61 | 27 | 1696 | 1280 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 7 | 1 | 161 | 108 | ||
2015 | Total | 10 | 7 | 0 | 3 | 45 | 35 | 1415 | 1300 | |
Men's Division 2 | 10 | 7 | 0 | 3 | 45 | 35 | 1415 | 1300 | ||
2014 | Total | 12 | 11 | 0 | 0 | 67 | 30 | 1823 | 1310 | |
Men's Division 3 | 11 | 10 | 0 | 0 | 61 | 27 | 1662 | 1177 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 6 | 3 | 161 | 133 | ||
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 12 | 3 | 0 | 8 | 38 | 60 | 1524 | 1774 | |
Men's Division 1 | 10 | 2 | 0 | 7 | 31 | 49 | 1240 | 1429 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 7 | 11 | 284 | 345 | ||
2011 | Total | 11 | 5 | 0 | 6 | 43 | 46 | 1588 | 1522 | |
Men's Division 1 | 10 | 4 | 0 | 6 | 36 | 44 | 1408 | 1403 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 180 | 119 | ||
Overall Total | 142 | 90 | 0 | 49 | 640 | 500 | 20247 | 18508 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 13 | 5 | 0 | 7 | 39 | 65 | 1653 | 1868 | |
Men's Division 1 | 9 | 2 | 0 | 6 | 25 | 47 | 1146 | 1343 | ||
Rayner Shield | 4 | 3 | 0 | 1 | 14 | 18 | 507 | 525 | ||
2023 | Total | 14 | 5 | 0 | 9 | 51 | 61 | 1901 | 2110 | |
Men's Division 1 | 11 | 3 | 0 | 8 | 33 | 55 | 1390 | 1667 | ||
Rayner Plate | 3 | 2 | 0 | 1 | 18 | 6 | 511 | 443 | ||
2022 | Total | 14 | 8 | 0 | 5 | 57 | 55 | 1882 | 1890 | |
Men's Division 1 | 11 | 6 | 0 | 4 | 44 | 44 | 1468 | 1524 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 13 | 11 | 414 | 366 | ||
2021 | Total | 13 | 3 | 0 | 10 | 39 | 65 | 1610 | 1987 | |
Men's Division 1 | 11 | 2 | 0 | 9 | 31 | 57 | 1310 | 1659 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 8 | 8 | 300 | 328 | ||
2020 | Total | 3 | 2 | 0 | 1 | 12 | 12 | 406 | 401 | |
Rayner Shield | 3 | 2 | 0 | 1 | 12 | 12 | 406 | 401 | ||
2019 | Total | 14 | 5 | 0 | 9 | 44 | 68 | 1882 | 2114 | |
Men's Division 1 | 11 | 4 | 0 | 7 | 29 | 59 | 1436 | 1634 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 91 | 168 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 15 | 1 | 355 | 312 | ||
2018 | Total | 12 | 2 | 0 | 9 | 33 | 63 | 1448 | 1790 | |
Men's Division 1 | 11 | 2 | 0 | 8 | 30 | 58 | 1326 | 1633 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 157 | ||
2017 | Total | 11 | 8 | 0 | 2 | 54 | 34 | 1608 | 1369 | |
Men's Division 2 | 11 | 8 | 0 | 2 | 54 | 34 | 1608 | 1369 | ||
2016 | Total | 13 | 9 | 0 | 4 | 56 | 48 | 1798 | 1748 | |
Men's Division 2 | 11 | 8 | 0 | 3 | 47 | 41 | 1509 | 1499 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 289 | 249 | ||
2015 | Total | 12 | 4 | 0 | 8 | 39 | 59 | 1602 | 1767 | |
Men's Division 2 | 10 | 4 | 0 | 6 | 34 | 46 | 1344 | 1396 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 97 | 187 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 3 | 6 | 161 | 184 | ||
2014 | Total | 12 | 8 | 0 | 3 | 50 | 47 | 1660 | 1548 | |
Men's Division 3 | 11 | 8 | 0 | 2 | 50 | 38 | 1542 | 1359 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 118 | 189 | ||
2013 | Total | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | |
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2012 | Total | 10 | 1 | 0 | 9 | 24 | 56 | 1187 | 1475 | |
Men's Division 1 | 10 | 1 | 0 | 9 | 24 | 56 | 1187 | 1475 | ||
2011 | Total | 11 | 1 | 0 | 10 | 19 | 70 | 1191 | 1749 | |
Men's Division 1 | 10 | 1 | 0 | 9 | 19 | 61 | 1121 | 1560 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 70 | 189 | ||
Overall Total | 153 | 61 | 0 | 87 | 517 | 712 | 19828 | 22005 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Mon 16 Sep 2024 18:00 | LGEDIV1 | Marown B | 9-1(160-106) | North Ramsey A | |
Mon 09 Sep 2024 18:00 | LGEDIV1 | Marown A | 9-1(161-105) | Marown B | |
Wed 28 Aug 2024 18:00 | LGEDIV1 | Port St Mary A | 5-5(144-147) | Marown B | |
Mon 12 Aug 2024 18:00 | LGEDIV1 | Marown B | 1-9(91-158) | South Ramsey A | |
Mon 05 Aug 2024 18:00 | LGEDIV1 | Onchan A | 8-2(154-113) | Marown B | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Wed 02 Apr 2025 18:00 | LGEDIV1 | Marown B | -:- | North Ramsey A | |
Mon 07 Apr 2025 18:00 | LGEDIV1 | South Ramsey B | -:- | Marown B | |
Wed 23 Apr 2025 18:00 | LGEDIV1 | Marown B | -:- | Breagle Glen A | |
Mon 28 Apr 2025 18:00 | LGEDIV1 | Peel Sunset A | -:- | Marown B | |
Wed 07 May 2025 18:00 | LGEDIV1 | Marown B | -:- | Onchan A |
PreviousNext