Castletown C
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 4 | 0 | 11 | 49 | 79 | 1971 | 2280 | |
Men's Division 4 | 14 | 4 | 0 | 9 | 46 | 66 | 1710 | 1950 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 102 | 149 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 159 | 181 | ||
2022 | Total | 22 | 4 | 0 | 17 | 68 | 107 | 2528 | 3116 | |
2021 | Total | 21 | 10 | 0 | 11 | 86 | 81 | 2553 | 2742 | |
2019 | Total | 22 | 7 | 0 | 13 | 77 | 99 | 2595 | 3087 | |
2018 | Total | 22 | 15 | 0 | 7 | 108 | 66 | 2958 | 2511 | |
2017 | Total | 21 | 11 | 0 | 10 | 87 | 80 | 2747 | 2673 | |
2016 | Total | 22 | 11 | 0 | 11 | 88 | 86 | 2719 | 2898 | |
2015 | Total | 22 | 1 | 0 | 21 | 49 | 128 | 2237 | 3399 | |
2014 | Total | 25 | 1 | 0 | 24 | 56 | 147 | 2815 | 3971 | |
2013 | Total | 25 | 17 | 0 | 6 | 127 | 76 | 3702 | 3189 | |
2012 | Total | 22 | 10 | 0 | 11 | 91 | 87 | 3027 | 2978 | |
2011 | Total | 23 | 11 | 0 | 11 | 83 | 104 | 3124 | 3243 | |
Overall Total | 263 | 102 | 0 | 153 | 969 | 1140 | 32976 | 36087 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Castletown C | 8-2(154-106) | Douglas D | ||
LGEDIV4 | Castletown C | 5-5(134-137) | Peel Sunset D | ||
LGEDIV4 | Castletown C | 4-6(132-140) | Nobles E | ||
LGEDIV4 | Douglas C | 8-2(145-115) | Castletown C | ||
LGEDIV4 | Castletown C | 6-4(143-113) | Finch Hill B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext