Castletown A
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 24 | 10 | 0 | 13 | 87 | 105 | 3141 | 3377 | |
Men's Division 1 | 18 | 5 | 0 | 12 | 56 | 88 | 2266 | 2623 | ||
Rayner Shield | 6 | 5 | 0 | 1 | 31 | 17 | 875 | 754 | ||
2023 | Total | 24 | 8 | 0 | 16 | 73 | 119 | 3149 | 3517 | |
2022 | Total | 24 | 8 | 0 | 15 | 84 | 108 | 3161 | 3398 | |
2021 | Total | 25 | 13 | 0 | 12 | 103 | 97 | 3436 | 3243 | |
2020 | Total | 3 | 1 | 0 | 2 | 16 | 8 | 453 | 453 | |
2019 | Total | 24 | 9 | 0 | 15 | 85 | 107 | 3185 | 3415 | |
2018 | Total | 24 | 10 | 0 | 13 | 86 | 106 | 3170 | 3469 | |
2017 | Total | 26 | 10 | 0 | 14 | 97 | 111 | 3496 | 3650 | |
2016 | Total | 27 | 12 | 0 | 14 | 100 | 116 | 3630 | 3792 | |
2015 | Total | 26 | 9 | 0 | 15 | 85 | 125 | 3360 | 3768 | |
2014 | Total | 25 | 13 | 0 | 12 | 108 | 95 | 3516 | 3399 | |
2013 | Total | 24 | 17 | 0 | 7 | 120 | 76 | 3537 | 3115 | |
2012 | Total | 25 | 17 | 0 | 7 | 117 | 88 | 3560 | 3224 | |
2011 | Total | 22 | 13 | 0 | 9 | 96 | 82 | 3106 | 3038 | |
Overall Total | 323 | 150 | 0 | 164 | 1257 | 1343 | 43900 | 44858 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Castletown A | 2-8(93-165) | Marown A | ||
LGEDIV1 | Peel Sunset A | 8-2(157-115) | Castletown A | ||
LGEDIV1 | Castletown A | 7-3(140-136) | Douglas A | ||
LGEDIV1 | Marown C | 8-2(148-124) | Castletown A | ||
CUPRS | Castletown A | 2-6(113-156) | South Ramsey A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext