Men's Division 3 (2025) :: League Table
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peel Sunset C | 3 | 3 | 0 | 0 | 20 | 4 | 481 | 302 | 6 | 26 | |
2 | North Ramsey B | 3 | 3 | 0 | 0 | 16 | 8 | 454 | 385 | 6 | 22 | |
3 | Nobles C | 3 | 1 | 1 | 1 | 14 | 10 | 450 | 418 | 2 | 16 | |
4 | Ballaugh B | 3 | 1 | 1 | 1 | 12 | 12 | 428 | 388 | 4 | 16 | |
5 | South Ramsey C | 2 | 2 | 0 | 0 | 9 | 7 | 299 | 225 | 4 | 13 | |
6 | Marown D | 3 | 0 | 2 | 1 | 10 | 14 | 391 | 440 | 2 | 8 | |
7 | Nobles D | 2 | 0 | 0 | 2 | 6 | 10 | 262 | 311 | 0 | 6 | |
8 | Ballaugh C | 2 | 0 | 0 | 2 | 5 | 11 | 237 | 315 | 0 | 5 | |
9 | Breagle Glen C | 3 | 0 | 0 | 3 | 4 | 20 | 255 | 473 | 0 | 4 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Marown D | Fielded an ineligible player in Game 2 | -4 |