Castletown B
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 6 | 0 | 0 | 6 | 15 | 33 | 714 | 910 | |
Men's Division 2 | 5 | 0 | 0 | 5 | 14 | 26 | 637 | 743 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 77 | 167 | ||
2024 | Total | 20 | 6 | 0 | 13 | 60 | 100 | 2655 | 2894 | |
Men's Division 2 | 18 | 5 | 0 | 12 | 54 | 90 | 2429 | 2594 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 226 | 300 | ||
2023 | Total | 25 | 18 | 0 | 7 | 112 | 88 | 3472 | 3240 | |
Men's Division 2 | 22 | 16 | 0 | 6 | 99 | 77 | 3103 | 2865 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 13 | 11 | 369 | 375 | ||
2022 | Total | 24 | 13 | 0 | 11 | 99 | 93 | 3375 | 3263 | |
Men's Division 2 | 22 | 13 | 0 | 9 | 92 | 84 | 3077 | 2924 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 120 | 145 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 178 | 194 | ||
2021 | Total | 24 | 17 | 0 | 6 | 111 | 81 | 3467 | 3053 | |
Men's Division 2 | 20 | 14 | 0 | 5 | 96 | 64 | 2886 | 2471 | ||
Rayner Shield | 4 | 3 | 0 | 1 | 15 | 17 | 581 | 582 | ||
2020 | Total | 5 | 4 | 0 | 1 | 27 | 13 | 859 | 693 | |
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 116 | 122 | ||
Rayner Plate | 4 | 4 | 0 | 0 | 24 | 8 | 743 | 571 | ||
2019 | Total | 25 | 5 | 0 | 18 | 73 | 127 | 3108 | 3673 | |
Men's Division 1 | 22 | 3 | 0 | 17 | 62 | 114 | 2699 | 3251 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 11 | 13 | 409 | 422 | ||
2018 | Total | 25 | 20 | 0 | 4 | 133 | 67 | 3695 | 3003 | |
Men's Division 2 | 22 | 18 | 0 | 3 | 119 | 57 | 3274 | 2630 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 14 | 10 | 421 | 373 | ||
2017 | Total | 26 | 4 | 0 | 22 | 63 | 145 | 3020 | 3961 | |
Men's Division 1 | 24 | 3 | 0 | 21 | 56 | 136 | 2774 | 3684 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 246 | 277 | ||
2016 | Total | 24 | 16 | 0 | 7 | 118 | 74 | 3502 | 3137 | |
Men's Division 2 | 22 | 16 | 0 | 5 | 113 | 63 | 3263 | 2823 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 156 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 149 | 158 | ||
2015 | Total | 26 | 4 | 0 | 21 | 53 | 157 | 2989 | 4111 | |
Men's Division 1 | 24 | 4 | 0 | 19 | 47 | 145 | 2741 | 3710 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 84 | 189 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 6 | 3 | 164 | 212 | ||
2014 | Total | 26 | 7 | 0 | 16 | 85 | 118 | 3253 | 3586 | |
Men's Division 1 | 22 | 5 | 0 | 15 | 66 | 110 | 2780 | 3194 | ||
Rayner Shield | 4 | 2 | 0 | 1 | 19 | 8 | 473 | 392 | ||
2013 | Total | 23 | 5 | 0 | 18 | 80 | 107 | 3054 | 3366 | |
Men's Division 1 | 20 | 4 | 0 | 16 | 63 | 97 | 2542 | 2867 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 159 | 154 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 13 | 5 | 353 | 345 | ||
2012 | Total | 23 | 19 | 0 | 4 | 126 | 61 | 3544 | 2886 | |
Men's Division 2 | 20 | 17 | 0 | 3 | 110 | 50 | 3077 | 2431 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 16 | 11 | 467 | 455 | ||
2011 | Total | 22 | 6 | 0 | 16 | 60 | 118 | 2795 | 3347 | |
Men's Division 1 | 20 | 5 | 0 | 15 | 52 | 108 | 2499 | 3026 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 137 | 178 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 6 | 3 | 159 | 143 | ||
Overall Total | 324 | 144 | 0 | 170 | 1215 | 1382 | 43502 | 45123 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 0 | 0 | 2 | 5 | 11 | 261 | 282 | |
Men's Division 2 | 2 | 0 | 0 | 2 | 5 | 11 | 261 | 282 | ||
2024 | Total | 11 | 6 | 0 | 5 | 42 | 46 | 1519 | 1520 | |
Men's Division 2 | 9 | 5 | 0 | 4 | 36 | 36 | 1293 | 1220 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 226 | 300 | ||
2023 | Total | 13 | 11 | 0 | 2 | 65 | 39 | 1829 | 1572 | |
Men's Division 2 | 11 | 10 | 0 | 1 | 57 | 31 | 1590 | 1335 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 239 | 237 | ||
2022 | Total | 11 | 9 | 0 | 2 | 56 | 32 | 1636 | 1337 | |
Men's Division 2 | 11 | 9 | 0 | 2 | 56 | 32 | 1636 | 1337 | ||
2021 | Total | 11 | 10 | 0 | 1 | 58 | 30 | 1648 | 1273 | |
Men's Division 2 | 10 | 9 | 0 | 1 | 53 | 27 | 1497 | 1150 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 151 | 123 | ||
2020 | Total | 2 | 1 | 0 | 1 | 9 | 7 | 311 | 248 | |
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 116 | 122 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 195 | 126 | ||
2019 | Total | 12 | 3 | 0 | 7 | 40 | 56 | 1617 | 1711 | |
Men's Division 1 | 11 | 2 | 0 | 7 | 36 | 52 | 1462 | 1581 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 155 | 130 | ||
2018 | Total | 13 | 11 | 0 | 2 | 73 | 31 | 1946 | 1491 | |
Men's Division 2 | 11 | 10 | 0 | 1 | 65 | 23 | 1676 | 1225 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 270 | 266 | ||
2017 | Total | 13 | 4 | 0 | 9 | 38 | 66 | 1586 | 1927 | |
Men's Division 1 | 12 | 3 | 0 | 9 | 31 | 65 | 1425 | 1818 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 7 | 1 | 161 | 109 | ||
2016 | Total | 13 | 10 | 0 | 3 | 67 | 37 | 1947 | 1616 | |
Men's Division 2 | 11 | 10 | 0 | 1 | 62 | 26 | 1708 | 1302 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 156 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 149 | 158 | ||
2015 | Total | 12 | 3 | 0 | 8 | 30 | 66 | 1442 | 1808 | |
Men's Division 1 | 12 | 3 | 0 | 8 | 30 | 66 | 1442 | 1808 | ||
2014 | Total | 13 | 5 | 0 | 6 | 48 | 49 | 1656 | 1669 | |
Men's Division 1 | 11 | 4 | 0 | 6 | 39 | 49 | 1467 | 1564 | ||
Rayner Shield | 2 | 1 | 0 | 0 | 9 | 0 | 189 | 105 | ||
2013 | Total | 11 | 5 | 0 | 6 | 48 | 41 | 1513 | 1521 | |
Men's Division 1 | 10 | 4 | 0 | 6 | 40 | 40 | 1329 | 1346 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 8 | 1 | 184 | 175 | ||
2012 | Total | 12 | 11 | 0 | 1 | 71 | 27 | 1877 | 1445 | |
Men's Division 2 | 10 | 10 | 0 | 0 | 62 | 18 | 1591 | 1124 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 286 | 321 | ||
2011 | Total | 10 | 5 | 0 | 5 | 34 | 46 | 1351 | 1429 | |
Men's Division 1 | 10 | 5 | 0 | 5 | 34 | 46 | 1351 | 1429 | ||
Overall Total | 159 | 94 | 0 | 60 | 684 | 584 | 22139 | 20849 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 0 | 0 | 4 | 10 | 22 | 453 | 628 | |
Men's Division 2 | 3 | 0 | 0 | 3 | 9 | 15 | 376 | 461 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 77 | 167 | ||
2024 | Total | 9 | 0 | 0 | 8 | 18 | 54 | 1136 | 1374 | |
Men's Division 2 | 9 | 0 | 0 | 8 | 18 | 54 | 1136 | 1374 | ||
2023 | Total | 12 | 7 | 0 | 5 | 47 | 49 | 1643 | 1668 | |
Men's Division 2 | 11 | 6 | 0 | 5 | 42 | 46 | 1513 | 1530 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 130 | 138 | ||
2022 | Total | 13 | 4 | 0 | 9 | 43 | 61 | 1739 | 1926 | |
Men's Division 2 | 11 | 4 | 0 | 7 | 36 | 52 | 1441 | 1587 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 120 | 145 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 178 | 194 | ||
2021 | Total | 13 | 7 | 0 | 5 | 53 | 51 | 1819 | 1780 | |
Men's Division 2 | 10 | 5 | 0 | 4 | 43 | 37 | 1389 | 1321 | ||
Rayner Shield | 3 | 2 | 0 | 1 | 10 | 14 | 430 | 459 | ||
2020 | Total | 2 | 2 | 0 | 0 | 14 | 2 | 379 | 293 | |
Rayner Plate | 2 | 2 | 0 | 0 | 14 | 2 | 379 | 293 | ||
2019 | Total | 13 | 2 | 0 | 11 | 33 | 71 | 1491 | 1962 | |
Men's Division 1 | 11 | 1 | 0 | 10 | 26 | 62 | 1237 | 1670 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 7 | 9 | 254 | 292 | ||
2018 | Total | 12 | 9 | 0 | 2 | 60 | 36 | 1749 | 1512 | |
Men's Division 2 | 11 | 8 | 0 | 2 | 54 | 34 | 1598 | 1405 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 151 | 107 | ||
2017 | Total | 13 | 0 | 0 | 13 | 25 | 79 | 1434 | 2034 | |
Men's Division 1 | 12 | 0 | 0 | 12 | 25 | 71 | 1349 | 1866 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 85 | 168 | ||
2016 | Total | 11 | 6 | 0 | 4 | 51 | 37 | 1555 | 1521 | |
Men's Division 2 | 11 | 6 | 0 | 4 | 51 | 37 | 1555 | 1521 | ||
2015 | Total | 14 | 1 | 0 | 13 | 23 | 91 | 1547 | 2303 | |
Men's Division 1 | 12 | 1 | 0 | 11 | 17 | 79 | 1299 | 1902 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 84 | 189 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 6 | 3 | 164 | 212 | ||
2014 | Total | 13 | 2 | 0 | 10 | 37 | 69 | 1597 | 1917 | |
Men's Division 1 | 11 | 1 | 0 | 9 | 27 | 61 | 1313 | 1630 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 284 | 287 | ||
2013 | Total | 12 | 0 | 0 | 12 | 32 | 66 | 1541 | 1845 | |
Men's Division 1 | 10 | 0 | 0 | 10 | 23 | 57 | 1213 | 1521 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 159 | 154 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 5 | 4 | 169 | 170 | ||
2012 | Total | 11 | 8 | 0 | 3 | 55 | 34 | 1667 | 1441 | |
Men's Division 2 | 10 | 7 | 0 | 3 | 48 | 32 | 1486 | 1307 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 181 | 134 | ||
2011 | Total | 12 | 1 | 0 | 11 | 26 | 72 | 1444 | 1918 | |
Men's Division 1 | 10 | 0 | 0 | 10 | 18 | 62 | 1148 | 1597 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 7 | 137 | 178 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 6 | 3 | 159 | 143 | ||
Overall Total | 164 | 49 | 0 | 110 | 527 | 794 | 21194 | 24122 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 1 | 1 | 0 | 0 | 4 | 4 | 169 | 152 | |
Rayner Plate | 1 | 1 | 0 | 0 | 4 | 4 | 169 | 152 | ||
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 1 | 1 | 0 | 0 | 4 | 4 | 169 | 152 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Wed 07 May 2025 18:00 | LGEDIV2 | Peel Sunset B | 7-3(159-132) | Castletown B | |
Mon 28 Apr 2025 18:00 | LGEDIV2 | Castletown B | 4-6(137-137) | Nobles A | |
Wed 23 Apr 2025 18:00 | LGEDIV2 | Breagle Glen B | 6-4(155-148) | Castletown B | |
Mon 14 Apr 2025 18:00 | CUPRS | Douglas A | 7-1(167-77) | Castletown B | |
Tue 08 Apr 2025 18:00 | LGEDIV2 | Castletown B | 2-8(124-145) | Marown C | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Mon 12 May 2025 18:00 | LGEDIV2 | Castletown B | -:- | Onchan B | |
Wed 14 May 2025 18:00 | CUPRP | Castletown B (+35) | -:- | South Ramsey D (+75) | |
Mon 19 May 2025 18:00 | LGEDIV2 | Ballaugh A | -:- | Castletown B | |
Mon 02 Jun 2025 18:00 | LGEDIV2 | Castletown B | -:- | Douglas B | |
Mon 09 Jun 2025 18:00 | LGEDIV2 | Nobles B | -:- | Castletown B |
PreviousNext