Douglas B
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 20 | 9 | 0 | 11 | 79 | 81 | 2752 | 2844 | |
Men's Division 2 | 18 | 9 | 0 | 9 | 73 | 71 | 2494 | 2487 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 167 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 5 | 3 | 168 | 190 | ||
2023 | Total | 25 | 16 | 0 | 9 | 110 | 90 | 3489 | 3280 | |
2022 | Total | 24 | 9 | 0 | 15 | 83 | 109 | 3158 | 3411 | |
2021 | Total | 22 | 9 | 0 | 13 | 79 | 97 | 2947 | 3118 | |
2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 289 | 359 | |
2019 | Total | 24 | 7 | 0 | 17 | 91 | 101 | 3130 | 3358 | |
2018 | Total | 24 | 1 | 0 | 23 | 51 | 141 | 2671 | 3743 | |
2017 | Total | 26 | 4 | 0 | 20 | 60 | 148 | 3024 | 3998 | |
2016 | Total | 27 | 9 | 0 | 18 | 86 | 130 | 3433 | 3864 | |
2015 | Total | 22 | 16 | 0 | 6 | 111 | 67 | 3240 | 2792 | |
2014 | Total | 25 | 17 | 0 | 8 | 120 | 83 | 3609 | 3375 | |
2013 | Total | 24 | 10 | 0 | 14 | 97 | 96 | 3229 | 3254 | |
2012 | Total | 21 | 16 | 0 | 5 | 100 | 71 | 3143 | 2712 | |
2011 | Total | 21 | 11 | 0 | 10 | 89 | 82 | 2932 | 2861 | |
Overall Total | 307 | 134 | 0 | 171 | 1159 | 1309 | 41046 | 42969 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Douglas B | 7-3(154-116) | South Ramsey B | ||
LGEDIV2 | Onchan B | 6-4(152-139) | Douglas B | ||
LGEDIV2 | Douglas B | 8-2(145-108) | Castletown B | ||
LGEDIV2 | Finch Hill A | 8-2(153-127) | Douglas B | ||
LGEDIV2 | Douglas B | 7-3(153-134) | Peel Sunset B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext