Douglas C
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 9 | 0 | 7 | 57 | 71 | 2167 | 2219 | |
Men's Division 4 | 14 | 9 | 0 | 5 | 56 | 56 | 1912 | 1858 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 84 | 163 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 171 | 198 | ||
2023 | Total | 24 | 9 | 0 | 15 | 79 | 113 | 2930 | 3362 | |
2022 | Total | 23 | 8 | 0 | 11 | 85 | 99 | 3135 | 3246 | |
2021 | Total | 22 | 1 | 0 | 21 | 46 | 130 | 2517 | 3409 | |
2019 | Total | 22 | 4 | 0 | 17 | 54 | 122 | 2412 | 3205 | |
2018 | Total | 22 | 6 | 0 | 14 | 78 | 94 | 2681 | 2943 | |
2017 | Total | 24 | 3 | 0 | 21 | 49 | 143 | 2341 | 3635 | |
2016 | Total | 22 | 16 | 0 | 6 | 106 | 70 | 3174 | 2575 | |
2015 | Total | 26 | 12 | 0 | 12 | 112 | 99 | 3793 | 3595 | |
2014 | Total | 23 | 1 | 0 | 21 | 46 | 139 | 2100 | 3561 | |
2013 | Total | 20 | 3 | 0 | 16 | 50 | 112 | 2171 | 2941 | |
Overall Total | 244 | 72 | 0 | 161 | 762 | 1192 | 29421 | 34691 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Douglas C | 6-4(142-135) | Nobles E | ||
LGEDIV4 | Finch Hill B | 7-3(153-132) | Douglas C | ||
LGEDIV4 | Douglas C | 8-2(145-115) | Castletown C | ||
LGEDIV4 | North Ramsey C | 10-0(168-98) | Douglas C | ||
LGEDIV4 | Douglas C | 3-7(107-151) | Ballaugh C |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext