Marown A
- Club
- Marown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 20 | 18 | 0 | 2 | 121 | 39 | 3118 | 2248 | |
Men's Division 1 | 18 | 17 | 0 | 1 | 111 | 33 | 2816 | 1997 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 302 | 251 | ||
2023 | Total | 25 | 23 | 0 | 2 | 148 | 52 | 3852 | 2758 | |
2022 | Total | 27 | 24 | 0 | 3 | 153 | 63 | 4060 | 3056 | |
2021 | Total | 26 | 22 | 0 | 3 | 145 | 63 | 3949 | 2983 | |
2020 | Total | 5 | 4 | 0 | 1 | 29 | 11 | 760 | 579 | |
2019 | Total | 27 | 25 | 0 | 1 | 168 | 48 | 4193 | 3073 | |
2018 | Total | 27 | 23 | 0 | 4 | 150 | 66 | 4129 | 3157 | |
2017 | Total | 29 | 25 | 0 | 4 | 178 | 54 | 4497 | 3261 | |
2016 | Total | 29 | 24 | 0 | 5 | 172 | 60 | 4457 | 3290 | |
2015 | Total | 29 | 25 | 0 | 4 | 180 | 57 | 4640 | 3284 | |
2014 | Total | 27 | 25 | 0 | 2 | 166 | 55 | 4249 | 3078 | |
2013 | Total | 25 | 22 | 0 | 2 | 144 | 61 | 3886 | 3070 | |
2012 | Total | 25 | 21 | 0 | 2 | 152 | 53 | 4029 | 2734 | |
2011 | Total | 25 | 22 | 0 | 3 | 148 | 57 | 3990 | 3102 | |
Overall Total | 346 | 303 | 0 | 38 | 2054 | 739 | 53809 | 39673 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Castletown A | 2-8(93-165) | Marown A | ||
LGEDIV1 | Marown A | 9-1(161-105) | Marown B | ||
LGEDIV1 | Marown A | 8-2(157-115) | Peel Sunset A | ||
LGEDIV1 | Port St Mary A | 2-8(124-165) | Marown A | ||
LGEDIV1 | Marown A | 9-1(155-109) | Douglas A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext