Onchan B
- Club
- Onchan Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 3 | 1 | 0 | 2 | 12 | 12 | 406 | 411 | |
Men's Division 2 | 2 | 1 | 0 | 1 | 10 | 6 | 282 | 272 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 124 | 139 | ||
2024 | Total | 21 | 13 | 0 | 8 | 93 | 75 | 3080 | 2959 | |
2023 | Total | 24 | 12 | 0 | 11 | 97 | 95 | 3316 | 3309 | |
2022 | Total | 24 | 5 | 0 | 18 | 73 | 119 | 2968 | 3515 | |
2021 | Total | 23 | 16 | 0 | 5 | 105 | 71 | 3233 | 2832 | |
2020 | Total | 3 | 1 | 0 | 2 | 12 | 12 | 482 | 507 | |
2019 | Total | 25 | 13 | 0 | 12 | 103 | 97 | 3490 | 3444 | |
2018 | Total | 24 | 16 | 0 | 7 | 111 | 81 | 3457 | 3162 | |
2017 | Total | 24 | 17 | 0 | 6 | 123 | 69 | 3589 | 3080 | |
2016 | Total | 25 | 14 | 0 | 10 | 98 | 102 | 3547 | 3401 | |
2015 | Total | 23 | 14 | 0 | 9 | 106 | 81 | 3379 | 3068 | |
2014 | Total | 26 | 16 | 0 | 7 | 118 | 94 | 3860 | 3602 | |
2013 | Total | 24 | 17 | 0 | 7 | 107 | 87 | 3434 | 3209 | |
2012 | Total | 22 | 10 | 0 | 12 | 79 | 99 | 2924 | 3085 | |
2011 | Total | 24 | 12 | 0 | 11 | 96 | 100 | 3309 | 3244 | |
Overall Total | 315 | 177 | 0 | 127 | 1333 | 1194 | 44474 | 42828 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPRS | Onchan B | 2-6(124-139) | Peel Sunset A | ||
LGEDIV2 | Onchan B | 9-1(160-121) | Peel Sunset B | ||
LGEDIV2 | Nobles A | 7-3(151-122) | Onchan B | ||
LGEDIV2 | Peel Sunset B | 6-4(145-118) | Onchan B | ||
LGEDIV2 | Onchan B | 6-4(152-139) | Douglas B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Onchan B | -:- | Nobles B | ||
LGEDIV2 | Ballaugh A | -:- | Onchan B | ||
LGEDIV2 | Onchan B | -:- | Douglas B | ||
LGEDIV2 | Castletown B | -:- | Onchan B | ||
LGEDIV2 | Onchan B | -:- | Finch Hill A |
PreviousNext