Tower Insurance Cup (2024) :: League Table
(Sponsored by Tower Insurance)
Group A
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castletown A | 10 | 7 | 3 | 0 | 53 | 27 | 1488 | 1281 | 17 | |
2 | Finch Hill B | 10 | 6 | 2 | 2 | 50 | 30 | 1467 | 1191 | 14 | |
3 | Onchan C | 10 | 4 | 3 | 3 | 41 | 38 | 1348 | 1335 | 11 | |
4 | Peel Sunset B | 10 | 3 | 2 | 5 | 36 | 44 | 1357 | 1433 | 8 | |
5 | Port St Mary B | 10 | 1 | 3 | 6 | 32 | 48 | 1371 | 1440 | 5 | |
6 | Port Erin A | 10 | 0 | 5 | 5 | 27 | 52 | 1088 | 1439 | 5 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas A | 10 | 8 | 1 | 1 | 55 | 25 | 1500 | 1218 | 17 | |
2 | Onchan B | 10 | 7 | 1 | 2 | 50 | 30 | 1470 | 1302 | 15 | |
3 | Ballaugh B | 10 | 6 | 0 | 4 | 44 | 36 | 1420 | 1317 | 12 | |
4 | South Ramsey B | 10 | 3 | 1 | 6 | 37 | 43 | 1385 | 1450 | 7 | |
5 | Ballaugh A | 10 | 2 | 2 | 6 | 32 | 48 | 1302 | 1473 | 6 | |
6 | Peel Sunset C | 10 | 1 | 1 | 8 | 22 | 58 | 1224 | 1541 | 3 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Ramsey A | 10 | 9 | 1 | 0 | 58 | 22 | 1545 | 1237 | 19 | |
2 | Port St Mary A | 10 | 5 | 3 | 2 | 44 | 36 | 1439 | 1379 | 13 | |
3 | North Ramsey B | 10 | 5 | 1 | 4 | 40 | 40 | 1373 | 1391 | 11 | |
4 | Douglas B | 10 | 3 | 3 | 4 | 36 | 43 | 1385 | 1426 | 9 | |
5 | Castletown B | 10 | 1 | 3 | 6 | 33 | 46 | 1299 | 1411 | 5 | |
6 | South Ramsey C | 10 | 0 | 3 | 7 | 28 | 52 | 1286 | 1483 | 3 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onchan A | 8 | 6 | 1 | 1 | 46 | 18 | 1211 | 1029 | 13 | |
2 | North Ramsey A | 8 | 5 | 0 | 3 | 33 | 31 | 1086 | 1096 | 10 | |
3 | Peel Sunset A | 8 | 3 | 3 | 2 | 32 | 32 | 1147 | 1075 | 9 | |
4 | Marown A | 8 | 1 | 2 | 5 | 25 | 39 | 1025 | 1146 | 4 | |
5 | Finch Hill A | 8 | 1 | 2 | 5 | 24 | 40 | 1053 | 1176 | 4 |