Onchan B
- Club
- Onchan Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 3 | 1 | 0 | 1 | 12 | 12 | 380 | 425 | |
Division 1 | 3 | 1 | 0 | 1 | 12 | 12 | 380 | 425 | ||
2024 | Total | 32 | 10 | 0 | 15 | 123 | 133 | 4307 | 4424 | |
Division 1 | 20 | 3 | 0 | 11 | 68 | 92 | 2615 | 2816 | ||
Tower Insurance Cup | 10 | 7 | 0 | 2 | 50 | 30 | 1470 | 1302 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 5 | 11 | 222 | 306 | ||
2023 | Total | 32 | 9 | 0 | 15 | 105 | 151 | 4120 | 4689 | |
Division 1 | 20 | 5 | 0 | 10 | 61 | 99 | 2477 | 2949 | ||
Tower Insurance Cup | 8 | 2 | 0 | 3 | 30 | 34 | 1136 | 1151 | ||
Ismay Cup | 4 | 2 | 0 | 2 | 14 | 18 | 507 | 589 | ||
2022 | Total | 31 | 21 | 0 | 7 | 159 | 89 | 4652 | 3652 | |
Division 2 | 20 | 16 | 0 | 2 | 110 | 50 | 3090 | 2239 | ||
Tower Insurance Cup | 6 | 3 | 0 | 2 | 28 | 20 | 888 | 771 | ||
Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 106 | 154 | ||
Mini Cup | 4 | 2 | 0 | 2 | 18 | 14 | 568 | 488 | ||
2021 | Total | 27 | 15 | 0 | 10 | 117 | 99 | 3709 | 3538 | |
Tower Insurance Cup | 20 | 10 | 0 | 8 | 82 | 78 | 2690 | 2660 | ||
Mini Cup | 7 | 5 | 0 | 2 | 35 | 21 | 1019 | 878 | ||
2020 | Total | 10 | 4 | 0 | 4 | 39 | 41 | 1361 | 1377 | |
Tower Insurance Cup | 10 | 4 | 0 | 4 | 39 | 41 | 1361 | 1377 | ||
2019 | Total | 43 | 11 | 0 | 24 | 134 | 213 | 5310 | 6114 | |
Men's Over 60s League | 40 | 8 | 0 | 24 | 116 | 204 | 4801 | 5706 | ||
Mini Cup | 3 | 3 | 0 | 0 | 18 | 9 | 509 | 408 | ||
2018 | Total | 41 | 14 | 0 | 24 | 140 | 189 | 5314 | 5677 | |
Men's Over 60s League | 40 | 14 | 0 | 23 | 139 | 181 | 5191 | 5494 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 123 | 183 | ||
2017 | Total | 43 | 19 | 0 | 19 | 169 | 178 | 5910 | 5868 | |
Men's Over 60s League | 40 | 17 | 0 | 18 | 154 | 166 | 5412 | 5405 | ||
Mini Cup | 3 | 2 | 0 | 1 | 15 | 12 | 498 | 463 | ||
2016 | Total | 41 | 10 | 0 | 27 | 134 | 197 | 5240 | 5813 | |
Men's Over 60s League | 38 | 8 | 0 | 26 | 118 | 186 | 4752 | 5421 | ||
Mini Cup | 3 | 2 | 0 | 1 | 16 | 11 | 488 | 392 | ||
2015 | Total | 37 | 9 | 0 | 24 | 124 | 173 | 4722 | 5299 | |
Men's Over 60s League | 36 | 9 | 0 | 23 | 122 | 166 | 4597 | 5119 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 125 | 180 | ||
2014 | Total | 42 | 16 | 0 | 11 | 174 | 166 | 5765 | 5650 | |
Men's Over 60s League | 38 | 14 | 0 | 9 | 158 | 146 | 5145 | 5019 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 139 | 178 | ||
Mini Cup | 3 | 2 | 0 | 1 | 14 | 13 | 481 | 453 | ||
2013 | Total | 43 | 10 | 0 | 24 | 150 | 199 | 5665 | 6147 | |
Men's Over 60s League | 38 | 6 | 0 | 23 | 121 | 183 | 4873 | 5498 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 10 | 8 | 292 | 256 | ||
Mini Cup | 3 | 3 | 0 | 0 | 19 | 8 | 500 | 393 | ||
2012 | Total | 38 | 5 | 0 | 28 | 96 | 210 | 4449 | 5638 | |
Men's Over 60s League | 36 | 5 | 0 | 26 | 92 | 196 | 4196 | 5278 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 116 | 182 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 137 | 178 | ||
2011 | Total | 41 | 15 | 0 | 21 | 158 | 175 | 5597 | 5611 | |
Men's Over 60s League | 36 | 12 | 0 | 19 | 129 | 159 | 4785 | 5051 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 11 | 7 | 331 | 250 | ||
Mini Cup | 3 | 2 | 0 | 1 | 18 | 9 | 481 | 310 | ||
Overall Total | 504 | 169 | 0 | 254 | 1834 | 2225 | 66501 | 69922 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 149 | 136 | |
Division 1 | 1 | 1 | 0 | 0 | 6 | 2 | 149 | 136 | ||
2024 | Total | 16 | 6 | 0 | 7 | 69 | 59 | 2239 | 2116 | |
Division 1 | 10 | 1 | 0 | 6 | 35 | 45 | 1326 | 1362 | ||
Tower Insurance Cup | 5 | 5 | 0 | 0 | 30 | 10 | 778 | 611 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 135 | 143 | ||
2023 | Total | 16 | 7 | 0 | 6 | 61 | 67 | 2129 | 2278 | |
Division 1 | 10 | 4 | 0 | 4 | 37 | 43 | 1280 | 1400 | ||
Tower Insurance Cup | 4 | 2 | 0 | 1 | 18 | 14 | 596 | 572 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 6 | 10 | 253 | 306 | ||
2022 | Total | 15 | 12 | 0 | 2 | 85 | 35 | 2302 | 1666 | |
Division 2 | 10 | 9 | 0 | 0 | 60 | 20 | 1560 | 1056 | ||
Tower Insurance Cup | 3 | 2 | 0 | 1 | 14 | 10 | 449 | 371 | ||
Mini Cup | 2 | 1 | 0 | 1 | 11 | 5 | 293 | 239 | ||
2021 | Total | 13 | 9 | 0 | 3 | 66 | 38 | 1900 | 1615 | |
Tower Insurance Cup | 10 | 6 | 0 | 3 | 47 | 33 | 1439 | 1275 | ||
Mini Cup | 3 | 3 | 0 | 0 | 19 | 5 | 461 | 340 | ||
2020 | Total | 5 | 2 | 0 | 2 | 18 | 22 | 681 | 718 | |
Tower Insurance Cup | 5 | 2 | 0 | 2 | 18 | 22 | 681 | 718 | ||
2019 | Total | 22 | 6 | 0 | 12 | 74 | 104 | 2828 | 3075 | |
Men's Over 60s League | 20 | 4 | 0 | 12 | 62 | 98 | 2495 | 2803 | ||
Mini Cup | 2 | 2 | 0 | 0 | 12 | 6 | 333 | 272 | ||
2018 | Total | 20 | 9 | 0 | 10 | 76 | 84 | 2689 | 2665 | |
Men's Over 60s League | 20 | 9 | 0 | 10 | 76 | 84 | 2689 | 2665 | ||
2017 | Total | 22 | 12 | 0 | 7 | 97 | 81 | 3175 | 2894 | |
Men's Over 60s League | 20 | 10 | 0 | 7 | 85 | 75 | 2834 | 2600 | ||
Mini Cup | 2 | 2 | 0 | 0 | 12 | 6 | 341 | 294 | ||
2016 | Total | 20 | 6 | 0 | 12 | 74 | 87 | 2629 | 2799 | |
Men's Over 60s League | 19 | 5 | 0 | 12 | 67 | 85 | 2455 | 2682 | ||
Mini Cup | 1 | 1 | 0 | 0 | 7 | 2 | 174 | 117 | ||
2015 | Total | 18 | 4 | 0 | 13 | 60 | 84 | 2319 | 2552 | |
Men's Over 60s League | 18 | 4 | 0 | 13 | 60 | 84 | 2319 | 2552 | ||
2014 | Total | 19 | 8 | 0 | 2 | 88 | 64 | 2727 | 2418 | |
Men's Over 60s League | 19 | 8 | 0 | 2 | 88 | 64 | 2727 | 2418 | ||
2013 | Total | 21 | 7 | 0 | 10 | 83 | 87 | 2859 | 2920 | |
Men's Over 60s League | 19 | 5 | 0 | 10 | 71 | 81 | 2535 | 2663 | ||
Mini Cup | 2 | 2 | 0 | 0 | 12 | 6 | 324 | 257 | ||
2012 | Total | 20 | 5 | 0 | 12 | 65 | 97 | 2498 | 2869 | |
Men's Over 60s League | 18 | 5 | 0 | 10 | 61 | 83 | 2245 | 2509 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 116 | 182 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 137 | 178 | ||
2011 | Total | 20 | 8 | 0 | 8 | 84 | 78 | 2814 | 2720 | |
Men's Over 60s League | 18 | 7 | 0 | 7 | 73 | 71 | 2483 | 2470 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 11 | 7 | 331 | 250 | ||
Overall Total | 248 | 102 | 0 | 106 | 1006 | 989 | 33938 | 33441 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 0 | 0 | 1 | 6 | 10 | 231 | 289 | |
Division 1 | 2 | 0 | 0 | 1 | 6 | 10 | 231 | 289 | ||
2024 | Total | 16 | 4 | 0 | 8 | 54 | 74 | 2068 | 2308 | |
Division 1 | 10 | 2 | 0 | 5 | 33 | 47 | 1289 | 1454 | ||
Tower Insurance Cup | 5 | 2 | 0 | 2 | 20 | 20 | 692 | 691 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 87 | 163 | ||
2023 | Total | 16 | 2 | 0 | 9 | 44 | 84 | 1991 | 2411 | |
Division 1 | 10 | 1 | 0 | 6 | 24 | 56 | 1197 | 1549 | ||
Tower Insurance Cup | 4 | 0 | 0 | 2 | 12 | 20 | 540 | 579 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 8 | 8 | 254 | 283 | ||
2022 | Total | 15 | 9 | 0 | 4 | 71 | 49 | 2244 | 1832 | |
Division 2 | 10 | 7 | 0 | 2 | 50 | 30 | 1530 | 1183 | ||
Tower Insurance Cup | 3 | 1 | 0 | 1 | 14 | 10 | 439 | 400 | ||
Mini Cup | 2 | 1 | 0 | 1 | 7 | 9 | 275 | 249 | ||
2021 | Total | 13 | 6 | 0 | 6 | 48 | 56 | 1672 | 1780 | |
Tower Insurance Cup | 10 | 4 | 0 | 5 | 35 | 45 | 1251 | 1385 | ||
Mini Cup | 3 | 2 | 0 | 1 | 13 | 11 | 421 | 395 | ||
2020 | Total | 5 | 2 | 0 | 2 | 21 | 19 | 680 | 659 | |
Tower Insurance Cup | 5 | 2 | 0 | 2 | 21 | 19 | 680 | 659 | ||
2019 | Total | 20 | 4 | 0 | 12 | 54 | 106 | 2306 | 2903 | |
Men's Over 60s League | 20 | 4 | 0 | 12 | 54 | 106 | 2306 | 2903 | ||
2018 | Total | 21 | 5 | 0 | 14 | 64 | 105 | 2625 | 3012 | |
Men's Over 60s League | 20 | 5 | 0 | 13 | 63 | 97 | 2502 | 2829 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 123 | 183 | ||
2017 | Total | 20 | 7 | 0 | 11 | 69 | 91 | 2578 | 2805 | |
Men's Over 60s League | 20 | 7 | 0 | 11 | 69 | 91 | 2578 | 2805 | ||
2016 | Total | 20 | 4 | 0 | 14 | 56 | 105 | 2461 | 2865 | |
Men's Over 60s League | 19 | 3 | 0 | 14 | 51 | 101 | 2297 | 2739 | ||
Mini Cup | 1 | 1 | 0 | 0 | 5 | 4 | 164 | 126 | ||
2015 | Total | 19 | 5 | 0 | 11 | 64 | 89 | 2403 | 2747 | |
Men's Over 60s League | 18 | 5 | 0 | 10 | 62 | 82 | 2278 | 2567 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 125 | 180 | ||
2014 | Total | 22 | 8 | 0 | 8 | 84 | 95 | 2888 | 3055 | |
Men's Over 60s League | 19 | 6 | 0 | 7 | 70 | 82 | 2418 | 2601 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 139 | 178 | ||
Mini Cup | 2 | 2 | 0 | 0 | 12 | 6 | 331 | 276 | ||
2013 | Total | 21 | 2 | 0 | 14 | 60 | 110 | 2630 | 3091 | |
Men's Over 60s League | 19 | 1 | 0 | 13 | 50 | 102 | 2338 | 2835 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 10 | 8 | 292 | 256 | ||
2012 | Total | 18 | 0 | 0 | 16 | 31 | 113 | 1951 | 2769 | |
Men's Over 60s League | 18 | 0 | 0 | 16 | 31 | 113 | 1951 | 2769 | ||
2011 | Total | 20 | 7 | 0 | 12 | 71 | 91 | 2647 | 2726 | |
Men's Over 60s League | 18 | 5 | 0 | 12 | 56 | 88 | 2302 | 2581 | ||
Mini Cup | 2 | 2 | 0 | 0 | 15 | 3 | 345 | 145 | ||
Overall Total | 248 | 65 | 0 | 142 | 797 | 1197 | 31375 | 35252 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 106 | 154 | |
Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 106 | 154 | ||
2021 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 137 | 143 | |
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 137 | 143 | ||
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 176 | 136 | |
Mini Cup | 1 | 1 | 0 | 0 | 6 | 3 | 176 | 136 | ||
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 157 | 169 | |
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 157 | 169 | ||
2016 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 150 | 149 | |
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 150 | 149 | ||
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 1 | 0 | 0 | 1 | 2 | 7 | 150 | 177 | |
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 150 | 177 | ||
2013 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 176 | 136 | |
Mini Cup | 1 | 1 | 0 | 0 | 7 | 2 | 176 | 136 | ||
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 136 | 165 | |
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 136 | 165 | ||
Overall Total | 8 | 2 | 0 | 6 | 31 | 39 | 1188 | 1229 |
Completed Matches
Time | Match # | Home | Score | Away | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 08 Apr 2025 13:00 | LGEO60L | Finch Hill A | 4-4(135-111) | Onchan B | |||||||||||||||||||||||||||||||||||||||||||||||||
Thur 03 Apr 2025 12:00 | LGEO60L | Onchan B | 6-2(149-136) | Ballaugh A | |||||||||||||||||||||||||||||||||||||||||||||||||
Tue 01 Apr 2025 13:00 | LGEO60L | Onchan A | 6-2(154-120) | Onchan B | |||||||||||||||||||||||||||||||||||||||||||||||||
Tue 10 Sep 2024 13:00 | LGEO60C | Ballaugh B | 6-2(153-113) | Onchan B | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thur 29 Aug 2024 13:00 | LGEO60C | Onchan B | 5-3(151-126) | Douglas A | |||||||||||||||||||||||||||||||||||||||||||||||||
|
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 10 Apr 2025 12:00 | LGEO60L | Onchan B | -:- | Castletown A | |
Tue 15 Apr 2025 13:00 | LGEO60L | Breagle Glen A | -:- | Onchan B | |
Thur 17 Apr 2025 12:00 | LGEO60L | Onchan B | -:- | Marown A | |
Tue 22 Apr 2025 13:00 | LGEO60L | Onchan B | -:- | Peel Sunset A | |
Thur 24 Apr 2025 13:00 | LGEO60L | Ballaugh B | -:- | Onchan B |
PreviousNext