North Ramsey B
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 35 | 16 | 0 | 13 | 135 | 145 | 4518 | 4789 | |
Division 2 | 20 | 6 | 0 | 9 | 71 | 89 | 2410 | 2762 | ||
Tower Insurance Cup | 10 | 5 | 0 | 4 | 40 | 40 | 1373 | 1391 | ||
Mini Cup | 5 | 5 | 0 | 0 | 24 | 16 | 735 | 636 | ||
2023 | Total | 34 | 11 | 0 | 21 | 116 | 155 | 4310 | 4591 | |
Division 2 | 20 | 7 | 0 | 11 | 75 | 84 | 2524 | 2596 | ||
Tower Insurance Cup | 8 | 0 | 0 | 8 | 13 | 51 | 958 | 1268 | ||
Mini Cup | 6 | 4 | 0 | 2 | 28 | 20 | 828 | 727 | ||
2022 | Total | 32 | 3 | 0 | 28 | 63 | 193 | 3312 | 4859 | |
Division 2 | 20 | 3 | 0 | 16 | 49 | 111 | 2062 | 2962 | ||
Tower Insurance Cup | 10 | 0 | 0 | 10 | 9 | 71 | 996 | 1591 | ||
Mini Cup | 2 | 0 | 0 | 2 | 5 | 11 | 254 | 306 | ||
2021 | Total | 26 | 6 | 0 | 19 | 73 | 135 | 2946 | 3740 | |
Tower Insurance Cup | 20 | 2 | 0 | 17 | 48 | 112 | 2122 | 2958 | ||
Mini Cup | 6 | 4 | 0 | 2 | 25 | 23 | 824 | 782 | ||
2019 | Total | 41 | 7 | 0 | 32 | 101 | 227 | 4525 | 5923 | |
Men's Over 60s League | 40 | 7 | 0 | 31 | 97 | 222 | 4393 | 5780 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 132 | 143 | ||
2018 | Total | 41 | 9 | 0 | 24 | 117 | 207 | 4181 | 5814 | |
Men's Over 60s League | 40 | 9 | 0 | 23 | 115 | 200 | 4070 | 5641 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 111 | 173 | ||
2017 | Total | 42 | 10 | 0 | 26 | 142 | 196 | 5180 | 5874 | |
Men's Over 60s League | 40 | 9 | 0 | 25 | 132 | 188 | 4871 | 5610 | ||
Mini Cup | 2 | 1 | 0 | 1 | 10 | 8 | 309 | 264 | ||
2016 | Total | 39 | 5 | 0 | 31 | 99 | 213 | 4383 | 5846 | |
Men's Over 60s League | 38 | 5 | 0 | 30 | 95 | 208 | 4257 | 5682 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 126 | 164 | ||
2015 | Total | 38 | 8 | 0 | 24 | 111 | 195 | 4791 | 5559 | |
Men's Over 60s League | 36 | 8 | 0 | 22 | 105 | 183 | 4492 | 5216 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 153 | 169 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 146 | 174 | ||
2014 | Total | 43 | 14 | 0 | 23 | 136 | 213 | 5338 | 6128 | |
Men's Over 60s League | 38 | 10 | 0 | 22 | 112 | 192 | 4692 | 5414 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 6 | 12 | 158 | 327 | ||
Mini Cup | 3 | 3 | 0 | 0 | 18 | 9 | 488 | 387 | ||
2013 | Total | 41 | 6 | 0 | 29 | 96 | 235 | 4663 | 6013 | |
Men's Over 60s League | 38 | 5 | 0 | 27 | 81 | 223 | 4231 | 5687 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 13 | 5 | 327 | 165 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 105 | 161 | ||
2012 | Total | 38 | 3 | 0 | 30 | 89 | 217 | 4233 | 5757 | |
Men's Over 60s League | 36 | 3 | 0 | 28 | 83 | 205 | 3945 | 5411 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 128 | 170 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 160 | 176 | ||
2011 | Total | 39 | 10 | 0 | 22 | 140 | 175 | 4909 | 5366 | |
Men's Over 60s League | 36 | 9 | 0 | 20 | 127 | 161 | 4448 | 4928 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 136 | 169 | ||
Mini Cup | 2 | 1 | 0 | 1 | 10 | 8 | 325 | 269 | ||
Overall Total | 489 | 108 | 0 | 322 | 1418 | 2506 | 57289 | 70259 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 17 | 9 | 0 | 4 | 71 | 65 | 2265 | 2227 | |
Division 2 | 10 | 4 | 0 | 3 | 38 | 42 | 1272 | 1316 | ||
Tower Insurance Cup | 5 | 3 | 0 | 1 | 22 | 18 | 700 | 677 | ||
Mini Cup | 2 | 2 | 0 | 0 | 11 | 5 | 293 | 234 | ||
2023 | Total | 17 | 8 | 0 | 8 | 68 | 68 | 2288 | 2173 | |
Division 2 | 10 | 6 | 0 | 3 | 46 | 34 | 1375 | 1169 | ||
Tower Insurance Cup | 4 | 0 | 0 | 4 | 7 | 25 | 477 | 639 | ||
Mini Cup | 3 | 2 | 0 | 1 | 15 | 9 | 436 | 365 | ||
2022 | Total | 16 | 3 | 0 | 13 | 40 | 88 | 1727 | 2319 | |
Division 2 | 10 | 3 | 0 | 7 | 31 | 49 | 1081 | 1386 | ||
Tower Insurance Cup | 5 | 0 | 0 | 5 | 5 | 35 | 514 | 787 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 4 | 132 | 146 | ||
2021 | Total | 13 | 3 | 0 | 9 | 42 | 62 | 1608 | 1803 | |
Tower Insurance Cup | 10 | 1 | 0 | 8 | 29 | 51 | 1185 | 1420 | ||
Mini Cup | 3 | 2 | 0 | 1 | 13 | 11 | 423 | 383 | ||
2019 | Total | 21 | 5 | 0 | 15 | 62 | 107 | 2477 | 2885 | |
Men's Over 60s League | 20 | 5 | 0 | 14 | 58 | 102 | 2345 | 2742 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 132 | 143 | ||
2018 | Total | 20 | 7 | 0 | 8 | 64 | 93 | 2169 | 2725 | |
Men's Over 60s League | 20 | 7 | 0 | 8 | 64 | 93 | 2169 | 2725 | ||
2017 | Total | 21 | 9 | 0 | 11 | 86 | 83 | 2754 | 2744 | |
Men's Over 60s League | 20 | 8 | 0 | 11 | 79 | 81 | 2590 | 2646 | ||
Mini Cup | 1 | 1 | 0 | 0 | 7 | 2 | 164 | 98 | ||
2016 | Total | 20 | 4 | 0 | 14 | 58 | 103 | 2368 | 2911 | |
Men's Over 60s League | 19 | 4 | 0 | 13 | 54 | 98 | 2242 | 2747 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 126 | 164 | ||
2015 | Total | 18 | 6 | 0 | 9 | 63 | 81 | 2379 | 2472 | |
Men's Over 60s League | 18 | 6 | 0 | 9 | 63 | 81 | 2379 | 2472 | ||
2014 | Total | 19 | 7 | 0 | 10 | 66 | 86 | 2398 | 2607 | |
Men's Over 60s League | 19 | 7 | 0 | 10 | 66 | 86 | 2398 | 2607 | ||
2013 | Total | 20 | 4 | 0 | 10 | 59 | 102 | 2463 | 2745 | |
Men's Over 60s League | 19 | 3 | 0 | 10 | 50 | 102 | 2274 | 2745 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 0 | ||
2012 | Total | 19 | 3 | 0 | 13 | 51 | 102 | 2239 | 2827 | |
Men's Over 60s League | 18 | 3 | 0 | 12 | 48 | 96 | 2111 | 2657 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 128 | 170 | ||
2011 | Total | 20 | 6 | 0 | 9 | 81 | 81 | 2637 | 2636 | |
Men's Over 60s League | 18 | 5 | 0 | 8 | 71 | 73 | 2312 | 2367 | ||
Mini Cup | 2 | 1 | 0 | 1 | 10 | 8 | 325 | 269 | ||
Overall Total | 241 | 74 | 0 | 133 | 811 | 1121 | 29772 | 33074 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 17 | 6 | 0 | 9 | 59 | 77 | 2118 | 2420 | |
Division 2 | 10 | 2 | 0 | 6 | 33 | 47 | 1138 | 1446 | ||
Tower Insurance Cup | 5 | 2 | 0 | 3 | 18 | 22 | 673 | 714 | ||
Mini Cup | 2 | 2 | 0 | 0 | 8 | 8 | 307 | 260 | ||
2023 | Total | 17 | 3 | 0 | 13 | 48 | 87 | 2022 | 2418 | |
Division 2 | 10 | 1 | 0 | 8 | 29 | 50 | 1149 | 1427 | ||
Tower Insurance Cup | 4 | 0 | 0 | 4 | 6 | 26 | 481 | 629 | ||
Mini Cup | 3 | 2 | 0 | 1 | 13 | 11 | 392 | 362 | ||
2022 | Total | 16 | 0 | 0 | 15 | 23 | 105 | 1585 | 2540 | |
Division 2 | 10 | 0 | 0 | 9 | 18 | 62 | 981 | 1576 | ||
Tower Insurance Cup | 5 | 0 | 0 | 5 | 4 | 36 | 482 | 804 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 7 | 122 | 160 | ||
2021 | Total | 13 | 3 | 0 | 10 | 31 | 73 | 1338 | 1937 | |
Tower Insurance Cup | 10 | 1 | 0 | 9 | 19 | 61 | 937 | 1538 | ||
Mini Cup | 3 | 2 | 0 | 1 | 12 | 12 | 401 | 399 | ||
2019 | Total | 20 | 2 | 0 | 17 | 39 | 120 | 2048 | 3038 | |
Men's Over 60s League | 20 | 2 | 0 | 17 | 39 | 120 | 2048 | 3038 | ||
2018 | Total | 21 | 2 | 0 | 16 | 53 | 114 | 2012 | 3089 | |
Men's Over 60s League | 20 | 2 | 0 | 15 | 51 | 107 | 1901 | 2916 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 111 | 173 | ||
2017 | Total | 21 | 1 | 0 | 15 | 56 | 113 | 2426 | 3130 | |
Men's Over 60s League | 20 | 1 | 0 | 14 | 53 | 107 | 2281 | 2964 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 145 | 166 | ||
2016 | Total | 19 | 1 | 0 | 17 | 41 | 110 | 2015 | 2935 | |
Men's Over 60s League | 19 | 1 | 0 | 17 | 41 | 110 | 2015 | 2935 | ||
2015 | Total | 20 | 2 | 0 | 15 | 48 | 114 | 2412 | 3087 | |
Men's Over 60s League | 18 | 2 | 0 | 13 | 42 | 102 | 2113 | 2744 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 153 | 169 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 146 | 174 | ||
2014 | Total | 23 | 6 | 0 | 13 | 63 | 125 | 2763 | 3371 | |
Men's Over 60s League | 19 | 3 | 0 | 12 | 46 | 106 | 2294 | 2807 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 6 | 12 | 158 | 327 | ||
Mini Cup | 2 | 2 | 0 | 0 | 11 | 7 | 311 | 237 | ||
2013 | Total | 21 | 2 | 0 | 19 | 37 | 133 | 2200 | 3268 | |
Men's Over 60s League | 19 | 2 | 0 | 17 | 31 | 121 | 1957 | 2942 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 138 | 165 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 105 | 161 | ||
2012 | Total | 19 | 0 | 0 | 17 | 38 | 115 | 1994 | 2930 | |
Men's Over 60s League | 18 | 0 | 0 | 16 | 35 | 109 | 1834 | 2754 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 160 | 176 | ||
2011 | Total | 19 | 4 | 0 | 13 | 59 | 94 | 2272 | 2730 | |
Men's Over 60s League | 18 | 4 | 0 | 12 | 56 | 88 | 2136 | 2561 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 136 | 169 | ||
Overall Total | 246 | 32 | 0 | 189 | 595 | 1380 | 27205 | 36893 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 135 | 142 | |
Mini Cup | 1 | 1 | 0 | 0 | 5 | 3 | 135 | 142 | ||
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 177 | 150 | |
Mini Cup | 1 | 1 | 0 | 0 | 7 | 2 | 177 | 150 | ||
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 2 | 2 | 0 | 0 | 12 | 5 | 312 | 292 |
Completed Matches
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext