South Ramsey A
- Club
- South Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 32 | 18 | 0 | 9 | 147 | 109 | 4475 | 4267 | |
Division 1 | 20 | 9 | 0 | 7 | 83 | 77 | 2664 | 2739 | ||
Tower Insurance Cup | 10 | 9 | 0 | 0 | 58 | 22 | 1545 | 1237 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 6 | 10 | 266 | 291 | ||
2023 | Total | 30 | 12 | 0 | 14 | 112 | 128 | 4087 | 4224 | |
2022 | Total | 32 | 16 | 0 | 10 | 148 | 108 | 4502 | 3895 | |
2021 | Total | 22 | 13 | 0 | 6 | 101 | 75 | 3057 | 2724 | |
2020 | Total | 10 | 3 | 0 | 6 | 35 | 45 | 1309 | 1359 | |
2019 | Total | 41 | 19 | 0 | 14 | 162 | 167 | 5512 | 5356 | |
2018 | Total | 42 | 14 | 0 | 21 | 159 | 178 | 5342 | 5545 | |
2017 | Total | 41 | 13 | 0 | 18 | 148 | 181 | 5240 | 5501 | |
2016 | Total | 39 | 18 | 0 | 7 | 185 | 128 | 5445 | 4814 | |
2015 | Total | 37 | 16 | 0 | 13 | 161 | 136 | 5100 | 4794 | |
2014 | Total | 40 | 26 | 0 | 6 | 200 | 122 | 5878 | 4980 | |
2013 | Total | 40 | 26 | 0 | 7 | 202 | 120 | 5788 | 4913 | |
2012 | Total | 37 | 19 | 0 | 11 | 152 | 145 | 5055 | 4850 | |
2011 | Total | 39 | 21 | 0 | 12 | 186 | 128 | 5476 | 4851 | |
Overall Total | 482 | 234 | 0 | 154 | 2098 | 1770 | 66266 | 62073 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEO60C | South Ramsey A | 7-1(163-117) | Port St Mary A | ||
LGEO60C | South Ramsey A | 5-3(147-134) | Douglas B | ||
LGEO60C | South Ramsey C | 2-6(131-146) | South Ramsey A | ||
LGEO60C | North Ramsey B | 2-6(116-153) | South Ramsey A | ||
LGEO60C | Castletown B | 2-6(144-157) | South Ramsey A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPO60C | South Ramsey A | -:- | Castletown A | ||
CUPO60C | South Ramsey A | -:- | Onchan A |
PreviousNext