Castletown B
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 3 | 0 | 0 | 2 | 6 | 17 | 306 | 440 | |
Division 2 | 3 | 0 | 0 | 2 | 6 | 17 | 306 | 440 | ||
2024 | Total | 32 | 10 | 0 | 14 | 128 | 127 | 4211 | 4154 | |
Division 2 | 20 | 8 | 0 | 7 | 88 | 72 | 2658 | 2494 | ||
Tower Insurance Cup | 10 | 1 | 0 | 6 | 33 | 46 | 1299 | 1411 | ||
Mini Cup | 2 | 1 | 0 | 1 | 7 | 9 | 254 | 249 | ||
2023 | Total | 32 | 10 | 0 | 15 | 127 | 129 | 4136 | 4222 | |
Division 2 | 20 | 6 | 0 | 9 | 81 | 79 | 2567 | 2576 | ||
Tower Insurance Cup | 10 | 4 | 0 | 4 | 40 | 40 | 1315 | 1365 | ||
Mini Cup | 2 | 0 | 0 | 2 | 6 | 10 | 254 | 281 | ||
2022 | Total | 32 | 6 | 0 | 24 | 78 | 177 | 3593 | 4750 | |
Division 1 | 20 | 3 | 0 | 16 | 40 | 119 | 2169 | 3028 | ||
Tower Insurance Cup | 10 | 3 | 0 | 6 | 33 | 47 | 1201 | 1433 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 5 | 11 | 223 | 289 | ||
2021 | Total | 28 | 11 | 0 | 12 | 114 | 110 | 3505 | 3732 | |
Tower Insurance Cup | 22 | 9 | 0 | 8 | 93 | 83 | 2807 | 2909 | ||
Ismay Cup | 6 | 2 | 0 | 4 | 21 | 27 | 698 | 823 | ||
2019 | Total | 41 | 15 | 0 | 20 | 159 | 169 | 5551 | 5556 | |
Men's Over 60s League | 40 | 15 | 0 | 19 | 156 | 163 | 5425 | 5389 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 126 | 167 | ||
2018 | Total | 41 | 15 | 0 | 18 | 151 | 178 | 5352 | 5609 | |
Men's Over 60s League | 40 | 15 | 0 | 17 | 148 | 172 | 5230 | 5438 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 122 | 171 | ||
2017 | Total | 42 | 16 | 0 | 17 | 163 | 175 | 5593 | 5778 | |
Men's Over 60s League | 40 | 15 | 0 | 16 | 154 | 166 | 5306 | 5458 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 9 | 9 | 287 | 320 | ||
2016 | Total | 40 | 17 | 0 | 18 | 160 | 162 | 5376 | 5482 | |
Men's Over 60s League | 38 | 16 | 0 | 17 | 153 | 151 | 5091 | 5156 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 7 | 11 | 285 | 326 | ||
2015 | Total | 37 | 17 | 0 | 14 | 161 | 135 | 5125 | 4869 | |
Men's Over 60s League | 36 | 17 | 0 | 13 | 160 | 127 | 5003 | 4690 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 122 | 179 | ||
2014 | Total | 40 | 22 | 0 | 10 | 190 | 132 | 5870 | 5029 | |
Men's Over 60s League | 38 | 21 | 0 | 9 | 181 | 123 | 5550 | 4734 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 9 | 9 | 320 | 295 | ||
2013 | Total | 41 | 24 | 0 | 11 | 205 | 126 | 5991 | 5125 | |
Men's Over 60s League | 38 | 22 | 0 | 10 | 191 | 113 | 5542 | 4677 | ||
Ismay Cup | 3 | 2 | 0 | 1 | 14 | 13 | 449 | 448 | ||
2012 | Total | 37 | 11 | 0 | 15 | 141 | 156 | 4884 | 5090 | |
Men's Over 60s League | 36 | 11 | 0 | 14 | 137 | 151 | 4738 | 4930 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 160 | ||
2011 | Total | 38 | 16 | 0 | 17 | 147 | 158 | 5106 | 5201 | |
Men's Over 60s League | 36 | 15 | 0 | 16 | 138 | 149 | 4818 | 4896 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 9 | 9 | 288 | 305 | ||
Overall Total | 484 | 190 | 0 | 207 | 1930 | 1951 | 64599 | 65037 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 1 | 0 | 0 | 0 | 4 | 4 | 122 | 137 | |
Division 2 | 1 | 0 | 0 | 0 | 4 | 4 | 122 | 137 | ||
2024 | Total | 16 | 6 | 0 | 4 | 72 | 55 | 2183 | 1968 | |
Division 2 | 10 | 5 | 0 | 1 | 50 | 30 | 1390 | 1181 | ||
Tower Insurance Cup | 5 | 1 | 0 | 2 | 19 | 20 | 675 | 656 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 118 | 131 | ||
2023 | Total | 16 | 8 | 0 | 7 | 69 | 59 | 2127 | 2002 | |
Division 2 | 10 | 5 | 0 | 4 | 45 | 35 | 1338 | 1225 | ||
Tower Insurance Cup | 5 | 3 | 0 | 2 | 21 | 19 | 658 | 643 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 131 | 134 | ||
2022 | Total | 16 | 5 | 0 | 10 | 47 | 80 | 1930 | 2301 | |
Division 1 | 10 | 3 | 0 | 7 | 24 | 55 | 1177 | 1452 | ||
Tower Insurance Cup | 5 | 2 | 0 | 2 | 21 | 19 | 635 | 691 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 6 | 118 | 158 | ||
2021 | Total | 14 | 7 | 0 | 5 | 66 | 46 | 1918 | 1766 | |
Tower Insurance Cup | 11 | 5 | 0 | 4 | 54 | 34 | 1527 | 1377 | ||
Ismay Cup | 3 | 2 | 0 | 1 | 12 | 12 | 391 | 389 | ||
2019 | Total | 21 | 9 | 0 | 8 | 93 | 76 | 2986 | 2757 | |
Men's Over 60s League | 20 | 9 | 0 | 7 | 90 | 70 | 2860 | 2590 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 126 | 167 | ||
2018 | Total | 20 | 10 | 0 | 6 | 85 | 75 | 2710 | 2610 | |
Men's Over 60s League | 20 | 10 | 0 | 6 | 85 | 75 | 2710 | 2610 | ||
2017 | Total | 21 | 12 | 0 | 7 | 93 | 76 | 2933 | 2802 | |
Men's Over 60s League | 20 | 11 | 0 | 7 | 86 | 74 | 2762 | 2666 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 171 | 136 | ||
2016 | Total | 19 | 9 | 0 | 6 | 86 | 66 | 2628 | 2480 | |
Men's Over 60s League | 19 | 9 | 0 | 6 | 86 | 66 | 2628 | 2480 | ||
2015 | Total | 18 | 12 | 0 | 3 | 95 | 49 | 2725 | 2211 | |
Men's Over 60s League | 18 | 12 | 0 | 3 | 95 | 49 | 2725 | 2211 | ||
2014 | Total | 20 | 16 | 0 | 1 | 113 | 48 | 3034 | 2307 | |
Men's Over 60s League | 19 | 15 | 0 | 1 | 107 | 45 | 2856 | 2177 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 6 | 3 | 178 | 130 | ||
2013 | Total | 21 | 16 | 0 | 4 | 119 | 51 | 3211 | 2487 | |
Men's Over 60s League | 19 | 14 | 0 | 4 | 106 | 46 | 2875 | 2223 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 13 | 5 | 336 | 264 | ||
2012 | Total | 19 | 9 | 0 | 4 | 89 | 64 | 2760 | 2430 | |
Men's Over 60s League | 18 | 9 | 0 | 3 | 85 | 59 | 2614 | 2270 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 160 | ||
2011 | Total | 19 | 12 | 0 | 5 | 88 | 64 | 2700 | 2444 | |
Men's Over 60s League | 18 | 11 | 0 | 5 | 83 | 60 | 2558 | 2295 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 142 | 149 | ||
Overall Total | 241 | 131 | 0 | 70 | 1119 | 813 | 33967 | 30702 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 0 | 0 | 2 | 2 | 13 | 184 | 303 | |
Division 2 | 2 | 0 | 0 | 2 | 2 | 13 | 184 | 303 | ||
2024 | Total | 16 | 4 | 0 | 10 | 56 | 72 | 2028 | 2186 | |
Division 2 | 10 | 3 | 0 | 6 | 38 | 42 | 1268 | 1313 | ||
Tower Insurance Cup | 5 | 0 | 0 | 4 | 14 | 26 | 624 | 755 | ||
Mini Cup | 1 | 1 | 0 | 0 | 4 | 4 | 136 | 118 | ||
2023 | Total | 16 | 2 | 0 | 8 | 58 | 70 | 2009 | 2220 | |
Division 2 | 10 | 1 | 0 | 5 | 36 | 44 | 1229 | 1351 | ||
Tower Insurance Cup | 5 | 1 | 0 | 2 | 19 | 21 | 657 | 722 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 123 | 147 | ||
2022 | Total | 16 | 1 | 0 | 14 | 31 | 97 | 1663 | 2449 | |
Division 1 | 10 | 0 | 0 | 9 | 16 | 64 | 992 | 1576 | ||
Tower Insurance Cup | 5 | 1 | 0 | 4 | 12 | 28 | 566 | 742 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 105 | 131 | ||
2021 | Total | 14 | 4 | 0 | 7 | 48 | 64 | 1587 | 1966 | |
Tower Insurance Cup | 11 | 4 | 0 | 4 | 39 | 49 | 1280 | 1532 | ||
Ismay Cup | 3 | 0 | 0 | 3 | 9 | 15 | 307 | 434 | ||
2019 | Total | 20 | 6 | 0 | 12 | 66 | 93 | 2565 | 2799 | |
Men's Over 60s League | 20 | 6 | 0 | 12 | 66 | 93 | 2565 | 2799 | ||
2018 | Total | 21 | 5 | 0 | 12 | 66 | 103 | 2642 | 2999 | |
Men's Over 60s League | 20 | 5 | 0 | 11 | 63 | 97 | 2520 | 2828 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 122 | 171 | ||
2017 | Total | 21 | 4 | 0 | 10 | 70 | 99 | 2660 | 2976 | |
Men's Over 60s League | 20 | 4 | 0 | 9 | 68 | 92 | 2544 | 2792 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 116 | 184 | ||
2016 | Total | 21 | 8 | 0 | 12 | 74 | 96 | 2748 | 3002 | |
Men's Over 60s League | 19 | 7 | 0 | 11 | 67 | 85 | 2463 | 2676 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 7 | 11 | 285 | 326 | ||
2015 | Total | 19 | 5 | 0 | 11 | 66 | 86 | 2400 | 2658 | |
Men's Over 60s League | 18 | 5 | 0 | 10 | 65 | 78 | 2278 | 2479 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 122 | 179 | ||
2014 | Total | 20 | 6 | 0 | 9 | 77 | 84 | 2836 | 2722 | |
Men's Over 60s League | 19 | 6 | 0 | 8 | 74 | 78 | 2694 | 2557 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 142 | 165 | ||
2013 | Total | 20 | 8 | 0 | 7 | 86 | 75 | 2780 | 2638 | |
Men's Over 60s League | 19 | 8 | 0 | 6 | 85 | 67 | 2667 | 2454 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 113 | 184 | ||
2012 | Total | 18 | 2 | 0 | 11 | 52 | 92 | 2124 | 2660 | |
Men's Over 60s League | 18 | 2 | 0 | 11 | 52 | 92 | 2124 | 2660 | ||
2011 | Total | 19 | 4 | 0 | 12 | 59 | 94 | 2406 | 2757 | |
Men's Over 60s League | 18 | 4 | 0 | 11 | 55 | 89 | 2260 | 2601 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 156 | ||
Overall Total | 243 | 59 | 0 | 137 | 811 | 1138 | 30632 | 34335 |
Completed Matches
Time | Match # | Home | Score | Away | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 08 Apr 2025 13:00 | LGEO60D2 | Nobles A | 6-1(137-86) | Castletown B | |||||||||||||||||||||||||||||||||||||||||||||||||
Thur 03 Apr 2025 13:00 | LGEO60D2 | Castletown B | 4-4(122-137) | Breagle Glen C | |||||||||||||||||||||||||||||||||||||||||||||||||
Tue 01 Apr 2025 12:00 | LGEO60D2 | Breagle Glen B | 7-1(166-98) | Castletown B | |||||||||||||||||||||||||||||||||||||||||||||||||
Tue 10 Sep 2024 13:00 | LGEO60C | Castletown B | 3-4(126-136) | Douglas B | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thur 29 Aug 2024 13:00 | LGEO60C | Port St Mary A | 5-3(154-139) | Castletown B | |||||||||||||||||||||||||||||||||||||||||||||||||
|
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 10 Apr 2025 13:00 | LGEO60D2 | Castletown B | -:- | South Ramsey C | |
Tue 15 Apr 2025 13:00 | LGEO60D2 | Peel Sunset B | -:- | Castletown B | |
Thur 17 Apr 2025 13:00 | LGEO60D2 | Castletown B | -:- | North Ramsey B | |
Tue 22 Apr 2025 13:00 | LGEO60D2 | Douglas B | -:- | Castletown B | |
Thur 24 Apr 2025 13:00 | LGEO60D2 | Castletown B | -:- | South Ramsey B |
PreviousNext