North Midlands
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2016 | Total | 6 | 4 | 0 | 2 | 39 | 33 | 1286 | 1232 |
| | Crossfield Cup | 6 | 4 | 0 | 2 | 39 | 33 | 1286 | 1232 |
| 2015 | Total | 6 | 2 | 0 | 4 | 35 | 37 | 1264 | 1218 |
| | Crossfield Cup | 6 | 2 | 0 | 4 | 35 | 37 | 1264 | 1218 |
| |
Overall Total
| 12 | 6 | 0 | 6 | 74 | 70 | 2550 | 2450 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2016 | Total | 3 | 3 | 0 | 0 | 23 | 13 | 671 | 594 |
| | Crossfield Cup | 3 | 3 | 0 | 0 | 23 | 13 | 671 | 594 |
| 2015 | Total | 3 | 2 | 0 | 1 | 24 | 12 | 700 | 545 |
| | Crossfield Cup | 3 | 2 | 0 | 1 | 24 | 12 | 700 | 545 |
| |
Overall Total
| 6 | 5 | 0 | 1 | 47 | 25 | 1371 | 1139 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2016 | Total | 3 | 1 | 0 | 2 | 16 | 20 | 615 | 638 |
| | Crossfield Cup | 3 | 1 | 0 | 2 | 16 | 20 | 615 | 638 |
| 2015 | Total | 3 | 0 | 0 | 3 | 11 | 25 | 564 | 673 |
| | Crossfield Cup | 3 | 0 | 0 | 3 | 11 | 25 | 564 | 673 |
| |
Overall Total
| 6 | 1 | 0 | 5 | 27 | 45 | 1179 | 1311 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext